Usage Statistics for cvps.org

Summary Period: March 2014
Generated 01-Apr-2014 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 154874
Total Files 105131
Total Pages 81626
Total Visits 12283
Total KBytes 7845909
Total Unique Sites 2596
Total Unique URLs 11431
Total Unique Referrers 5350
Total Unique User Agents 598
. Avg Max
Hits per Hour 208 2880
Hits per Day 4995 10620
Files per Day 3391 5534
Pages per Day 2633 3814
Visits per Day 396 566
KBytes per Day 253094 365026
Hits by Response Code
Code 200 - OK 105131
Code 206 - Partial Content 253
Code 301 - Moved Permanently 139
Code 304 - Not Modified 38932
Code 404 - Not Found 10206
Code 405 - Method Not Allowed 124
Code 501 - Not Implemented 89

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1736 1.12% 1540 1.46% 1563 1.91% 198 1.61% 135 5.20% 137535 1.75%
2 3007 1.94% 2771 2.64% 1852 2.27% 275 2.24% 171 6.59% 170875 2.18%
3 2897 1.87% 2747 2.61% 2289 2.80% 273 2.22% 167 6.43% 168926 2.15%
4 3310 2.14% 3137 2.98% 2815 3.45% 282 2.30% 145 5.59% 219984 2.80%
5 2411 1.56% 2186 2.08% 2242 2.75% 275 2.24% 143 5.51% 211973 2.70%
6 3087 1.99% 2705 2.57% 2119 2.60% 288 2.34% 144 5.55% 244126 3.11%
7 2825 1.82% 2494 2.37% 2131 2.61% 291 2.37% 151 5.82% 258279 3.29%
8 3997 2.58% 3527 3.35% 3446 4.22% 427 3.48% 174 6.70% 285348 3.64%
9 4088 2.64% 3761 3.58% 2813 3.45% 444 3.61% 147 5.66% 261427 3.33%
10 9251 5.97% 3088 2.94% 2485 3.04% 424 3.45% 174 6.70% 255328 3.25%
11 3357 2.17% 3146 2.99% 2324 2.85% 413 3.36% 176 6.78% 254756 3.25%
12 3085 1.99% 2843 2.70% 2779 3.40% 470 3.83% 163 6.28% 311600 3.97%
13 7827 5.05% 3576 3.40% 3561 4.36% 394 3.21% 183 7.05% 365026 4.65%
14 4850 3.13% 3548 3.37% 2555 3.13% 315 2.56% 190 7.32% 312134 3.98%
15 2318 1.50% 2167 2.06% 2060 2.52% 311 2.53% 169 6.51% 203191 2.59%
16 4636 2.99% 4107 3.91% 2998 3.67% 289 2.35% 177 6.82% 267882 3.41%
17 8989 5.80% 2945 2.80% 2296 2.81% 290 2.36% 168 6.47% 288108 3.67%
18 9906 6.40% 4016 3.82% 3377 4.14% 493 4.01% 222 8.55% 232296 2.96%
19 4149 2.68% 3906 3.72% 2751 3.37% 566 4.61% 200 7.70% 257574 3.28%
20 3216 2.08% 3071 2.92% 2657 3.26% 510 4.15% 189 7.28% 248032 3.16%
21 3396 2.19% 3127 2.97% 2690 3.30% 485 3.95% 193 7.43% 233196 2.97%
22 3369 2.18% 3102 2.95% 2862 3.51% 522 4.25% 181 6.97% 267861 3.41%
23 7847 5.07% 4262 4.05% 2868 3.51% 501 4.08% 159 6.12% 272774 3.48%
24 4234 2.73% 3948 3.76% 3007 3.68% 464 3.78% 146 5.62% 284292 3.62%
25 10620 6.86% 4661 4.43% 2771 3.39% 450 3.66% 199 7.67% 264262 3.37%
26 3270 2.11% 2952 2.81% 2126 2.60% 451 3.67% 185 7.13% 233298 2.97%
27 4422 2.86% 3962 3.77% 2257 2.77% 447 3.64% 244 9.40% 236320 3.01%
28 5765 3.72% 5534 5.26% 2577 3.16% 438 3.57% 209 8.05% 254423 3.24%
29 3154 2.04% 2975 2.83% 2431 2.98% 490 3.99% 165 6.36% 217577 2.77%
30 10348 6.68% 4793 4.56% 3110 3.81% 426 3.47% 156 6.01% 314588 4.01%
31 9507 6.14% 4534 4.31% 3814 4.67% 498 4.05% 170 6.55% 312914 3.99%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4352 2.81% 90 2803 2.67% 87 2710 3.32% 9673 299855 3.82%
1 150 4668 3.01% 129 4011 3.82% 106 3296 4.04% 10089 312768 3.99%
2 120 3728 2.41% 94 2940 2.80% 86 2686 3.29% 9814 304241 3.88%
3 157 4867 3.14% 117 3628 3.45% 110 3424 4.19% 10147 314547 4.01%
4 180 5598 3.61% 136 4242 4.03% 110 3430 4.20% 10290 318994 4.07%
5 195 6056 3.91% 115 3594 3.42% 112 3491 4.28% 9916 307400 3.92%
6 255 7925 5.12% 117 3643 3.47% 110 3428 4.20% 12116 375610 4.79%
7 252 7835 5.06% 114 3542 3.37% 112 3482 4.27% 9953 308536 3.93%
8 255 7915 5.11% 138 4298 4.09% 111 3445 4.22% 10493 325273 4.15%
9 233 7240 4.67% 132 4098 3.90% 106 3309 4.05% 10688 331314 4.22%
10 262 8146 5.26% 168 5223 4.97% 117 3644 4.46% 10535 326576 4.16%
11 175 5427 3.50% 152 4722 4.49% 122 3807 4.66% 9964 308894 3.94%
12 233 7233 4.67% 188 5840 5.55% 113 3519 4.31% 11015 341476 4.35%
13 171 5319 3.43% 117 3646 3.47% 107 3339 4.09% 10531 326446 4.16%
14 229 7110 4.59% 178 5524 5.25% 111 3460 4.24% 11029 341906 4.36%
15 224 6956 4.49% 164 5108 4.86% 106 3315 4.06% 10897 337802 4.31%
16 205 6378 4.12% 150 4652 4.42% 123 3813 4.67% 10541 326781 4.16%
17 210 6517 4.21% 157 4894 4.66% 122 3796 4.65% 10476 324750 4.14%
18 183 5691 3.67% 150 4675 4.45% 99 3077 3.77% 10668 330723 4.22%
19 182 5657 3.65% 152 4739 4.51% 121 3772 4.62% 11213 347589 4.43%
20 353 10969 7.08% 280 8693 8.27% 129 4002 4.90% 12432 385404 4.91%
21 229 7120 4.60% 137 4254 4.05% 111 3470 4.25% 10754 333370 4.25%
22 197 6136 3.96% 105 3261 3.10% 95 2975 3.64% 10105 313241 3.99%
23 194 6031 3.89% 100 3101 2.95% 94 2936 3.60% 9755 302414 3.85%

Top 200 of 11431 Total URLs
# Hits KBytes URL
1 17495 11.30% 2739164 34.91% /priv_stats/usage_201402.html
2 15789 10.19% 2348271 29.93% /priv_stats/usage_201401.html
3 7175 4.63% 71266 0.91% /priv_stats/
4 3420 2.21% 743251 9.47% /priv_stats/usage_201303.html
5 2159 1.39% 2049 0.03% /
6 1840 1.19% 117 0.00% /robots.txt
7 880 0.57% 6740 0.09% /main.htm
8 793 0.51% 865 0.01% /forum_registration.htm
9 771 0.50% 229815 2.93% /priv_stats/usage_201212.html
10 737 0.48% 3439 0.04% /header.htm
11 470 0.30% 303372 3.87% /priv_stats/usage_200703.html
12 394 0.25% 10205 0.13% /images/Botzum Farm Pano very sm.jpg
13 372 0.24% 2089 0.03% /gallery/ironweed_field/
14 350 0.23% 46529 0.59% /data/DougJohnson2014/DougJohnsonWorkshop2014A.pdf
15 255 0.16% 3296 0.04% /images/Forum_sm.jpg
16 226 0.15% 43 0.00% /favicon-cvps.ico
17 196 0.13% 38 0.00% /favicon.ico
18 193 0.12% 85747 1.09% /priv_stats/usage_201111.html
19 179 0.12% 84 0.00% /gallery.htm
20 162 0.10% 1122 0.01% /gallery_nav.htm
21 161 0.10% 1980 0.03% /presentations.htm
22 155 0.10% 287 0.00% /gallery_main.htm
23 148 0.10% 82 0.00% /gallery_masthead.htm
24 141 0.09% 106429 1.36% /priv_stats/usage_200806.html
25 110 0.07% 712 0.01% /workshops.htm
26 97 0.06% 307 0.00% /css/internal_pages.css
27 95 0.06% 13750 0.18% /data/Calendar-of-events-2014a.pdf
28 79 0.05% 1153 0.01% /gallery/contest_2013/b928i_am_batman
29 78 0.05% 788 0.01% /gallery/contest_2013/
30 78 0.05% 203 0.00% /walks.htm
31 70 0.05% 46227 0.59% /priv_stats/usage_201002.html
32 67 0.04% 459 0.01% /about_us.htm
33 65 0.04% 44496 0.57% /priv_stats/usage_201403.html
34 60 0.04% 594 0.01% /links.htm
35 59 0.04% 4298 0.05% /contest.htm
36 57 0.04% 6812 0.09% /data/DougJohnson2014/DougJohnsonWorkshop2014.pdf
37 56 0.04% 418 0.01% /gallery/contest_2013/a9052013 cvps contest dalongfellow-2_thm.jpg
38 56 0.04% 314 0.00% /gallery/contest_2013/a942dscn0577_thm.jpg
39 56 0.04% 9042 0.12% /priv_stats/usage_200504.html
40 55 0.04% 371 0.00% /gallery/contest_2013/a9062013 cvps contest dalongfellow-1_thm.jpg
41 55 0.04% 428 0.01% /gallery/contest_2013/a9072013 cvps contest dalongfellow-3_thm.jpg
42 55 0.04% 382 0.00% /gallery/contest_2013/a916jack in the pulpit_thm.jpg
43 55 0.04% 256 0.00% /gallery/contest_2013/a933tear of beauty_thm.jpg
44 55 0.04% 327 0.00% /gallery/contest_2013/a941dscn0579_thm.jpg
45 55 0.04% 517 0.01% /gallery/contest_2013/a952dave watkins_branching though changing color_indigo lake cvnp_thm.jpg
46 55 0.04% 194 0.00% /gallery/contest_2013/b135jewel_thm.jpg
47 55 0.04% 408 0.01% /gallery/contest_2013/b213dewy_common_green_darner_jerry_jelinek_thm.jpg
48 55 0.04% 671 0.01% /gallery/contest_2013/b308frog002contest4m1200_thm.jpg
49 55 0.04% 247 0.00% /gallery/contest_2013/b901kingfisher and goldfish_thm.jpg
50 55 0.04% 230 0.00% /gallery/contest_2013/b902young fox with cherry_thm.jpg
51 55 0.04% 265 0.00% /gallery/contest_2013/b903young fox_thm.jpg
52 55 0.04% 445 0.01% /gallery/contest_2013/b909bald eagle_thm.jpg
53 55 0.04% 349 0.00% /gallery/contest_2013/b940dscn0605_thm.jpg
54 55 0.04% 336 0.00% /gallery/contest_2013/c148indigo lake sunrise_thm.jpg
55 55 0.04% 357 0.00% /gallery/contest_2013/c922sunrise_thm.jpg
56 55 0.04% 444 0.01% /gallery/contest_2013/c924bmettle cvnp 2013_thm.jpg
57 55 0.04% 551 0.01% /gallery/contest_2013/c929autumn walk_thm.jpg
58 54 0.03% 121 0.00% /gallery/contest_2013/a231a moment of zen_thm.jpg
59 54 0.03% 380 0.00% /gallery/contest_2013/a351dave watkins_blue phlox_valley picnic area cvnp_thm.jpg
60 54 0.03% 312 0.00% /gallery/contest_2013/b911beaver_thm.jpg
61 54 0.03% 406 0.01% /gallery/contest_2013/b912waiting for lunch at the beaver marsh (1200x900)_thm.jpg
62 54 0.03% 498 0.01% /gallery/contest_2013/b925dsc04029_edited-10_thm.jpg
63 54 0.03% 363 0.00% /gallery/contest_2013/b946cvnp station 5-23-13 mamma duck looking back lr_thm.jpg
64 54 0.03% 337 0.00% /gallery/contest_2013/c249kendall lake sunrise_thm.jpg
65 54 0.03% 448 0.01% /gallery/contest_2013/c904william telfer - old number 1293_thm.jpg
66 54 0.03% 441 0.01% /gallery/contest_2013/c918the tree_thm.jpg
67 54 0.03% 298 0.00% /gallery/contest_2013/c920trackside_thm.jpg
68 54 0.03% 391 0.00% /gallery/contest_2013/c921a little bit of sunlight 1200-800_thm.jpg
69 54 0.03% 297 0.00% /gallery/contest_2013/c923morning mist_thm.jpg
70 54 0.03% 488 0.01% /gallery/contest_2013/c927dsc01216_edited-2_thm.jpg
71 54 0.03% 396 0.01% /gallery/contest_2013/c93813270003_thm.jpg
72 54 0.03% 189 0.00% /gallery/contest_2013/c944botsonmillsparkinglot2_thm.jpg
73 54 0.03% 431 0.01% /gallery/contest_2013/c953dave watkins_kendall mini falls_kendall lake outlet_cvnp_thm.jpg
74 54 0.03% 455 0.01% /gallery/contest_2013/c954furnace run and the everett covered bridge_thm.jpg
75 54 0.03% 402 0.01% /gallery/contest_2013/c955autumn rapids_thm.jpg
76 54 0.03% 441 0.01% /gallery/contest_2013/d330everett_road_covered_bridge_thm.jpg
77 54 0.03% 263 0.00% /gallery/contest_2013/d93913270002_thm.jpg
78 54 0.03% 167 0.00% /gallery/contest_2013/d957bugeyed_thm.jpg
79 53 0.03% 255 0.00% /gallery/contest_2013/a119morningdew_thm.jpg
80 53 0.03% 420 0.01% /gallery/contest_2013/a93713270001_thm.jpg
81 53 0.03% 515 0.01% /gallery/contest_2013/b910green heron fishing_thm.jpg
82 53 0.03% 313 0.00% /gallery/contest_2013/b932wondering_thm.jpg
83 53 0.03% 274 0.00% /gallery/contest_2013/b934common-wood-nymph_thm.jpg
84 53 0.03% 515 0.01% /gallery/contest_2013/b945beaver marsh sunrise wood ducks brecksville rev war d7100 9-29-1 on the log 1 w small nik lr_thm.jpg
85 53 0.03% 510 0.01% /gallery/contest_2013/b947beaver marsh wood ducklings 5-8-13 heron lr_thm.jpg
86 53 0.03% 380 0.00% /gallery/contest_2013/c314chippewa_creek_jerry_jelinek_thm.jpg
87 53 0.03% 472 0.01% /gallery/contest_2013/c917beaver pond reflection_thm.jpg
88 53 0.03% 254 0.00% /gallery/contest_2013/c936after-the-storm_thm.jpg
89 53 0.03% 340 0.00% /gallery/contest_2013/c943dscn0627_thm.jpg
90 53 0.03% 423 0.01% /gallery/contest_2013/d115stumpy_basin_morning_fog_jerry_jelinek_thm.jpg
91 53 0.03% 337 0.00% /gallery/contest_2013/d250solitude_thm.jpg
92 53 0.03% 484 0.01% /gallery/contest_2013/d956gorgeous autumn_thm.jpg
93 52 0.03% 498 0.01% /gallery/contest_2013/c926dsc01854_edited-2_thm.jpg
94 47 0.03% 132 0.00% /gallery/SGOpening/pages/Img2005-10-30_0007.html
95 44 0.03% 10869 0.14% /data/Canaan2014/Flyer - Canaan 2014.pdf
96 40 0.03% 732 0.01% /data/2015 calendar submission guidelines 01-19-2014.pdf
97 39 0.03% 50 0.00% /data/Tim_Cooper_2013/
98 39 0.03% 11002 0.14% /priv_stats/usage_200704.html
99 34 0.02% 375 0.00% /data/
100 34 0.02% 175 0.00% /gallery/SouthChagrin20131012/
101 32 0.02% 260 0.00% /gallery/contest_2011/de_brandywine rocks
102 32 0.02% 6228 0.08% /priv_stats/usage_200905.html
103 31 0.02% 329 0.00% /psforums/
104 30 0.02% 20323 0.26% /priv_stats/usage_200809.html
105 29 0.02% 19023 0.24% /data/Calendar_of_Events-2013.pdf
106 27 0.02% 26 0.00% /default.htm
107 27 0.02% 22 0.00% /gallery/contest_2009/e_all_aboard.htm
108 27 0.02% 44 0.00% /gallery/contest_2012/b2_golden fog_and_geese_jerry_jelinek_thm.jpg
109 26 0.02% 391 0.00% /data/Tim_Cooper_2013/CVPS_Registration_form_2013.pdf
110 26 0.02% 3069 0.04% /gallery/AbellWorkshop/images/Img2005-10-15_0024.jpg
111 26 0.02% 74 0.00% /gallery/contest_2009/b_say_ah
112 26 0.02% 346 0.00% /gallery/contest_2010/default.htm
113 26 0.02% 168 0.00% /gallery/contest_2012/c_rebel boys in wagon_thm.jpg
114 26 0.02% 356 0.00% /gallery/contest_2012/default.htm
115 26 0.02% 6850 0.09% /priv_stats/usage_200502.html
116 25 0.02% 141 0.00% /gallery/contest_2012/a_img_8891_thm.jpg
117 25 0.02% 157 0.00% /gallery/contest_2012/b_betsyfinley-1_thm.jpg
118 25 0.02% 122 0.00% /gallery/contest_2012/b_eagle_img_0952-3_thm.jpg
119 25 0.02% 166 0.00% /gallery/contest_2012/b_eastern coyote_thm.jpg
120 25 0.02% 194 0.00% /gallery/contest_2012/c2_brandywine creek cascades-2168_thm.jpg
121 25 0.02% 158 0.00% /gallery/contest_2012/c3_hale farm_thm.jpg
122 25 0.02% 158 0.00% /gallery/contest_2012/c_beaversinthemist_thm.jpg
123 25 0.02% 170 0.00% /gallery/contest_2012/c_donald e. peoples_boston mills equestrians_landscapes and activities in the park_thm.jpg
124 25 0.02% 115 0.00% /gallery/contest_2012/c_first light, sue klein_thm.jpg
125 25 0.02% 159 0.00% /gallery/contest_2012/c_hikers in the valley_thm.jpg
126 25 0.02% 213 0.00% /gallery/contest_2012/c_oaks at hale farm_thm.jpg
127 25 0.02% 164 0.00% /gallery/contest_2012/c_steam in the valley_thm.jpg
128 25 0.02% 165 0.00% /gallery/contest_2012/c_steam_train_0930201200285abwab1200_thm.jpg
129 25 0.02% 162 0.00% /gallery/contest_2012/d1_blowing off steam-4691_thm.jpg
130 25 0.02% 139 0.00% /gallery/contest_2012/d_blue hen jak4806_thm.jpg
131 25 0.02% 67 0.00% /imagereqs.htm
132 25 0.02% 6277 0.08% /priv_stats/usage_200712.html
133 24 0.02% 68 0.00% /gallery/SGOpening/pages/Img2005-10-30_0013.html
134 24 0.02% 150 0.00% /gallery/SouthChagrin20131012/201310125dm2_0038_autumn leaves_chagrin reservation_thm.jpg
135 24 0.02% 108 0.00% /gallery/SouthChagrin20131012/cascade in autumn2_thm.jpg
136 24 0.02% 123 0.00% /gallery/SouthChagrin20131012/critique oct 2013-2_thm.jpg
137 24 0.02% 158 0.00% /gallery/SouthChagrin20131012/critique oct 2013-3_thm.jpg
138 24 0.02% 153 0.00% /gallery/SouthChagrin20131012/dsc_0662_thm.jpg
139 24 0.02% 83 0.00% /gallery/SouthChagrin20131012/dsc_2220_thm.jpg
140 24 0.02% 168 0.00% /gallery/SouthChagrin20131012/dsc_6355-edit-edit_thm.jpg
141 24 0.02% 151 0.00% /gallery/SouthChagrin20131012/dsc_6418-edit copy_thm.jpg
142 24 0.02% 173 0.00% /gallery/SouthChagrin20131012/fernleaf_0012_thm.jpg
143 24 0.02% 181 0.00% /gallery/SouthChagrin20131012/img_9117_thm.jpg
144 24 0.02% 154 0.00% /gallery/SouthChagrin20131012/jl0906_thm.jpg
145 24 0.02% 150 0.00% /gallery/SouthChagrin20131012/jl0907_thm.jpg
146 24 0.02% 177 0.00% /gallery/SouthChagrin20131012/photo walk oct 19 2013-1_thm.jpg
147 24 0.02% 159 0.00% /gallery/SouthChagrin20131012/sulphursprings_0025_thm.jpg
148 24 0.02% 75 0.00% /gallery/brecksville_prairie_2012/4 b
149 24 0.02% 119 0.00% /gallery/contest_2012/a1_purple splendor_thm.jpg
150 24 0.02% 111 0.00% /gallery/contest_2012/a2_betsyfinley-2_thm.jpg
151 24 0.02% 188 0.00% /gallery/contest_2012/a_betsyfinley-3_thm.jpg
152 24 0.02% 169 0.00% /gallery/contest_2012/a_the rise of spring_thm.jpg
153 24 0.02% 96 0.00% /gallery/contest_2012/a_tulip portrait_thm.jpg
154 24 0.02% 174 0.00% /gallery/contest_2012/b1_cerulean warbler_thm.jpg
155 24 0.02% 113 0.00% /gallery/contest_2012/b_a busy bee_thm.jpg
156 24 0.02% 164 0.00% /gallery/contest_2012/b_black coyote_thm.jpg
157 24 0.02% 164 0.00% /gallery/contest_2012/b_coyote_img_0047_thm.jpg
158 24 0.02% 89 0.00% /gallery/contest_2012/b_goat img_5604_thm.jpg
159 24 0.02% 136 0.00% /gallery/contest_2012/b_just hangin_thm.jpg
160 24 0.02% 174 0.00% /gallery/contest_2012/b_woodpecker_img_2662_thm.jpg
161 24 0.02% 129 0.00% /gallery/contest_2012/c_botzum farm sunrise_thm.jpg
162 24 0.02% 153 0.00% /gallery/contest_2012/c_cuyahoga rail (custom)_thm.jpg
163 24 0.02% 144 0.00% /gallery/contest_2012/c_everett bridge contest_thm.jpg
164 24 0.02% 160 0.00% /gallery/contest_2012/c_hale village church viewed thru hale home window_thm.jpg
165 24 0.02% 102 0.00% /gallery/contest_2012/c_morning view_thm.jpg
166 24 0.02% 170 0.00% /gallery/contest_2012/c_privy seat_thm.jpg
167 24 0.02% 148 0.00% /gallery/contest_2012/c_tree and bench contest_thm.jpg
168 24 0.02% 127 0.00% /gallery/contest_2012/d_water reflections near beaver marsh_thm.jpg
169 24 0.02% 10562 0.13% /priv_stats/usage_200601.html
170 24 0.02% 14593 0.19% /priv_stats/usage_201308.html
171 24 0.02% 11 0.00% /video/
172 23 0.01% 151 0.00% /gallery/SouthChagrin20131012/201310125dm2_0018_sqaw rock trail_chagrin reservation_thm.jpg
173 23 0.01% 177 0.00% /gallery/SouthChagrin20131012/201310125dm2_0034_autumn leaves_chagrin reservation_thm.jpg
174 23 0.01% 159 0.00% /gallery/SouthChagrin20131012/_dsc1586_nx2-edit_thm.jpg
175 23 0.01% 141 0.00% /gallery/SouthChagrin20131012/_dsc1602_nx2-edit_thm.jpg
176 23 0.01% 106 0.00% /gallery/SouthChagrin20131012/chagrin water fall_thm.jpg
177 23 0.01% 59 0.00% /gallery/SouthChagrin20131012/cr2_dsc_2202_thm.jpg
178 23 0.01% 155 0.00% /gallery/SouthChagrin20131012/dsc_0816_thm.jpg
179 23 0.01% 86 0.00% /gallery/SouthChagrin20131012/dsc_2181_thm.jpg
180 23 0.01% 167 0.00% /gallery/SouthChagrin20131012/dsc_6352-1_thm.jpg
181 23 0.01% 179 0.00% /gallery/SouthChagrin20131012/jl0929_thm.jpg
182 23 0.01% 165 0.00% /gallery/SouthChagrin20131012/sulphursprings_0092_thm.jpg
183 23 0.01% 295 0.00% /gallery/contest_2009/
184 23 0.01% 91 0.00% /gallery/contest_2012/a3_in harmony_img_3899_thm.jpg
185 23 0.01% 179 0.00% /gallery/contest_2012/a_donald e. peoples_thistles_plants flowers_thm.jpg
186 23 0.01% 144 0.00% /gallery/contest_2012/a_grape vines, sue klein_thm.jpg
187 23 0.01% 138 0.00% /gallery/contest_2012/a_nature's gift_thm.jpg
188 23 0.01% 151 0.00% /gallery/contest_2012/a_reaching for the sky_p1011006-001_thm.jpg
189 23 0.01% 72 0.00% /gallery/contest_2012/ab_humming bird with dew drop_thm.jpg
190 23 0.01% 125 0.00% /gallery/contest_2012/b3_bejeweled-meadowhawk_thm.jpg
191 23 0.01% 186 0.00% /gallery/contest_2012/b_donald e. peoples_reflective heron_animals wildlife_thm.jpg
192 23 0.01% 79 0.00% /gallery/contest_2012/b_end-of-summer_thm.jpg
193 23 0.01% 157 0.00% /gallery/contest_2012/b_look back_thm.jpg
194 23 0.01% 88 0.00% /gallery/contest_2012/b_vervain_flower_with_dragon_fly_jerry_jelinek_thm.jpg
195 23 0.01% 126 0.00% /gallery/contest_2012/b_warbling vireo_thm.jpg
196 23 0.01% 93 0.00% /gallery/contest_2012/c1_foggy morning at beaver marsh_thm.jpg
197 23 0.01% 159 0.00% /gallery/contest_2012/c_comingroundthebend_thm.jpg
198 23 0.01% 89 0.00% /gallery/contest_2012/c_river img_8400_thm.jpg
199 23 0.01% 165 0.00% /gallery/contest_2012/c_watchinghistory_thm.jpg
200 23 0.01% 185 0.00% /gallery/contest_2012/c_yellow creek river rock-_thm.jpg

Top 200 of 11431 Total URLs By KBytes
# Hits KBytes URL
1 17495 11.30% 2739164 34.91% /priv_stats/usage_201402.html
2 15789 10.19% 2348271 29.93% /priv_stats/usage_201401.html
3 3420 2.21% 743251 9.47% /priv_stats/usage_201303.html
4 470 0.30% 303372 3.87% /priv_stats/usage_200703.html
5 771 0.50% 229815 2.93% /priv_stats/usage_201212.html
6 141 0.09% 106429 1.36% /priv_stats/usage_200806.html
7 193 0.12% 85747 1.09% /priv_stats/usage_201111.html
8 7175 4.63% 71266 0.91% /priv_stats/
9 350 0.23% 46529 0.59% /data/DougJohnson2014/DougJohnsonWorkshop2014A.pdf
10 70 0.05% 46227 0.59% /priv_stats/usage_201002.html
11 65 0.04% 44496 0.57% /priv_stats/usage_201403.html
12 30 0.02% 20323 0.26% /priv_stats/usage_200809.html
13 29 0.02% 19023 0.24% /data/Calendar_of_Events-2013.pdf
14 22 0.01% 14841 0.19% /priv_stats/usage_201203.html
15 24 0.02% 14593 0.19% /priv_stats/usage_201308.html
16 95 0.06% 13750 0.18% /data/Calendar-of-events-2014a.pdf
17 21 0.01% 13420 0.17% /priv_stats/usage_200903.html
18 18 0.01% 12485 0.16% /priv_stats/usage_201109.html
19 18 0.01% 11790 0.15% /data/2014_CVNP_Calendar_Submissions.pdf
20 16 0.01% 11036 0.14% /priv_stats/usage_201311.html
21 39 0.03% 11002 0.14% /priv_stats/usage_200704.html
22 44 0.03% 10869 0.14% /data/Canaan2014/Flyer - Canaan 2014.pdf
23 24 0.02% 10562 0.13% /priv_stats/usage_200601.html
24 17 0.01% 10395 0.13% /data/Calendar_of_Events-2012.pdf
25 394 0.25% 10205 0.13% /images/Botzum Farm Pano very sm.jpg
26 56 0.04% 9042 0.12% /priv_stats/usage_200504.html
27 16 0.01% 8452 0.11% /priv_stats/usage_200909.html
28 16 0.01% 8044 0.10% /priv_stats/usage_201208.html
29 13 0.01% 7880 0.10% /priv_stats/usage_201211.html
30 15 0.01% 7416 0.09% /priv_stats/usage_200708.html
31 12 0.01% 7323 0.09% /priv_stats/usage_201209.html
32 18 0.01% 7030 0.09% /priv_stats/usage_201312.html
33 13 0.01% 6917 0.09% /priv_stats/usage_200711.html
34 26 0.02% 6850 0.09% /priv_stats/usage_200502.html
35 57 0.04% 6812 0.09% /data/DougJohnson2014/DougJohnsonWorkshop2014.pdf
36 880 0.57% 6740 0.09% /main.htm
37 14 0.01% 6715 0.09% /priv_stats/usage_200810.html
38 22 0.01% 6709 0.09% /priv_stats/usage_200702.html
39 9 0.01% 6690 0.09% /priv_stats/usage_201206.html
40 11 0.01% 6285 0.08% /priv_stats/usage_201110.html
41 25 0.02% 6277 0.08% /priv_stats/usage_200712.html
42 32 0.02% 6228 0.08% /priv_stats/usage_200905.html
43 10 0.01% 6137 0.08% /priv_stats/usage_201304.html
44 14 0.01% 5913 0.08% /priv_stats/usage_200904.html
45 12 0.01% 5791 0.07% /priv_stats/usage_201202.html
46 18 0.01% 5749 0.07% /priv_stats/usage_200902.html
47 10 0.01% 5654 0.07% /priv_stats/usage_201112.html
48 16 0.01% 5522 0.07% /priv_stats/usage_200706.html
49 9 0.01% 5510 0.07% /priv_stats/usage_201205.html
50 10 0.01% 5278 0.07% /priv_stats/usage_200802.html
51 16 0.01% 5277 0.07% /priv_stats/usage_200911.html
52 16 0.01% 5272 0.07% /priv_stats/usage_201001.html
53 10 0.01% 5248 0.07% /priv_stats/usage_200612.html
54 12 0.01% 5187 0.07% /priv_stats/usage_200603.html
55 15 0.01% 5161 0.07% /priv_stats/usage_200910.html
56 7 0.00% 5086 0.06% /priv_stats/usage_201210.html
57 14 0.01% 4799 0.06% /priv_stats/usage_200610.html
58 8 0.01% 4675 0.06% /priv_stats/usage_201302.html
59 8 0.01% 4659 0.06% /priv_stats/usage_201102.html
60 7 0.00% 4625 0.06% /priv_stats/usage_200912.html
61 7 0.00% 4582 0.06% /priv_stats/usage_201004.html
62 10 0.01% 4551 0.06% /priv_stats/usage_201306.html
63 11 0.01% 4487 0.06% /priv_stats/usage_200907.html
64 7 0.00% 4406 0.06% /priv_stats/usage_200807.html
65 7 0.00% 4354 0.06% /priv_stats/usage_201310.html
66 8 0.01% 4339 0.06% /priv_stats/usage_200705.html
67 59 0.04% 4298 0.05% /contest.htm
68 7 0.00% 4261 0.05% /priv_stats/usage_201305.html
69 9 0.01% 4238 0.05% /priv_stats/usage_200908.html
70 13 0.01% 4196 0.05% /priv_stats/usage_200505.html
71 9 0.01% 4161 0.05% /priv_stats/usage_200811.html
72 12 0.01% 4148 0.05% /priv_stats/usage_200606.html
73 11 0.01% 4073 0.05% /priv_stats/usage_200709.html
74 7 0.00% 4022 0.05% /priv_stats/usage_201104.html
75 8 0.01% 3982 0.05% /priv_stats/usage_201012.html
76 6 0.00% 3978 0.05% /priv_stats/usage_201101.html
