Usage Statistics for cvps.org

Summary Period: December 2007
Generated 01-Jan-2008 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 70120
Total Files 45705
Total Pages 17085
Total Visits 5320
Total KBytes 619910
Total Unique Sites 1691
Total Unique URLs 1810
Total Unique Referrers 667
Total Unique Usernames 1745
Total Unique User Agents 243
. Avg Max
Hits per Hour 94 1585
Hits per Day 2261 3921
Files per Day 1474 2656
Pages per Day 551 1031
Visits per Day 171 242
KBytes per Day 19997 108210
Hits by Response Code
Code 200 - OK 45705
Code 206 - Partial Content 59
Code 301 - Moved Permanently 76
Code 304 - Not Modified 19541
Code 404 - Not Found 4731
Code 500 - Internal Server Error 8

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3805 5.43% 2510 5.49% 768 4.50% 200 3.76% 237 14.02% 26625 4.30%
2 2989 4.26% 2255 4.93% 785 4.59% 233 4.38% 297 17.56% 21294 3.44%
3 3636 5.19% 1899 4.15% 653 3.82% 199 3.74% 318 18.81% 14574 2.35%
4 3035 4.33% 1907 4.17% 495 2.90% 143 2.69% 172 10.17% 17113 2.76%
5 2166 3.09% 1333 2.92% 335 1.96% 150 2.82% 300 17.74% 8105 1.31%
6 1706 2.43% 1045 2.29% 372 2.18% 141 2.65% 164 9.70% 7429 1.20%
7 3842 5.48% 2406 5.26% 674 3.94% 194 3.65% 224 13.25% 25640 4.14%
8 2624 3.74% 1572 3.44% 659 3.86% 167 3.14% 235 13.90% 17554 2.83%
9 3353 4.78% 2602 5.69% 711 4.16% 176 3.31% 216 12.77% 31425 5.07%
10 3921 5.59% 2656 5.81% 678 3.97% 242 4.55% 355 20.99% 27775 4.48%
11 2721 3.88% 1729 3.78% 722 4.23% 152 2.86% 178 10.53% 23940 3.86%
12 1694 2.42% 869 1.90% 396 2.32% 173 3.25% 176 10.41% 10864 1.75%
13 2289 3.26% 1493 3.27% 482 2.82% 181 3.40% 273 16.14% 13295 2.14%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2479 3.54% 1870 4.09% 825 4.83% 218 4.10% 262 15.49% 24955 4.03%
16 1838 2.62% 1121 2.45% 928 5.43% 197 3.70% 215 12.71% 40388 6.52%
17 3233 4.61% 2365 5.17% 844 4.94% 203 3.82% 243 14.37% 30176 4.87%
18 3779 5.39% 2608 5.71% 1031 6.03% 197 3.70% 197 11.65% 28981 4.67%
19 2145 3.06% 1520 3.33% 468 2.74% 196 3.68% 247 14.61% 16384 2.64%
20 3087 4.40% 2352 5.15% 795 4.65% 206 3.87% 227 13.42% 33108 5.34%
21 2443 3.48% 1591 3.48% 553 3.24% 190 3.57% 221 13.07% 12392 2.00%
22 80 0.11% 25 0.05% 40 0.23% 24 0.45% 24 1.42% 241 0.04%
23 870 1.24% 384 0.84% 378 2.21% 176 3.31% 156 9.23% 5481 0.88%
24 1566 2.23% 680 1.49% 378 2.21% 149 2.80% 145 8.57% 5995 0.97%
25 916 1.31% 369 0.81% 350 2.05% 184 3.46% 155 9.17% 3814 0.62%
26 1767 2.52% 966 2.11% 348 2.04% 130 2.44% 176 10.41% 11570 1.87%
27 2273 3.24% 1543 3.38% 494 2.89% 174 3.27% 217 12.83% 108210 17.46%
28 1671 2.38% 1126 2.46% 483 2.83% 187 3.52% 289 17.09% 14092 2.27%
29 1221 1.74% 794 1.74% 467 2.73% 203 3.82% 181 10.70% 8168 1.32%
30 772 1.10% 399 0.87% 381 2.23% 179 3.36% 141 8.34% 5783 0.93%
31 2199 3.14% 1716 3.75% 592 3.47% 169 3.18% 173 10.23% 24539 3.96%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2601 3.71% 49 1522 3.33% 20 626 3.66% 521 16145 2.60%
1 61 1913 2.73% 48 1502 3.29% 21 661 3.87% 633 19638 3.17%
2 26 836 1.19% 14 439 0.96% 18 568 3.32% 1064 32993 5.32%
3 19 595 0.85% 8 278 0.61% 10 318 1.86% 63 1965 0.32%
4 17 536 0.76% 9 285 0.62% 10 335 1.96% 89 2744 0.44%
5 30 939 1.34% 19 607 1.33% 11 359 2.10% 242 7508 1.21%
6 36 1133 1.62% 28 881 1.93% 13 406 2.38% 303 9396 1.52%
7 40 1267 1.81% 24 765 1.67% 14 464 2.72% 258 8007 1.29%
8 71 2225 3.17% 43 1346 2.94% 15 491 2.87% 385 11932 1.92%
9 164 5094 7.26% 113 3504 7.67% 29 915 5.36% 1233 38220 6.17%
10 120 3720 5.31% 75 2346 5.13% 23 723 4.23% 961 29779 4.80%
11 92 2864 4.08% 62 1929 4.22% 29 925 5.41% 656 20343 3.28%
12 94 2919 4.16% 54 1676 3.67% 19 609 3.56% 456 14143 2.28%
13 106 3287 4.69% 58 1809 3.96% 24 755 4.42% 733 22720 3.67%
14 95 2949 4.21% 64 1986 4.35% 24 754 4.41% 654 20259 3.27%
15 134 4183 5.97% 104 3228 7.06% 28 879 5.14% 1141 35360 5.70%
16 159 4945 7.05% 122 3808 8.33% 34 1080 6.32% 1473 45661 7.37%
17 87 2721 3.88% 36 1136 2.49% 21 663 3.88% 379 11753 1.90%
18 138 4292 6.12% 91 2836 6.21% 35 1092 6.39% 1136 35229 5.68%
19 159 4946 7.05% 104 3234 7.08% 28 888 5.20% 1129 35000 5.65%
20 168 5210 7.43% 109 3407 7.45% 31 969 5.67% 1104 34211 5.52%
21 159 4939 7.04% 124 3858 8.44% 29 922 5.40% 4057 125777 20.29%
22 106 3300 4.71% 62 1932 4.23% 28 870 5.09% 770 23878 3.85%
23 87 2706 3.86% 44 1391 3.04% 26 813 4.76% 556 17250 2.78%

Top 200 of 1810 Total URLs
# Hits KBytes URL
1 1064 1.52% 591 0.10% /
2 883 1.26% 1479 0.24% /forums/templates/subSilver/images/logo_phpBB.gif
3 865 1.23% 46 0.01% /forums/templates/subSilver/images/cellpic3.gif
4 862 1.23% 41 0.01% /forums/templates/subSilver/images/icon_mini_groups.gif
5 862 1.23% 41 0.01% /forums/templates/subSilver/images/icon_mini_members.gif
6 859 1.23% 44 0.01% /forums/templates/subSilver/images/icon_mini_profile.gif
7 858 1.22% 40 0.01% /forums/templates/subSilver/images/icon_mini_faq.gif
8 855 1.22% 42 0.01% /forums/templates/subSilver/images/icon_mini_login.gif
9 854 1.22% 43 0.01% /forums/templates/subSilver/images/icon_mini_message.gif
10 853 1.22% 44 0.01% /forums/templates/subSilver/images/icon_mini_search.gif
11 845 1.21% 48 0.01% /forums/templates/subSilver/formIE.css
12 819 1.17% 5020 0.81% /main.htm
13 806 1.15% 42 0.01% /forums/templates/subSilver/images/cellpic1.gif
14 791 1.13% 2224 0.36% /header.htm
15 636 0.91% 8275 1.33% /images/Botzum Farm Pano very sm.jpg
16 620 0.88% 108 0.02% /forums/templates/subSilver/images/folder_locked_big.gif
17 618 0.88% 151 0.02% /forums/templates/subSilver/images/whosonline.gif
18 615 0.88% 109 0.02% /forums/templates/subSilver/images/folder_big.gif
19 614 0.88% 104 0.02% /forums/templates/subSilver/images/folder_new_big.gif
20 532 0.76% 17 0.00% /forums/templates/subSilver/images/icon_latest_reply.gif
21 459 0.65% 58 0.01% /forums/templates/subSilver/images/cellpic2.jpg
22 410 0.58% 210 0.03% /forums/templates/subSilver/images/lang_english/post.gif
23 368 0.52% 64 0.01% /favicon.ico
24 360 0.51% 117 0.02% /forums/templates/subSilver/images/lang_english/icon_pm.gif
25 353 0.50% 30 0.00% /forums/templates/subSilver/images/icon_mini_register.gif
26 349 0.50% 6 0.00% /forums/templates/subSilver/images/spacer.gif
27 339 0.48% 643 0.10% /css/internal_pages.css
28 333 0.47% 101 0.02% /forums/templates/subSilver/images/lang_english/icon_profile.gif
29 332 0.47% 100 0.02% /forums/templates/subSilver/images/lang_english/icon_quote.gif
30 329 0.47% 205 0.03% /forums/templates/subSilver/images/lang_english/reply.gif
31 291 0.42% 13 0.00% /forums/templates/subSilver/images/icon_minipost.gif
32 277 0.40% 141 0.02% /forums/templates/subSilver/images/folder_hot.gif
33 277 0.40% 55 0.01% /forums/templates/subSilver/images/folder_lock_new.gif
34 276 0.39% 15428 2.49% /images/Forum_sm.jpg
35 275 0.39% 40 0.01% /forums/templates/subSilver/images/folder_lock.gif
36 275 0.39% 136 0.02% /forums/templates/subSilver/images/folder_new_hot.gif
37 273 0.39% 36 0.01% /forums/templates/subSilver/images/folder_announce.gif
38 272 0.39% 39 0.01% /forums/templates/subSilver/images/folder_new.gif
39 271 0.39% 39 0.01% /forums/templates/subSilver/images/folder.gif
40 270 0.39% 40 0.01% /forums/templates/subSilver/images/folder_sticky.gif
41 247 0.35% 92 0.01% /gallery.htm
42 243 0.35% 12 0.00% /forums/templates/subSilver/images/icon_minipost_new.gif
43 241 0.34% 98 0.02% /forums/templates/subSilver/images/lang_english/icon_email.gif
44 234 0.33% 401 0.06% /gallery_nav.htm
45 231 0.33% 346 0.06% /gallery_main.htm
46 229 0.33% 100 0.02% /gallery_masthead.htm
47 227 0.32% 43 0.01% /favicon-cvps.ico
48 219 0.31% 15254 2.46% /images/2008CalCvrCVNP.jpg
49 218 0.31% 13 0.00% /forums/templates/subSilver/images/icon_newest_reply.gif
50 198 0.28% 1572 0.25% /workshops.htm
51 174 0.25% 1139 0.18% /images/ChristmasTree.gif
52 164 0.23% 66 0.01% /forums/templates/subSilver/images/lang_english/icon_www.gif
53 162 0.23% 1213 0.20% /presentations.htm
54 145 0.21% 711 0.11% /images/PDF_icon.jpg
55 144 0.21% 399 0.06% /walks.htm
56 141 0.20% 39 0.01% /forums/templates/subSilver/images/lang_english/icon_edit.gif
57 126 0.18% 252 0.04% /contest.htm
58 114 0.16% 312 0.05% /gallery/contest_2007/
59 103 0.15% 667 0.11% /gallery/contest_2007/a1-cinnamon_fern_thm.jpg
60 103 0.15% 843 0.14% /gallery/contest_2007/a2-leaf on slate_thm.jpg
61 103 0.15% 462 0.07% /gallery/contest_2007/a3-sg1516_cca_4x5_thm.jpg
62 103 0.15% 530 0.09% /gallery/contest_2007/a4-barrel_gentian_thm.jpg
63 102 0.15% 730 0.12% /gallery/contest_2007/b1-ole man snapper_thm.jpg
64 102 0.15% 734 0.12% /gallery/contest_2007/b2-s_bishop_dripping_beak_thm.jpg
65 102 0.15% 452 0.07% /gallery/contest_2007/b4-sp-dragonfly_thm.jpg
66 102 0.15% 531 0.09% /gallery/contest_2007/c1-crw_2326_thm.jpg
67 102 0.15% 596 0.10% /gallery/contest_2007/c3-30d-071023-9383_thm.jpg
68 102 0.15% 634 0.10% /gallery/contest_2007/d2-agony-and-ecstasy_thm.jpg
69 102 0.15% 776 0.13% /gallery/contest_2007/d4-cyclists at hale_thm.jpg
70 101 0.14% 570 0.09% /gallery/contest_2007/e1-beaverpondinfog_thm.jpg
71 101 0.14% 525 0.08% /gallery/contest_2007/e3-blue-heron-v4_thm.jpg
72 101 0.14% 345 0.06% /gallery/contest_2007/e4-goose-in-flight-revt_thm.jpg
73 97 0.14% 37 0.01% /internal/
74 96 0.14% 466 0.08% /about_us.htm
75 92 0.13% 48 0.01% /Calendar.htm
76 91 0.13% 329 0.05% /gallery/tinkers_creek/
77 88 0.13% 149 0.02% /gallery/n_chagrin/
78 81 0.12% 29 0.00% /forums/images/smiles/icon_redface.gif
79 79 0.11% 1045 0.17% /images/2008CalendarCoverCVNP.jpg
80 78 0.11% 15 0.00% /forums/images/smiles/icon_lol.gif
81 78 0.11% 3000 0.48% /images/happny.gif
82 75 0.11% 293 0.05% /gallery/rookery/
83 74 0.11% 906 0.15% /gallery/brenda_tharp/
84 74 0.11% 926 0.15% /gallery/member_show_Aug_2007/_mg_4123 old man's cave
85 73 0.10% 127 0.02% /forum_registration.htm
86 71 0.10% 323 0.05% /gallery/ironweed_field/
87 71 0.10% 255 0.04% /gallery/kendall_lake/
88 71 0.10% 587 0.09% /gallery/member_show_Aug_2007/
89 70 0.10% 11 0.00% /forums/templates/subSilver/images/icon_delete.gif
90 70 0.10% 312 0.05% /gallery/n_chagrin/3 duck 10-20-07_thm.jpg
91 70 0.10% 294 0.05% /gallery/n_chagrin/betsy01_thm.jpg
92 70 0.10% 446 0.07% /gallery/tinkers_creek/img_0449_thm.jpg
93 70 0.10% 448 0.07% /gallery/tinkers_creek/img_0450_thm.jpg
94 70 0.10% 411 0.07% /gallery/tinkers_creek/img_0452_thm.jpg
95 70 0.10% 460 0.07% /gallery/tinkers_creek/img_0453_thm.jpg
96 70 0.10% 124 0.02% /internal/int-nav.htm
97 69 0.10% 240 0.04% /gallery/n_chagrin/fh1671_thm.jpg
98 69 0.10% 323 0.05% /gallery/n_chagrin/img_1375_sm_thm.jpg
99 69 0.10% 313 0.05% /gallery/n_chagrin/img_1718_thm.jpg
100 69 0.10% 273 0.04% /gallery/n_chagrin/img_1907_sm_thm.jpg
101 69 0.10% 227 0.04% /gallery/n_chagrin/img_1909_thm.jpg
102 69 0.10% 369 0.06% /gallery/n_chagrin/northchagrinducks-(59-of-93)-edit_thm.jpg
103 69 0.10% 475 0.08% /gallery/n_chagrin/pa204904_thm.jpg
104 69 0.10% 295 0.05% /gallery/n_chagrin/sp-wd9_thm.jpg
105 69 0.10% 271 0.04% /gallery/n_chagrin/wood duck ii sm_thm.jpg
106 69 0.10% 291 0.05% /gallery/n_chagrin/woodduck_thm.jpg
107 69 0.10% 506 0.08% /gallery/tinkers_creek/20070929_tinkerscreek_3966_thm.jpg
108 69 0.10% 686 0.11% /gallery/tinkers_creek/_mg_6871_thm.jpg
109 69 0.10% 271 0.04% /gallery/tinkers_creek/fh0596_thm.jpg
110 69 0.10% 323 0.05% /gallery/tinkers_creek/img_0372_thm.jpg
111 69 0.10% 356 0.06% /gallery/tinkers_creek/img_0382-sm_thm.jpg
112 69 0.10% 234 0.04% /gallery/tinkers_creek/img_0924_thm.jpg
113 69 0.10% 301 0.05% /gallery/tinkers_creek/img_0988_thm.jpg
114 68 0.10% 7 0.00% /forums/images/smiles/icon_smile.gif
115 68 0.10% 528 0.09% /gallery/SGOpening/
116 68 0.10% 331 0.05% /gallery/tinkers_creek/20070929_tinkerscreek_3963_thm.jpg
117 68 0.10% 482 0.08% /gallery/tinkers_creek/_mg_6987_thm.jpg
118 68 0.10% 181 0.03% /gallery/tinkers_creek/fh0620_thm.jpg
119 68 0.10% 303 0.05% /gallery/tinkers_creek/fh0621_thm.jpg
120 68 0.10% 535 0.09% /gallery/tinkers_creek/milkweed insect_thm.jpg
121 68 0.10% 523 0.08% /gallery/tinkers_creek/p9293631_thm.jpg
122 68 0.10% 356 0.06% /gallery/tinkers_creek/spider web 9-29-07[1]_thm.jpg
123 67 0.10% 6 0.00% /forums/images/smiles/icon_eek.gif
124 66 0.09% 6 0.00% /forums/images/smiles/icon_arrow.gif
125 66 0.09% 6 0.00% /forums/images/smiles/icon_cool.gif
126 66 0.09% 17 0.00% /forums/images/smiles/icon_cry.gif
127 66 0.09% 8 0.00% /forums/images/smiles/icon_evil.gif
128 66 0.09% 9 0.00% /forums/images/smiles/icon_exclaim.gif
129 66 0.09% 6 0.00% /forums/images/smiles/icon_idea.gif
130 66 0.09% 6 0.00% /forums/images/smiles/icon_mad.gif
131 66 0.09% 9 0.00% /forums/images/smiles/icon_question.gif
132 66 0.09% 6 0.00% /forums/images/smiles/icon_razz.gif
133 66 0.09% 18 0.00% /forums/images/smiles/icon_rolleyes.gif
134 66 0.09% 8 0.00% /forums/images/smiles/icon_twisted.gif
135 66 0.09% 401 0.06% /gallery/tinkers_creek/_mg_0092 dawn1_thm.jpg
136 66 0.09% 467 0.08% /gallery/tinkers_creek/_mg_0160 aster1_thm.jpg
137 66 0.09% 497 0.08% /gallery/tinkers_creek/p9293645_thm.jpg
138 66 0.09% 618 0.10% /gallery/tinkers_creek/p9293687-02_thm.jpg
139 66 0.09% 498 0.08% /gallery/tinkers_creek/pa084197_thm.jpg
140 66 0.09% 24 0.00% /internal/committee__header.htm
141 65 0.09% 6 0.00% /forums/images/smiles/icon_biggrin.gif
142 65 0.09% 6 0.00% /forums/images/smiles/icon_confused.gif
143 65 0.09% 295 0.05% /gallery/tinkers_creek/0001_img_thm.jpg
144 65 0.09% 409 0.07% /gallery/tinkers_creek/0005_img_thm.jpg
145 65 0.09% 290 0.05% /gallery/tinkers_creek/0006_img_thm.jpg
146 64 0.09% 6 0.00% /forums/images/smiles/icon_sad.gif
147 64 0.09% 6 0.00% /forums/images/smiles/icon_surprised.gif
148 64 0.09% 47 0.01% /gallery/contest_2007/b2-s_bishop_dripping_beak.htm
149 62 0.09% 6 0.00% /forums/images/smiles/icon_wink.gif
150 62 0.09% 48 0.01% /gallery/contest_2007/a1-cinnamon_fern.htm
151 62 0.09% 50 0.01% /gallery/contest_2007/c1-crw_2326.htm
152 61 0.09% 313 0.05% /gallery/hale_farm/
153 61 0.09% 318 0.05% /gallery/rookery/070414_028 [1600x1200]_thm.jpg
154 61 0.09% 188 0.03% /gallery/rookery/070422_005 [1600x1200]_thm.jpg
155 61 0.09% 197 0.03% /gallery/rookery/070422_061 [1600x1200]_thm.jpg
156 61 0.09% 271 0.04% /gallery/rookery/_a5l5437_thm.jpg
157 61 0.09% 450 0.07% /gallery/rookery/_a5l5462_thm.jpg
158 61 0.09% 396 0.06% /gallery/rookery/_a5l5581_thm.jpg
159 61 0.09% 368 0.06% /gallery/rookery/_mg_0379_thm.jpg
160 61 0.09% 354 0.06% /gallery/rookery/_mg_1103_thm.jpg
161 61 0.09% 333 0.05% /gallery/rookery/blue heron 1 final_thm.jpg
162 61 0.09% 196 0.03% /gallery/rookery/bowing to nature_thm.jpg
163 61 0.09% 225 0.04% /gallery/rookery/buckeye 4-2007_thm.jpg
164 60 0.09% 398 0.06% /gallery/rookery/fern critque_thm.jpg
165 60 0.09% 402 0.06% /gallery/rookery/fowler woods marsh marigolds_1498_thm.jpg
166 60 0.09% 542 0.09% /gallery/rookery/heron4_thm.jpg
167 60 0.09% 446 0.07% /gallery/rookery/img_1411 panicking deer sm_thm.jpg
168 60 0.09% 342 0.06% /gallery/rookery/img_1444 great blue heron-sm_thm.jpg
169 60 0.09% 320 0.05% /gallery/rookery/img_1448 great blue heron-sm_thm.jpg
170 60 0.09% 396 0.06% /gallery/rookery/img_2177.jpg ps_thm.jpg
171 60 0.09% 431 0.07% /gallery/rookery/img_6549.jpg ps_thm.jpg
172 60 0.09% 327 0.05% /gallery/rookery/img_8962herons_thm.jpg
173 60 0.09% 186 0.03% /gallery/rookery/indigo_lake_pano_sunrise_thm.jpg
174 60 0.09% 334 0.05% /gallery/rookery/marsh marigold_1377_thm.jpg
175 60 0.09% 320 0.05% /gallery/rookery/p4148378_thm.jpg
176 60 0.09% 294 0.05% /gallery/rookery/photo walk 4-2007_thm.jpg
177 60 0.09% 343 0.06% /gallery/rookery/skunk cabbage_1331_thm.jpg
178 60 0.09% 304 0.05% /gallery/rookery/sx_1447_cc_2x3_thm.jpg
179 60 0.09% 302 0.05% /gallery/rookery/sx_1502_cc_2x3_thm.jpg
180 60 0.09% 175 0.03% /gallery/rookery/sx_1513_cc_2x3_thm.jpg
181 60 0.09% 254 0.04% /gallery/rookery/sx_1516_cc_thm.jpg
182 58 0.08% 44 0.01% /gallery/contest_2007/a2-leaf on slate.htm
183 58 0.08% 46 0.01% /gallery/contest_2007/c3-30d-071023-9383.htm
184 57 0.08% 4383 0.71% /gallery/contest_2007/a1-cinnamon_fern_std.jpg
185 57 0.08% 45 0.01% /gallery/contest_2007/b1-ole man snapper.htm
186 57 0.08% 2663 0.43% /gallery/contest_2007/b2-s_bishop_dripping_beak_std.jpg
187 57 0.08% 45 0.01% /gallery/contest_2007/e1-beaverpondinfog.htm
188 57 0.08% 321 0.05% /gallery/new_mexico/
189 56 0.08% 2 0.00% /gallery/SGOpening/images/spacer.gif
190 56 0.08% 44 0.01% /gallery/contest_2007/a4-barrel_gentian.htm
191 56 0.08% 431 0.07% /gallery/member_show_Jan_2007/
192 56 0.08% 459 0.07% /gallery/member_show_Jan_2007/black
193 55 0.08% 65 0.01% /data/
194 55 0.08% 1095 0.18% /gallery/AbellWorkshop/
195 55 0.08% 43 0.01% /gallery/contest_2007/a3-sg1516_cca_4x5.htm
196 55 0.08% 2361 0.38% /gallery/contest_2007/c1-crw_2326_std.jpg
197 55 0.08% 46 0.01% /gallery/contest_2007/d2-agony-and-ecstasy.htm
198 54 0.08% 1 0.00% /gallery/SGOpening/images/dotted_horiz.gif
199 54 0.08% 1 0.00% /gallery/SGOpening/images/dotted_vert.gif
200 54 0.08% 74 0.01% /gallery/SGOpening/images/galleryStyle.css

Top 200 of 1810 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 88817 14.33% /data/Rescue Pro.zip
2 26 0.04% 16005 2.58% /priv_stats/usage_200712.html
3 276 0.39% 15428 2.49% /images/Forum_sm.jpg
4 219 0.31% 15254 2.46% /images/2008CalCvrCVNP.jpg
5 636 0.91% 8275 1.33% /images/Botzum Farm Pano very sm.jpg
6 20 0.03% 8007 1.29% /priv_stats/usage_200711.html
7 819 1.17% 5020 0.81% /main.htm
8 11 0.02% 4785 0.77% /priv_stats/usage_200707.html
9 11 0.02% 4666 0.75% /priv_stats/usage_200702.html
10 57 0.08% 4383 0.71% /gallery/contest_2007/a1-cinnamon_fern_std.jpg
11 10 0.01% 4340 0.70% /priv_stats/usage_200701.html
12 51 0.07% 4097 0.66% /gallery/contest_2007/e1-beaverpondinfog_std.jpg
13 52 0.07% 4039 0.65% /gallery/contest_2007/c3-30d-071023-9383_std.jpg
14 10 0.01% 3954 0.64% /priv_stats/usage_200710.html
15 9 0.01% 3899 0.63% /priv_stats/usage_200703.html
16 52 0.07% 3752 0.61% /gallery/contest_2007/a2-leaf on slate_std.jpg
17 9 0.01% 3674 0.59% /priv_stats/usage_200708.html
18 8 0.01% 3157 0.51% /priv_stats/usage_200705.html
19 8 0.01% 3096 0.50% /priv_stats/usage_200706.html
20 5 0.01% 3044 0.49% /priv_stats/usage_200611.html
21 78 0.11% 3000 0.48% /images/happny.gif
22 8 0.01% 2990 0.48% /priv_stats/usage_200709.html
23 49 0.07% 2878 0.46% /gallery/contest_2007/d2-agony-and-ecstasy_std.jpg
24 30 0.04% 2710 0.44% /data/ContestForm07.pdf
25 57 0.08% 2663 0.43% /gallery/contest_2007/b2-s_bishop_dripping_beak_std.jpg
26 42 0.06% 2513 0.41% /gallery/contest_2007/d4-cyclists at hale_std.jpg
27 55 0.08% 2361 0.38% /gallery/contest_2007/c1-crw_2326_std.jpg
28 4 0.01% 2283 0.37% /priv_stats/usage_200607.html
29 791 1.13% 2224 0.36% /header.htm
30 51 0.07% 2160 0.35% /gallery/contest_2007/a4-barrel_gentian_std.jpg
31 46 0.07% 2134 0.34% /gallery/contest_2007/e3-blue-heron-v4_std.jpg
32 6 0.01% 1982 0.32% /priv_stats/usage_200704.html
33 27 0.04% 1957 0.32% /gallery/tinkers_creek/img_0449_std.jpg
34 3 0.00% 1904 0.31% /priv_stats/usage_200610.html
35 51 0.07% 1894 0.31% /gallery/contest_2007/b1-ole man snapper_std.jpg
36 3 0.00% 1883 0.30% /priv_stats/usage_200608.html
37 3 0.00% 1866 0.30% /priv_stats/usage_200609.html
38 3 0.00% 1825 0.29% /priv_stats/usage_200606.html
39 28 0.04% 1823 0.29% /data/Hocking_Hills_Tour_Flyer_2008.pdf
40 5 0.01% 1820 0.29% /priv_stats/usage_200612.html
41 25 0.04% 1776 0.29% /gallery/tinkers_creek/img_0450_std.jpg
42 3 0.00% 1761 0.28% /priv_stats/usage_200604.html
43 3 0.00% 1731 0.28% /priv_stats/usage_200605.html
44 28 0.04% 1625 0.26% /gallery/n_chagrin/northchagrinducks-(59-of-93)-edit_std.jpg
45 24 0.03% 1592 0.26% /gallery/tinkers_creek/img_0453_std.jpg
46 198 0.28% 1572 0.25% /workshops.htm
47 883 1.26% 1479 0.24% /forums/templates/subSilver/images/logo_phpBB.gif
48 14 0.02% 1330 0.21% /gallery/SGOpening/images/Img2005-10-30_0019.jpg
49 47 0.07% 1286 0.21% /gallery/SGOpening/thumbnails/Img2005-10-30_0005.jpg
50 47 0.07% 1284 0.21% /gallery/SGOpening/thumbnails/Img2005-10-30_0019.jpg
51 47 0.07% 1267 0.20% /gallery/SGOpening/thumbnails/Img2005-10-30_0007.jpg
52 47 0.07% 1265 0.20% /gallery/SGOpening/thumbnails/Img2005-10-30_0008.jpg
53 47 0.07% 1263 0.20% /gallery/SGOpening/thumbnails/Img2005-10-30_0020.jpg
54 45 0.06% 1242 0.20% /gallery/contest_2007/b4-sp-dragonfly_std.jpg
55 47 0.07% 1226 0.20% /gallery/SGOpening/thumbnails/Img2005-10-30_0010.jpg
56 47 0.07% 1223 0.20% /gallery/SGOpening/thumbnails/Img2005-10-30_0013.jpg
57 49 0.07% 1215 0.20% /gallery/contest_2007/a3-sg1516_cca_4x5_std.jpg
58 47 0.07% 1213 0.20% /gallery/SGOpening/thumbnails/Img2005-10-30_0016.jpg
59 162 0.23% 1213 0.20% /presentations.htm
60 16 0.02% 1158 0.19% /gallery/tinkers_creek/p9293631_std.jpg
61 20 0.03% 1149 0.19% /gallery/tinkers_creek/_mg_6871_std.jpg
62 2 0.00% 1148 0.19% /priv_stats/usage_200603.html
63 174 0.25% 1139 0.18% /images/ChristmasTree.gif
64 55 0.08% 1095 0.18% /gallery/AbellWorkshop/
65 2 0.00% 1055 0.17% /priv_stats/usage_200602.html
66 79 0.11% 1045 0.17% /images/2008CalendarCoverCVNP.jpg
67 16 0.02% 1030 0.17% /gallery/tinkers_creek/img_0452_std.jpg
68 14 0.02% 1024 0.17% /gallery/brenda_tharp/img_0750_std.jpg
69 15 0.02% 1004 0.16% /gallery/brenda_tharp/img_0713_std.jpg
70 11 0.02% 967 0.16% /gallery/SGOpening/images/Img2005-10-30_0005.jpg
71 35 0.05% 937 0.15% /gallery/AbellWorkshop/thumbnails/Img2005-10-14_0002.jpg
72 13 0.02% 931 0.15% /gallery/brenda_tharp/img_0736_std.jpg
73 35 0.05% 926 0.15% /gallery/AbellWorkshop/thumbnails/kulon3.jpg
74 74 0.11% 926 0.15% /gallery/member_show_Aug_2007/_mg_4123 old man's cave
75 10 0.01% 923 0.15% /gallery/brenda_tharp/ledges---1 cropped_std.jpg
76 16 0.02% 920 0.15% /gallery/brenda_tharp/img_0749_std.jpg
77 14 0.02% 911 0.15% /gallery/rookery/photo walk 4-2007_std.jpg
78 35 0.05% 909 0.15% /gallery/AbellWorkshop/thumbnails/kulon8.jpg
79 74 0.11% 906 0.15% /gallery/brenda_tharp/
80 34 0.05% 902 0.15% /gallery/AbellWorkshop/thumbnails/Img2005-10-15_0004.jpg
81 35 0.05% 898 0.14% /gallery/AbellWorkshop/thumbnails/Img2005-10-14_0026.jpg
82 35 0.05% 895 0.14% /gallery/AbellWorkshop/thumbnails/Img2005-10-14_0014.jpg
83 35 0.05% 894 0.14% /gallery/AbellWorkshop/thumbnails/Img2005-10-14_0004.jpg
84 16 0.02% 887 0.14% /gallery/brenda_tharp/img_0705_std.jpg
85 17 0.02% 862 0.14% /gallery/tinkers_creek/img_0372_std.jpg
86 35 0.05% 861 0.14% /gallery/AbellWorkshop/thumbnails/Img2005-10-15_0019.jpg
87 35 0.05% 854 0.14% /gallery/AbellWorkshop/thumbnails/Img2005-10-15_0006.jpg
88 22 0.03% 853 0.14% /internal/minutes/Mins07-10-01.htm
89 35 0.05% 853 0.14% /gallery/AbellWorkshop/thumbnails/resor2.jpg
