Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 169209 | 167962 | 31644 | 240 | 858 | 47238380 | 2405 | 316443 | 1679620 | 1692094 |
Jun 2025 | 187409 | 185710 | 34679 | 454 | 2379 | 98938126 | 13646 | 1040395 | 5571317 | 5622285 |
May 2025 | 226086 | 223645 | 38625 | 376 | 1249 | 100901879 | 11672 | 1197380 | 6933023 | 7008673 |
Apr 2025 | 200057 | 198412 | 33868 | 426 | 1995 | 92974134 | 12809 | 1016065 | 5952378 | 6001727 |
Mar 2025 | 236730 | 235662 | 36674 | 518 | 3349 | 103267150 | 16084 | 1136922 | 7305551 | 7338630 |
Feb 2025 | 155035 | 153538 | 29216 | 3659 | 16047 | 139329794 | 102456 | 818048 | 4299065 | 4340996 |
Jan 2025 | 136901 | 135240 | 40108 | 2632 | 8983 | 121113348 | 81617 | 1243362 | 4192456 | 4243957 |
Dec 2024 | 137164 | 136073 | 17391 | 4561 | 8525 | 108521047 | 141395 | 539138 | 4218277 | 4252096 |
Nov 2024 | 212032 | 210767 | 38716 | 10155 | 9115 | 121793121 | 304657 | 1161487 | 6323026 | 6360976 |
Oct 2024 | 152609 | 150695 | 51470 | 2034 | 11454 | 89899543 | 63075 | 1595597 | 4671547 | 4730885 |
Sep 2024 | 136664 | 130569 | 55171 | 930 | 11839 | 66993727 | 27902 | 1655143 | 3917086 | 4099939 |
Aug 2024 | 145171 | 140566 | 51077 | 1689 | 12327 | 72348077 | 52383 | 1583387 | 4357568 | 4500312 |
Totals | 1163318326 | 830101 | 13303367 | 59420914 | 60192570 | |||||
Generated by Webalizer Version 2.01 |