Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 84950 | 83831 | 82057 | 1440 | 10214 | 64245913 | 31695 | 1805255 | 1844300 | 1868916 |
Aug 2023 | 70649 | 69798 | 68552 | 1365 | 8380 | 90951969 | 42340 | 2125112 | 2163750 | 2190124 |
Jul 2023 | 69032 | 67983 | 65948 | 1408 | 10012 | 49876391 | 43663 | 2044400 | 2107473 | 2140000 |
Jun 2023 | 88967 | 88263 | 83440 | 1525 | 8581 | 36485260 | 45766 | 2503227 | 2647905 | 2669031 |
May 2023 | 102745 | 101744 | 98974 | 1232 | 6524 | 29383883 | 38193 | 3068221 | 3154080 | 3185106 |
Apr 2023 | 63205 | 62351 | 60165 | 1449 | 5208 | 21555233 | 43481 | 1804955 | 1870541 | 1896174 |
Mar 2023 | 77310 | 76022 | 72888 | 1240 | 5361 | 24619840 | 38447 | 2259537 | 2356685 | 2396613 |
Feb 2023 | 74677 | 74343 | 71363 | 1186 | 4206 | 21292923 | 33215 | 1998183 | 2081625 | 2090977 |
Jan 2023 | 84956 | 84454 | 81456 | 1393 | 6748 | 22544175 | 43205 | 2525145 | 2618084 | 2633645 |
Dec 2022 | 64264 | 63275 | 60167 | 1459 | 7013 | 33666571 | 45247 | 1865196 | 1961528 | 1992191 |
Nov 2022 | 47848 | 47148 | 44665 | 2341 | 17011 | 41592785 | 70248 | 1339957 | 1414466 | 1435441 |
Oct 2022 | 34538 | 33861 | 31425 | 1444 | 5406 | 26742751 | 44767 | 974179 | 1049693 | 1070685 |
Totals | 462957694 | 520267 | 24313367 | 25270130 | 25568903 | |||||
Generated by Webalizer Version 2.01 |