|  | 
|---|
| Top 200 of 2067 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 1611 | 6.42% | 355 | 4.13% | 302 | 0.30% | 2 | 0.04% | cpe-71-72-2-143.neo.res.rr.com | 
| 2 | 1544 | 6.15% | 2 | 0.02% | 496 | 0.49% | 99 | 2.21% | 220.181.19.188 | 
| 3 | 805 | 3.21% | 17 | 0.20% | 445 | 0.44% | 95 | 2.12% | crawl-66-249-67-129.googlebot.com | 
| 4 | 622 | 2.48% | 18 | 0.21% | 1007 | 0.99% | 39 | 0.87% | crawl-66-249-66-102.googlebot.com | 
| 5 | 616 | 2.45% | 166 | 1.93% | 2161 | 2.12% | 8 | 0.18% | 67.39.106.2 | 
| 6 | 395 | 1.57% | 35 | 0.41% | 26 | 0.03% | 0 | 0.00% | ab2.thebeaconjournal.com | 
| 7 | 366 | 1.46% | 323 | 3.76% | 278 | 0.27% | 17 | 0.38% | dynamic-acs-24-239-214-71.zoominternet.net | 
| 8 | 362 | 1.44% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | cpe-66-61-101-240.neo.res.rr.com | 
| 9 | 321 | 1.28% | 315 | 3.67% | 192 | 0.19% | 0 | 0.00% | adsl-68-76-123-206.dsl.bcvloh.ameritech.net | 
| 10 | 320 | 1.27% | 56 | 0.65% | 47 | 0.05% | 3 | 0.07% | 129.230.244.1 | 
| 11 | 292 | 1.16% | 15 | 0.17% | 886 | 0.87% | 58 | 1.29% | crawl-66-249-70-230.googlebot.com | 
| 12 | 288 | 1.15% | 255 | 2.97% | 3201 | 3.13% | 9 | 0.20% | 202.179.180.44 | 
| 13 | 264 | 1.05% | 3 | 0.03% | 96 | 0.09% | 174 | 3.88% | ip-122-152-129-17.asianetcom.net | 
| 14 | 259 | 1.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 76.211.148.99 | 
| 15 | 246 | 0.98% | 164 | 1.91% | 117 | 0.11% | 35 | 0.78% | geauga.stuaff.cwru.edu | 
| 16 | 235 | 0.94% | 219 | 2.55% | 253 | 0.25% | 2 | 0.04% | 204.11.191.254 | 
| 17 | 233 | 0.93% | 41 | 0.48% | 27 | 0.03% | 0 | 0.00% | adsl-70-239-23-56.dsl.bcvloh.sbcglobal.net | 
| 18 | 231 | 0.92% | 59 | 0.69% | 32 | 0.03% | 0 | 0.00% | adsl-68-255-253-251.dsl.bcvloh.ameritech.net | 
| 19 | 215 | 0.86% | 67 | 0.78% | 50 | 0.05% | 0 | 0.00% | adsl-68-73-165-8.dsl.bcvloh.ameritech.net | 
| 20 | 212 | 0.84% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | adsl-75-33-46-161.dsl.bcvloh.sbcglobal.net | 
| 21 | 205 | 0.82% | 157 | 1.83% | 897 | 0.88% | 1 | 0.02% | ncc1701d.alpha-technologies.net | 
| 22 | 197 | 0.78% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 76.211.6.162 | 
| 23 | 183 | 0.73% | 0 | 0.00% | 58 | 0.06% | 0 | 0.00% | lj612543.crawl.yahoo.net | 
| 24 | 174 | 0.69% | 98 | 1.14% | 67 | 0.07% | 1 | 0.02% | adsl-68-255-187-183.dsl.bcvloh.ameritech.net | 
| 25 | 170 | 0.68% | 164 | 1.91% | 141 | 0.14% | 1 | 0.02% | 209.221.5.243 | 
| 26 | 163 | 0.65% | 36 | 0.42% | 25 | 0.02% | 0 | 0.00% | 71-158-98-130.gojo.com | 
| 27 | 151 | 0.60% | 8 | 0.09% | 5 | 0.00% | 0 | 0.00% | adsl-69-208-9-177.dsl.akrnoh.ameritech.net | 
| 28 | 149 | 0.59% | 46 | 0.54% | 52 | 0.05% | 2 | 0.04% | 65.106.144.202.ptr.us.xo.net | 
| 29 | 148 | 0.59% | 1 | 0.01% | 51 | 0.05% | 19 | 0.42% | ds701-002.eltel.net | 
| 30 | 147 | 0.59% | 147 | 1.71% | 113 | 0.11% | 1 | 0.02% | cpe-66-61-122-199.neo.res.rr.com | 
| 31 | 146 | 0.58% | 143 | 1.67% | 5193 | 5.08% | 50 | 1.12% | shop | 
| 32 | 126 | 0.50% | 63 | 0.73% | 181 | 0.18% | 2 | 0.04% | cpe-66-61-68-112.neo.res.rr.com | 
| 33 | 125 | 0.50% | 123 | 1.43% | 5819 | 5.70% | 3 | 0.07% | gate2.progressive.com | 
| 34 | 121 | 0.48% | 34 | 0.40% | 25 | 0.02% | 1 | 0.02% | 216.123.168.4 | 
| 35 | 120 | 0.48% | 0 | 0.00% | 38 | 0.04% | 1 | 0.02% | 60.166.97-84.rev.gaoland.net | 
| 36 | 117 | 0.47% | 45 | 0.52% | 21 | 0.02% | 0 | 0.00% | adsl-65-43-227-168.dsl.bcvloh.ameritech.net | 
| 37 | 115 | 0.46% | 0 | 0.00% | 36 | 0.04% | 0 | 0.00% | lj612544.crawl.yahoo.net | 
| 38 | 109 | 0.43% | 63 | 0.73% | 73 | 0.07% | 2 | 0.04% | rrcs-24-123-246-230.central.biz.rr.com | 
| 39 | 108 | 0.43% | 45 | 0.52% | 37 | 0.04% | 1 | 0.02% | 169.240.223.70 | 
| 40 | 106 | 0.42% | 14 | 0.16% | 150 | 0.15% | 37 | 0.83% | livebot-65-55-210-54.search.live.com | 
| 41 | 102 | 0.41% | 0 | 0.00% | 32 | 0.03% | 0 | 0.00% | ct501186.inktomisearch.com | 
| 42 | 95 | 0.38% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-008253.dhcp008.wadsnet.net | 
| 43 | 93 | 0.37% | 34 | 0.40% | 25 | 0.02% | 1 | 0.02% | 65-113-82-130.dia.static.qwest.net | 
| 44 | 93 | 0.37% | 0 | 0.00% | 29 | 0.03% | 0 | 0.00% | lj612522.crawl.yahoo.net | 
| 45 | 92 | 0.37% | 37 | 0.43% | 26 | 0.03% | 0 | 0.00% | cpe-24-166-120-70.neo.res.rr.com | 
| 46 | 92 | 0.37% | 90 | 1.05% | 6119 | 5.99% | 1 | 0.02% | cpe-66-61-7-52.neo.res.rr.com | 
| 47 | 91 | 0.36% | 21 | 0.24% | 748 | 0.73% | 24 | 0.54% | crawl-66-249-65-34.googlebot.com | 
| 48 | 91 | 0.36% | 69 | 0.80% | 130 | 0.13% | 1 | 0.02% | dynamic-acs-24-154-211-149.zoominternet.net | 
| 49 | 87 | 0.35% | 67 | 0.78% | 118 | 0.12% | 1 | 0.02% | 76.211.23.227 | 
| 50 | 87 | 0.35% | 41 | 0.48% | 43 | 0.04% | 1 | 0.02% | applied.apz-applied.com | 
| 51 | 86 | 0.34% | 36 | 0.42% | 30 | 0.03% | 0 | 0.00% | adsl-69-223-201-94.dsl.bcvloh.ameritech.net | 
| 52 | 85 | 0.34% | 16 | 0.19% | 175 | 0.17% | 32 | 0.71% | livebot-65-55-210-47.search.live.com | 
| 53 | 85 | 0.34% | 7 | 0.08% | 54 | 0.05% | 30 | 0.67% | livebot-65-55-210-49.search.live.com | 
| 54 | 82 | 0.33% | 45 | 0.52% | 37 | 0.04% | 0 | 0.00% | adsl-70-238-247-73.dsl.bcvloh.sbcglobal.net | 
| 55 | 82 | 0.33% | 26 | 0.30% | 14 | 0.01% | 0 | 0.00% | h58.204.40.69.ip.alltel.net | 
| 56 | 81 | 0.32% | 36 | 0.42% | 70 | 0.07% | 1 | 0.02% | bas11-montreal02-1128536551.dsl.bell.ca | 
| 57 | 81 | 0.32% | 0 | 0.00% | 26 | 0.03% | 0 | 0.00% | ct501062.inktomisearch.com | 
| 58 | 81 | 0.32% | 0 | 0.00% | 26 | 0.03% | 3 | 0.07% | sch-fast-se-crawl04.osl.basefarm.net | 
| 59 | 80 | 0.32% | 46 | 0.54% | 1399 | 1.37% | 2 | 0.04% | adsl-68-254-148-200.dsl.bcvloh.sbcglobal.net | 
| 60 | 79 | 0.31% | 76 | 0.88% | 89 | 0.09% | 1 | 0.02% | adsl-66-72-205-25.dsl.clevoh.ameritech.net | 
| 61 | 78 | 0.31% | 41 | 0.48% | 50 | 0.05% | 1 | 0.02% | adsl-69-221-169-61.dsl.akrnoh.ameritech.net | 
| 62 | 77 | 0.31% | 31 | 0.36% | 455 | 0.45% | 19 | 0.42% | by1sch2061805.phx.gbl | 
| 63 | 77 | 0.31% | 56 | 0.65% | 1599 | 1.57% | 13 | 0.29% | livebot-65-55-213-83.search.live.com | 
| 64 | 75 | 0.30% | 73 | 0.85% | 52 | 0.05% | 0 | 0.00% | ip70-191-114-162.cl.ri.cox.net | 
| 65 | 74 | 0.29% | 70 | 0.82% | 51 | 0.05% | 0 | 0.00% | ip70-172-207-148.ri.ri.cox.net | 
| 66 | 73 | 0.29% | 71 | 0.83% | 52 | 0.05% | 0 | 0.00% | cpe-76-189-233-162.neo.res.rr.com | 
| 67 | 73 | 0.29% | 6 | 0.07% | 275 | 0.27% | 28 | 0.63% | livebot-65-55-210-48.search.live.com | 
| 68 | 72 | 0.29% | 0 | 0.00% | 23 | 0.02% | 36 | 0.80% | 202.108.23.74 | 
| 69 | 70 | 0.28% | 0 | 0.00% | 22 | 0.02% | 2 | 0.04% | 209.237.238.224 | 
| 70 | 68 | 0.27% | 66 | 0.77% | 3848 | 3.77% | 1 | 0.02% | cpe-66-61-65-238.neo.res.rr.com | 
| 71 | 68 | 0.27% | 63 | 0.73% | 1784 | 1.75% | 4 | 0.09% | cpe-76-189-249-18.neo.res.rr.com | 
| 72 | 68 | 0.27% | 23 | 0.27% | 563 | 0.55% | 23 | 0.51% | livebot-207-46-98-133.search.live.com | 
| 73 | 66 | 0.26% | 65 | 0.76% | 74 | 0.07% | 0 | 0.00% | cpe-71-72-55-166.neo.res.rr.com | 
| 74 | 65 | 0.26% | 0 | 0.00% | 21 | 0.02% | 4 | 0.09% | 60.191.80.28 | 
| 75 | 63 | 0.25% | 0 | 0.00% | 20 | 0.02% | 3 | 0.07% | 60.191.80.49 | 
| 76 | 62 | 0.25% | 18 | 0.21% | 14 | 0.01% | 1 | 0.02% | 68-254-217-91.chia.clevoh.wayport.net | 
| 77 | 61 | 0.24% | 0 | 0.00% | 19 | 0.02% | 4 | 0.09% | 60.191.80.36 | 
| 78 | 61 | 0.24% | 33 | 0.38% | 25 | 0.02% | 1 | 0.02% | 76.211.146.12 | 
| 79 | 59 | 0.24% | 58 | 0.68% | 2535 | 2.48% | 1 | 0.02% | 169.240.5.16 | 
| 80 | 59 | 0.24% | 58 | 0.68% | 597 | 0.58% | 1 | 0.02% | 38.100.41.102 | 
| 81 | 59 | 0.24% | 0 | 0.00% | 19 | 0.02% | 0 | 0.00% | lj612522.inktomisearch.com | 
| 82 | 58 | 0.23% | 51 | 0.59% | 1141 | 1.12% | 6 | 0.13% | dyn-216-28-78-188.adsl.n2net.net | 
| 83 | 57 | 0.23% | 22 | 0.26% | 21 | 0.02% | 1 | 0.02% | h-68-166-2-184.sfldmidn.dynamic.covad.net | 
| 84 | 57 | 0.23% | 22 | 0.26% | 155 | 0.15% | 16 | 0.36% | livebot-207-46-98-135.search.live.com | 
| 85 | 54 | 0.22% | 49 | 0.57% | 1347 | 1.32% | 1 | 0.02% | 194.153.113.23 | 
| 86 | 54 | 0.22% | 20 | 0.23% | 279 | 0.27% | 21 | 0.47% | c06.entireweb.com | 
| 87 | 54 | 0.22% | 12 | 0.14% | 68 | 0.07% | 22 | 0.49% | livebot-65-55-210-55.search.live.com | 
| 88 | 53 | 0.21% | 15 | 0.17% | 13 | 0.01% | 1 | 0.02% | ppp-67-36-8-136.dialup.bcvloh.ameritech.net | 
| 89 | 50 | 0.20% | 0 | 0.00% | 16 | 0.02% | 4 | 0.09% | 60.191.80.27 | 
| 90 | 50 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 76.211.28.33 | 
| 91 | 50 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 76.211.4.56 | 
| 92 | 50 | 0.20% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-008238.dhcp008.wadsnet.net | 
| 93 | 50 | 0.20% | 45 | 0.52% | 55 | 0.05% | 2 | 0.04% | cpe-24-93-178-44.neo.res.rr.com | 
| 94 | 50 | 0.20% | 48 | 0.56% | 2123 | 2.08% | 1 | 0.02% | cpe-71-74-142-223.neo.res.rr.com | 
| 95 | 50 | 0.20% | 0 | 0.00% | 16 | 0.02% | 0 | 0.00% | lj612543.inktomisearch.com | 
| 96 | 48 | 0.19% | 47 | 0.55% | 1538 | 1.51% | 1 | 0.02% | 199-83-71-132.summa-health.org | 
| 97 | 48 | 0.19% | 45 | 0.52% | 1311 | 1.28% | 1 | 0.02% | cpe-66-61-66-77.neo.res.rr.com | 
| 98 | 47 | 0.19% | 0 | 0.00% | 15 | 0.01% | 4 | 0.09% | 60.191.80.34 | 
| 99 | 47 | 0.19% | 43 | 0.50% | 49 | 0.05% | 2 | 0.04% | cpe-24-166-50-90.neo.res.rr.com | 
| 100 | 47 | 0.19% | 2 | 0.02% | 24 | 0.02% | 4 | 0.09% | egspd42009.ask.com | 
| 101 | 46 | 0.18% | 0 | 0.00% | 15 | 0.01% | 5 | 0.11% | 60.191.80.35 | 
| 102 | 44 | 0.18% | 43 | 0.50% | 1838 | 1.80% | 1 | 0.02% | h170.102.96.216.ip.alltel.net | 
| 103 | 43 | 0.17% | 0 | 0.00% | 14 | 0.01% | 4 | 0.09% | 60.191.80.30 | 
| 104 | 43 | 0.17% | 41 | 0.48% | 709 | 0.69% | 1 | 0.02% | adsl-68-255-229-252.dsl.bcvloh.ameritech.net | 
| 105 | 43 | 0.17% | 40 | 0.47% | 715 | 0.70% | 1 | 0.02% | cpe-76-189-88-199.neo.res.rr.com | 
| 106 | 41 | 0.16% | 1 | 0.01% | 36 | 0.04% | 27 | 0.60% | 38.99.44.101 | 
| 107 | 41 | 0.16% | 0 | 0.00% | 13 | 0.01% | 2 | 0.04% | 60.191.80.44 | 
| 108 | 41 | 0.16% | 3 | 0.03% | 2 | 0.00% | 0 | 0.00% | cpe-009111.dhcp009.wadsnet.net | 
| 109 | 41 | 0.16% | 38 | 0.44% | 28 | 0.03% | 0 | 0.00% | cpe-71-66-111-254.neo.res.rr.com | 
| 110 | 41 | 0.16% | 15 | 0.17% | 348 | 0.34% | 1 | 0.02% | ev1s-209-62-25-34.ev1servers.net | 
| 111 | 41 | 0.16% | 8 | 0.09% | 106 | 0.10% | 2 | 0.04% | lw.seventwentyfour.com | 
| 112 | 40 | 0.16% | 30 | 0.35% | 26 | 0.03% | 1 | 0.02% | adsl-67-39-196-43.dsl.bcvloh.ameritech.net | 
| 113 | 39 | 0.16% | 38 | 0.44% | 27 | 0.03% | 0 | 0.00% | cpe-24-165-183-166.neo.res.rr.com | 
| 114 | 39 | 0.16% | 36 | 0.42% | 34 | 0.03% | 2 | 0.04% | dynamic-acs-24-239-61-214.zoominternet.net | 
| 115 | 39 | 0.16% | 38 | 0.44% | 1183 | 1.16% | 1 | 0.02% | pool-71-255-214-162.bltmmd.east.verizon.net | 
| 116 | 38 | 0.15% | 34 | 0.40% | 986 | 0.97% | 1 | 0.02% | 204.87.108.215 | 
| 117 | 38 | 0.15% | 22 | 0.26% | 9 | 0.01% | 0 | 0.00% | fw.pqbs.com | 
| 118 | 38 | 0.15% | 2 | 0.02% | 211 | 0.21% | 9 | 0.20% | livebot-65-55-210-45.search.live.com | 
| 119 | 37 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | adsl-70-228-96-12.dsl.akrnoh.ameritech.net | 
| 120 | 37 | 0.15% | 35 | 0.41% | 623 | 0.61% | 1 | 0.02% | ceemeng19.cee.cornell.edu | 
| 121 | 37 | 0.15% | 36 | 0.42% | 807 | 0.79% | 2 | 0.04% | filter.teen.k12.ks.us | 
| 122 | 37 | 0.15% | 4 | 0.05% | 348 | 0.34% | 8 | 0.18% | livebot-65-55-210-46.search.live.com | 
| 123 | 36 | 0.14% | 0 | 0.00% | 11 | 0.01% | 2 | 0.04% | 60.191.80.31 | 
| 124 | 36 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | adsl-70-228-97-78.dsl.akrnoh.ameritech.net | 
| 125 | 36 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-009008.dhcp009.wadsnet.net | 
| 126 | 36 | 0.14% | 36 | 0.42% | 26 | 0.03% | 0 | 0.00% | cpe-24-93-235-95.neo.res.rr.com | 
| 127 | 36 | 0.14% | 35 | 0.41% | 26 | 0.02% | 0 | 0.00% | cpe-76-181-28-26.columbus.res.rr.com | 
| 128 | 36 | 0.14% | 34 | 0.40% | 25 | 0.02% | 1 | 0.02% | cpe-76-189-246-35.neo.res.rr.com | 
| 129 | 36 | 0.14% | 34 | 0.40% | 656 | 0.64% | 1 | 0.02% | cpe-76-189-82-5.neo.res.rr.com | 
| 130 | 36 | 0.14% | 36 | 0.42% | 25 | 0.02% | 0 | 0.00% | dialup-4.159.89.191.dial1.chicago1.level3.net | 
| 131 | 36 | 0.14% | 0 | 0.00% | 11 | 0.01% | 0 | 0.00% | lj612521.crawl.yahoo.net | 
| 132 | 35 | 0.14% | 33 | 0.38% | 627 | 0.61% | 1 | 0.02% | c-71-201-82-132.hsd1.il.comcast.net | 
| 133 | 35 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-010068.dhcp010.wadsnet.net | 
| 134 | 35 | 0.14% | 34 | 0.40% | 637 | 0.62% | 1 | 0.02% | h216.207.29.71.ip.alltel.net | 
| 135 | 35 | 0.14% | 35 | 0.41% | 884 | 0.87% | 1 | 0.02% | va-65-41-111-204.dyn.embarqhsd.net | 
| 136 | 34 | 0.14% | 32 | 0.37% | 678 | 0.66% | 1 | 0.02% | 132.162.164.165 | 
| 137 | 34 | 0.14% | 33 | 0.38% | 626 | 0.61% | 1 | 0.02% | 74-61-177-194.kwk.clearwire-dns.net | 
| 138 | 34 | 0.14% | 32 | 0.37% | 624 | 0.61% | 1 | 0.02% | adsl-68-22-199-188.dsl.chcgil.ameritech.net | 
| 139 | 34 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-008087.dhcp008.wadsnet.net | 
| 140 | 34 | 0.14% | 34 | 0.40% | 25 | 0.02% | 0 | 0.00% | dialup-4.159.116.141.dial1.chicago1.level3.net | 
| 141 | 34 | 0.14% | 34 | 0.40% | 25 | 0.02% | 0 | 0.00% | dialup-4.159.128.140.dial1.chicago1.level3.net | 
| 142 | 34 | 0.14% | 34 | 0.40% | 25 | 0.02% | 0 | 0.00% | dialup-4.159.89.59.dial1.chicago1.level3.net | 
| 143 | 34 | 0.14% | 33 | 0.38% | 156 | 0.15% | 1 | 0.02% | j177104.upc-j.chello.nl | 
| 144 | 34 | 0.14% | 0 | 0.00% | 11 | 0.01% | 0 | 0.00% | lj612258.crawl.yahoo.net | 
| 145 | 34 | 0.14% | 0 | 0.00% | 11 | 0.01% | 0 | 0.00% | lj612542.crawl.yahoo.net | 
| 146 | 34 | 0.14% | 33 | 0.38% | 153 | 0.15% | 1 | 0.02% | pd95feb05.dip.t-dialin.net | 
| 147 | 33 | 0.13% | 32 | 0.37% | 619 | 0.61% | 1 | 0.02% | 204.39.17.180 | 
| 148 | 33 | 0.13% | 32 | 0.37% | 623 | 0.61% | 1 | 0.02% | 209-252-68-17.ip.mcleodusa.net | 
| 149 | 33 | 0.13% | 17 | 0.20% | 44 | 0.04% | 17 | 0.38% | 210.82.118.14 | 
| 150 | 33 | 0.13% | 33 | 0.38% | 24 | 0.02% | 0 | 0.00% | dialup-4.158.120.180.dial1.chicago1.level3.net | 
| 151 | 32 | 0.13% | 29 | 0.34% | 592 | 0.58% | 1 | 0.02% | 0-1pool139-47.nas16.highlands-ranch1.co.us.da.qwest.net | 
| 152 | 32 | 0.13% | 0 | 0.00% | 10 | 0.01% | 2 | 0.04% | 60.191.80.33 | 
| 153 | 32 | 0.13% | 32 | 0.37% | 611 | 0.60% | 1 | 0.02% | dsl-189-164-19-57.prod-infinitum.com.mx | 
| 154 | 31 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | adsl-70-228-107-183.dsl.akrnoh.ameritech.net | 
| 155 | 30 | 0.12% | 29 | 0.34% | 22 | 0.02% | 0 | 0.00% | adsl-68-76-103-245.dsl.bcvloh.ameritech.net | 
| 156 | 30 | 0.12% | 29 | 0.34% | 611 | 0.60% | 1 | 0.02% | adsl-71-134-230-181.dsl.pltn13.pacbell.net | 
| 157 | 30 | 0.12% | 24 | 0.28% | 81 | 0.08% | 4 | 0.09% | by1sch4030219.phx.gbl | 
| 158 | 30 | 0.12% | 29 | 0.34% | 611 | 0.60% | 1 | 0.02% | elmar.water.ca.gov | 
| 159 | 30 | 0.12% | 18 | 0.21% | 8 | 0.01% | 0 | 0.00% | fw.snapbs.com | 
| 160 | 30 | 0.12% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | lj910566.inktomisearch.com | 
| 161 | 30 | 0.12% | 29 | 0.34% | 611 | 0.60% | 1 | 0.02% | pool-71-104-223-250.lsanca.dsl-w.verizon.net | 
| 162 | 30 | 0.12% | 20 | 0.23% | 5 | 0.00% | 0 | 0.00% | ppp-67-36-8-44.dialup.bcvloh.ameritech.net | 
| 163 | 29 | 0.12% | 29 | 0.34% | 610 | 0.60% | 1 | 0.02% | 167.135.9.4 | 
| 164 | 29 | 0.12% | 29 | 0.34% | 610 | 0.60% | 1 | 0.02% | 203.14.53.46 | 
| 165 | 29 | 0.12% | 0 | 0.00% | 9 | 0.01% | 3 | 0.07% | 60.191.80.40 | 
| 166 | 29 | 0.12% | 16 | 0.19% | 14 | 0.01% | 1 | 0.02% | cpe-24-209-39-95.neo.res.rr.com | 
| 167 | 29 | 0.12% | 0 | 0.00% | 9 | 0.01% | 3 | 0.07% | egspd42055.ask.com | 
| 168 | 28 | 0.11% | 0 | 0.00% | 9 | 0.01% | 3 | 0.07% | 60.191.80.29 | 
| 169 | 28 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-009232.dhcp009.wadsnet.net | 
| 170 | 27 | 0.11% | 0 | 0.00% | 9 | 0.01% | 1 | 0.02% | 60.191.80.231 | 
| 171 | 27 | 0.11% | 19 | 0.22% | 33 | 0.03% | 1 | 0.02% | adsl-75-43-180-191.dsl.bcvloh.sbcglobal.net | 
| 172 | 27 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-010142.dhcp010.wadsnet.net | 
| 173 | 27 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-011040.dhcp011.wadsnet.net | 
| 174 | 27 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-013176.dhcp013.wadsnet.net | 
| 175 | 27 | 0.11% | 15 | 0.17% | 258 | 0.25% | 14 | 0.31% | crawl9.exabot.com | 
| 176 | 27 | 0.11% | 9 | 0.10% | 295 | 0.29% | 6 | 0.13% | livebot-207-46-98-132.search.live.com | 
| 177 | 26 | 0.10% | 1 | 0.01% | 70 | 0.07% | 21 | 0.47% | 66.231.188.152 | 
| 178 | 26 | 0.10% | 25 | 0.29% | 62 | 0.06% | 1 | 0.02% | adsl-68-249-231-150.dsl.bcvloh.ameritech.net | 
| 179 | 25 | 0.10% | 0 | 0.00% | 8 | 0.01% | 5 | 0.11% | spider8.picsearch.com | 
| 180 | 24 | 0.10% | 0 | 0.00% | 8 | 0.01% | 3 | 0.07% | 60.191.80.37 | 
| 181 | 24 | 0.10% | 0 | 0.00% | 8 | 0.01% | 8 | 0.18% | livebot-65-55-210-44.search.live.com | 
| 182 | 23 | 0.09% | 0 | 0.00% | 7 | 0.01% | 9 | 0.20% | 202.108.23.76 | 
| 183 | 23 | 0.09% | 3 | 0.03% | 13 | 0.01% | 1 | 0.02% | 24.239.214.71 | 
| 184 | 23 | 0.09% | 0 | 0.00% | 7 | 0.01% | 3 | 0.07% | 60.191.80.46 | 
| 185 | 23 | 0.09% | 23 | 0.27% | 2068 | 2.02% | 1 | 0.02% | 80.191.195.20 | 
| 186 | 23 | 0.09% | 18 | 0.21% | 141 | 0.14% | 1 | 0.02% | c-24-125-155-197.hsd1.va.comcast.net | 
| 187 | 23 | 0.09% | 15 | 0.17% | 166 | 0.16% | 2 | 0.04% | rrcs-24-106-137-162.central.biz.rr.com | 
| 188 | 23 | 0.09% | 0 | 0.00% | 11 | 0.01% | 0 | 0.00% | static-ip-85-25-148-190.inaddr.intergenia.de | 
| 189 | 22 | 0.09% | 19 | 0.22% | 328 | 0.32% | 2 | 0.04% | 85.138.88.28 | 
| 190 | 22 | 0.09% | 21 | 0.24% | 323 | 0.32% | 1 | 0.02% | adsl-68-76-136-73.dsl.dytnoh.ameritech.net | 
| 191 | 22 | 0.09% | 18 | 0.21% | 19 | 0.02% | 1 | 0.02% | h134.225.40.69.ip.alltel.net | 
| 192 | 22 | 0.09% | 4 | 0.05% | 37 | 0.04% | 9 | 0.20% | livebot-65-55-210-56.search.live.com | 
| 193 | 21 | 0.08% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | 66.231.188.177 | 
| 194 | 21 | 0.08% | 17 | 0.20% | 235 | 0.23% | 2 | 0.04% | adsl-75-43-178-39.dsl.bcvloh.sbcglobal.net | 
| 195 | 21 | 0.08% | 21 | 0.24% | 1446 | 1.42% | 1 | 0.02% | pool-72-94-123-126.phlapa.east.verizon.net | 
| 196 | 21 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | rrcs-67-52-141-131.west.biz.rr.com | 
| 197 | 21 | 0.08% | 0 | 0.00% | 7 | 0.01% | 7 | 0.16% | spider6.picsearch.com | 
| 198 | 20 | 0.08% | 0 | 0.00% | 6 | 0.01% | 1 | 0.02% | 125.215.163.85 | 
| 199 | 20 | 0.08% | 18 | 0.21% | 19 | 0.02% | 1 | 0.02% | cpe-71-66-102-231.neo.res.rr.com | 
| 200 | 20 | 0.08% | 0 | 0.00% | 6 | 0.01% | 1 | 0.02% | mk15.gais.ccu.edu.tw | 
|  | 
|---|
|  | 
|---|
| Top 200 of 2067 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 92 | 0.37% | 90 | 1.05% | 6119 | 5.99% | 1 | 0.02% | cpe-66-61-7-52.neo.res.rr.com | 
| 2 | 125 | 0.50% | 123 | 1.43% | 5819 | 5.70% | 3 | 0.07% | gate2.progressive.com | 
| 3 | 146 | 0.58% | 143 | 1.67% | 5193 | 5.08% | 50 | 1.12% | shop | 
| 4 | 68 | 0.27% | 66 | 0.77% | 3848 | 3.77% | 1 | 0.02% | cpe-66-61-65-238.neo.res.rr.com | 
| 5 | 288 | 1.15% | 255 | 2.97% | 3201 | 3.13% | 9 | 0.20% | 202.179.180.44 | 
| 6 | 59 | 0.24% | 58 | 0.68% | 2535 | 2.48% | 1 | 0.02% | 169.240.5.16 | 
| 7 | 616 | 2.45% | 166 | 1.93% | 2161 | 2.12% | 8 | 0.18% | 67.39.106.2 | 
| 8 | 50 | 0.20% | 48 | 0.56% | 2123 | 2.08% | 1 | 0.02% | cpe-71-74-142-223.neo.res.rr.com | 
| 9 | 23 | 0.09% | 23 | 0.27% | 2068 | 2.02% | 1 | 0.02% | 80.191.195.20 | 
| 10 | 44 | 0.18% | 43 | 0.50% | 1838 | 1.80% | 1 | 0.02% | h170.102.96.216.ip.alltel.net | 
| 11 | 68 | 0.27% | 63 | 0.73% | 1784 | 1.75% | 4 | 0.09% | cpe-76-189-249-18.neo.res.rr.com | 
