|  | 
|---|
| Top 200 of 4684 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 8923 | 8.47% | 8723 | 9.17% | 66972 | 1.08% | 458 | 4.33% | solas.phpwebhosting.com | 
| 2 | 7098 | 6.74% | 7098 | 7.46% | 1534605 | 24.67% | 3 | 0.03% | 176-119-0-187.linkup.com.ua | 
| 3 | 3330 | 3.16% | 3254 | 3.42% | 547915 | 8.81% | 4 | 0.04% | 176-119-0-185.linkup.com.ua | 
| 4 | 2899 | 2.75% | 2899 | 3.05% | 121 | 0.00% | 17 | 0.16% | ch11.lon.monitorengine.com | 
| 5 | 2313 | 2.20% | 2040 | 2.14% | 37770 | 0.61% | 8 | 0.08% | 173.199.115.51.ahrefs.com | 
| 6 | 2142 | 2.03% | 2137 | 2.25% | 23811 | 0.38% | 4 | 0.04% | 99-32-94-170.lightspeed.wslkoh.sbcglobal.net | 
| 7 | 2075 | 1.97% | 1584 | 1.66% | 116160 | 1.87% | 66 | 0.62% | hn.kd.ny.adsl | 
| 8 | 1860 | 1.77% | 1858 | 1.95% | 16265 | 0.26% | 1 | 0.01% | rrcs-74-219-185-146.central.biz.rr.com | 
| 9 | 1755 | 1.67% | 1500 | 1.58% | 68162 | 1.10% | 280 | 2.65% | 208-115-111-68-reverse.wowrack.com | 
| 10 | 1658 | 1.57% | 1388 | 1.46% | 65446 | 1.05% | 276 | 2.61% | 208.115.113.84 | 
| 11 | 1579 | 1.50% | 793 | 0.83% | 54895 | 0.88% | 227 | 2.14% | crawl-66-249-73-171.googlebot.com | 
| 12 | 1529 | 1.45% | 1529 | 1.61% | 12384 | 0.20% | 2 | 0.02% | cpe-067-023-147-052.static.wadsnet.com | 
| 13 | 1405 | 1.33% | 949 | 1.00% | 29879 | 0.48% | 300 | 2.83% | crawl-66-249-73-75.googlebot.com | 
| 14 | 1401 | 1.33% | 1329 | 1.40% | 6769 | 0.11% | 288 | 2.72% | spider-199-21-99-81.yandex.com | 
| 15 | 1395 | 1.32% | 1390 | 1.46% | 18810 | 0.30% | 2 | 0.02% | cpe-66-61-106-46.neo.res.rr.com | 
| 16 | 1232 | 1.17% | 1193 | 1.25% | 13787 | 0.22% | 1 | 0.01% | 108-69-112-155.lightspeed.bcvloh.sbcglobal.net | 
| 17 | 1230 | 1.17% | 1120 | 1.18% | 23733 | 0.38% | 11 | 0.10% | 173.199.119.147.ahrefs.com | 
| 18 | 1096 | 1.04% | 1094 | 1.15% | 11122 | 0.18% | 2 | 0.02% | c-71-238-6-113.hsd1.mi.comcast.net | 
| 19 | 1028 | 0.98% | 975 | 1.02% | 7983 | 0.13% | 4 | 0.04% | adsl-68-21-244-41.dsl.bcvloh.ameritech.net | 
| 20 | 945 | 0.90% | 912 | 0.96% | 140404 | 2.26% | 7 | 0.07% | ns3303807.ovh.net | 
| 21 | 917 | 0.87% | 901 | 0.95% | 10019 | 0.16% | 1 | 0.01% | 208-44-107-227.dia.static.qwest.net | 
| 22 | 893 | 0.85% | 375 | 0.39% | 26811 | 0.43% | 63 | 0.60% | crawl-66-249-73-180.googlebot.com | 
| 23 | 848 | 0.81% | 845 | 0.89% | 14578 | 0.23% | 1 | 0.01% | cpe-184-56-246-246.neo.res.rr.com | 
| 24 | 674 | 0.64% | 40 | 0.04% | 19298 | 0.31% | 27 | 0.26% | 192.74.243.81 | 
| 25 | 627 | 0.60% | 616 | 0.65% | 4177 | 0.07% | 137 | 1.29% | Unknown | 
| 26 | 582 | 0.55% | 579 | 0.61% | 6111 | 0.10% | 1 | 0.01% | cpe-65-185-77-111.neo.res.rr.com | 
| 27 | 561 | 0.53% | 559 | 0.59% | 7051 | 0.11% | 5 | 0.05% | cpe-76-189-152-66.neo.res.rr.com | 
| 28 | 532 | 0.51% | 496 | 0.52% | 7670 | 0.12% | 19 | 0.18% | 173.199.117.235.ahrefs.com | 
| 29 | 532 | 0.51% | 521 | 0.55% | 6095 | 0.10% | 2 | 0.02% | h8.146.31.71.dynamic.ip.windstream.net | 
| 30 | 518 | 0.49% | 280 | 0.29% | 10147 | 0.16% | 89 | 0.84% | crawl-66-249-73-84.googlebot.com | 
| 31 | 515 | 0.49% | 505 | 0.53% | 5057 | 0.08% | 2 | 0.02% | cpe-76-189-205-202.neo.res.rr.com | 
| 32 | 508 | 0.48% | 491 | 0.52% | 6389 | 0.10% | 13 | 0.12% | 99-189-188-190.lightspeed.bcvloh.sbcglobal.net | 
| 33 | 493 | 0.47% | 492 | 0.52% | 5768 | 0.09% | 1 | 0.01% | 74-131-26-176.dhcp.insightbb.com | 
| 34 | 493 | 0.47% | 489 | 0.51% | 5378 | 0.09% | 2 | 0.02% | pool-98-117-173-116.bflony.fios.verizon.net | 
| 35 | 488 | 0.46% | 488 | 0.51% | 6163 | 0.10% | 1 | 0.01% | ersatzbc2.temple.edu | 
| 36 | 473 | 0.45% | 167 | 0.18% | 223 | 0.00% | 2 | 0.02% | 204.12.208.234 | 
| 37 | 468 | 0.44% | 454 | 0.48% | 6637 | 0.11% | 11 | 0.10% | 99-3-8-157.lightspeed.stowoh.sbcglobal.net | 
| 38 | 468 | 0.44% | 464 | 0.49% | 7229 | 0.12% | 5 | 0.05% | adsl-108-75-254-250.dsl.akrnoh.sbcglobal.net | 
| 39 | 464 | 0.44% | 450 | 0.47% | 3530 | 0.06% | 98 | 0.93% | amber.phpwebhosting.com | 
| 40 | 456 | 0.43% | 454 | 0.48% | 3906 | 0.06% | 1 | 0.01% | 115-243.61-188.cust.bluewin.ch | 
| 41 | 451 | 0.43% | 451 | 0.47% | 8984 | 0.14% | 1 | 0.01% | h123.117.91.75.dynamic.ip.windstream.net | 
| 42 | 445 | 0.42% | 445 | 0.47% | 3974 | 0.06% | 1 | 0.01% | c-98-250-5-165.hsd1.mi.comcast.net | 
| 43 | 444 | 0.42% | 442 | 0.46% | 3793 | 0.06% | 96 | 0.91% | - | 
| 44 | 437 | 0.41% | 432 | 0.45% | 4137 | 0.07% | 1 | 0.01% | cpe-174-100-93-33.neo.res.rr.com | 
| 45 | 423 | 0.40% | 423 | 0.44% | 3868 | 0.06% | 1 | 0.01% | 99-130-60-237.lightspeed.bcvloh.sbcglobal.net | 
| 46 | 416 | 0.39% | 374 | 0.39% | 1311 | 0.02% | 10 | 0.09% | 173.199.116.51.ahrefs.com | 
| 47 | 405 | 0.38% | 405 | 0.43% | 7525 | 0.12% | 4 | 0.04% | 99-177-120-169.lightspeed.bcvloh.sbcglobal.net | 
| 48 | 378 | 0.36% | 375 | 0.39% | 6118 | 0.10% | 4 | 0.04% | cpe-65-189-213-91.neo.res.rr.com | 
| 49 | 342 | 0.32% | 341 | 0.36% | 2995 | 0.05% | 1 | 0.01% | akrmspsrvz2ts212-dmz.mycingular.net | 
| 50 | 339 | 0.32% | 339 | 0.36% | 3788 | 0.06% | 1 | 0.01% | adsl-75-33-42-29.dsl.bcvloh.sbcglobal.net | 
| 51 | 319 | 0.30% | 174 | 0.18% | 1763 | 0.03% | 1 | 0.01% | host109-156-105-208.range109-156.btcentralplus.com | 
| 52 | 319 | 0.30% | 174 | 0.18% | 1763 | 0.03% | 1 | 0.01% | mx-ll-14.207.87-170.dynamic.3bb.co.th | 
| 53 | 319 | 0.30% | 174 | 0.18% | 1763 | 0.03% | 3 | 0.03% | mx-ll-171.7.9-245.dynamic.3bb.co.th | 
| 54 | 316 | 0.30% | 279 | 0.29% | 17941 | 0.29% | 3 | 0.03% | 69.30.238.26 | 
| 55 | 306 | 0.29% | 279 | 0.29% | 2208 | 0.04% | 35 | 0.33% | msnbot-157-56-93-228.search.msn.com | 
| 56 | 305 | 0.29% | 1 | 0.00% | 790 | 0.01% | 2 | 0.02% | 212.107.116.232 | 
| 57 | 305 | 0.29% | 302 | 0.32% | 2476 | 0.04% | 1 | 0.01% | cpe-76-188-115-158.neo.res.rr.com | 
| 58 | 299 | 0.28% | 285 | 0.30% | 2717 | 0.04% | 16 | 0.15% | 173.199.116.203.ahrefs.com | 
| 59 | 299 | 0.28% | 299 | 0.31% | 5490 | 0.09% | 1 | 0.01% | cable-61-186.sssnet.com | 
| 60 | 259 | 0.25% | 245 | 0.26% | 6260 | 0.10% | 31 | 0.29% | msnbot-65-55-24-220.search.msn.com | 
| 61 | 249 | 0.24% | 5 | 0.01% | 83 | 0.00% | 2 | 0.02% | 83.108.40.71.gvodatacenter.com | 
| 62 | 248 | 0.24% | 238 | 0.25% | 1108 | 0.02% | 19 | 0.18% | 173.199.120.107.ahrefs.com | 
| 63 | 246 | 0.23% | 246 | 0.26% | 50678 | 0.81% | 2 | 0.02% | 176.119.0.185 | 
| 64 | 237 | 0.23% | 233 | 0.24% | 1926 | 0.03% | 7 | 0.07% | dsc | 
| 65 | 233 | 0.22% | 233 | 0.24% | 198 | 0.00% | 2 | 0.02% | 43.95.202.84.customer.cdi.no | 
| 66 | 229 | 0.22% | 195 | 0.20% | 164 | 0.00% | 1 | 0.01% | 173.242.125.206 | 
| 67 | 224 | 0.21% | 209 | 0.22% | 3296 | 0.05% | 25 | 0.24% | msnbot-157-55-32-112.search.msn.com | 
| 68 | 221 | 0.21% | 218 | 0.23% | 667 | 0.01% | 13 | 0.12% | msnbot-157-55-32-145.search.msn.com | 
| 69 | 218 | 0.21% | 218 | 0.23% | 880 | 0.01% | 1 | 0.01% | 176-9-51-208.crawler.sistrix.net | 
| 70 | 209 | 0.20% | 1 | 0.00% | 760 | 0.01% | 1 | 0.01% | 212.118.244.162 | 
| 71 | 201 | 0.19% | 200 | 0.21% | 2762 | 0.04% | 2 | 0.02% | h112.51.28.71.dynamic.ip.windstream.net | 
| 72 | 189 | 0.18% | 189 | 0.20% | 1584 | 0.03% | 1 | 0.01% | reverse.5.44.119.75.static.ldmi.com | 
| 73 | 188 | 0.18% | 187 | 0.20% | 3789 | 0.06% | 1 | 0.01% | dns25.dfas.mil | 
| 74 | 185 | 0.18% | 178 | 0.19% | 3492 | 0.06% | 0 | 0.00% | copy | 
| 75 | 183 | 0.17% | 183 | 0.19% | 620 | 0.01% | 89 | 0.84% | msnbot-65-55-213-74.search.msn.com | 
| 76 | 182 | 0.17% | 182 | 0.19% | 3353 | 0.05% | 1 | 0.01% | cpe-174-100-16-89.neo.res.rr.com | 
| 77 | 182 | 0.17% | 178 | 0.19% | 1678 | 0.03% | 19 | 0.18% | msnbot-157-55-32-58.search.msn.com | 
| 78 | 180 | 0.17% | 163 | 0.17% | 2768 | 0.04% | 2 | 0.02% | 173.199.116.43.ahrefs.com | 
| 79 | 180 | 0.17% | 155 | 0.16% | 1779 | 0.03% | 1 | 0.01% | rrcs-24-103-178-114.nys.biz.rr.com | 
| 80 | 177 | 0.17% | 174 | 0.18% | 1003 | 0.02% | 12 | 0.11% | msnbot-65-55-52-111.search.msn.com | 
| 81 | 172 | 0.16% | 170 | 0.18% | 1532 | 0.02% | 14 | 0.13% | 2 | 
| 82 | 172 | 0.16% | 166 | 0.17% | 1985 | 0.03% | 16 | 0.15% | msnbot-157-55-33-109.search.msn.com | 
| 83 | 168 | 0.16% | 157 | 0.16% | 129 | 0.00% | 1 | 0.01% | 173.208.173.251 | 
| 84 | 168 | 0.16% | 165 | 0.17% | 1734 | 0.03% | 10 | 0.09% | msnbot-157-55-32-86.search.msn.com | 
| 85 | 168 | 0.16% | 163 | 0.17% | 1733 | 0.03% | 19 | 0.18% | msnbot-157-55-36-39.search.msn.com | 
| 86 | 166 | 0.16% | 157 | 0.16% | 1103 | 0.02% | 19 | 0.18% | msnbot-157-56-93-220.search.msn.com | 
| 87 | 164 | 0.16% | 140 | 0.15% | 2316 | 0.04% | 2 | 0.02% | h114.21.30.71.dynamic.ip.windstream.net | 
| 88 | 156 | 0.15% | 156 | 0.16% | 1925 | 0.03% | 1 | 0.01% | 99.89.204.134 | 
| 89 | 156 | 0.15% | 153 | 0.16% | 1652 | 0.03% | 11 | 0.10% | falls | 
| 90 | 154 | 0.15% | 151 | 0.16% | 1041 | 0.02% | 26 | 0.25% | 01 | 
| 91 | 149 | 0.14% | 148 | 0.16% | 117 | 0.00% | 1 | 0.01% | 173.242.125.196 | 
| 92 | 148 | 0.14% | 146 | 0.15% | 117 | 0.00% | 1 | 0.01% | 173.242.125.191 | 
| 93 | 148 | 0.14% | 58 | 0.06% | 268 | 0.00% | 1 | 0.01% | p57ad24b5.dip0.t-ipconnect.de | 
| 94 | 143 | 0.14% | 88 | 0.09% | 7498 | 0.12% | 4 | 0.04% | ns4003106.ip-142-4-208.net | 
| 95 | 142 | 0.13% | 132 | 0.14% | 106 | 0.00% | 1 | 0.01% | slave3.com | 
| 96 | 141 | 0.13% | 137 | 0.14% | 1490 | 0.02% | 8 | 0.08% | 1 | 
| 97 | 137 | 0.13% | 137 | 0.14% | 1123 | 0.02% | 1 | 0.01% | 173-26-156-107.client.mchsi.com | 
| 98 | 136 | 0.13% | 130 | 0.14% | 1082 | 0.02% | 26 | 0.25% | 02 | 
| 99 | 136 | 0.13% | 115 | 0.12% | 407 | 0.01% | 41 | 0.39% | msnbot-157-56-93-205.search.msn.com | 
| 100 | 132 | 0.13% | 78 | 0.08% | 204 | 0.00% | 15 | 0.14% | 66.6.169.58 | 
| 101 | 128 | 0.12% | 87 | 0.09% | 88 | 0.00% | 2 | 0.02% | 82-128-253-85.bb.dnainternet.fi | 
| 102 | 127 | 0.12% | 126 | 0.13% | 2094 | 0.03% | 2 | 0.02% | img | 
| 103 | 126 | 0.12% | 55 | 0.06% | 60 | 0.00% | 55 | 0.52% | 218.30.103.141 | 
| 104 | 124 | 0.12% | 51 | 0.05% | 313 | 0.01% | 1 | 0.01% | 12.79-161-51.customer.lyse.net | 
| 105 | 123 | 0.12% | 122 | 0.13% | 94 | 0.00% | 1 | 0.01% | 173.208.165.178 | 
| 106 | 123 | 0.12% | 122 | 0.13% | 95 | 0.00% | 2 | 0.02% | 88-190-44-26.rev.dedibox.fr | 
| 107 | 123 | 0.12% | 63 | 0.07% | 641 | 0.01% | 1 | 0.01% | mx-ll-27.130.217-131.dynamic.3bb.co.th | 
| 108 | 120 | 0.11% | 24 | 0.03% | 824 | 0.01% | 1 | 0.01% | bc062463.dsl.pool.telekom.hu | 
| 109 | 119 | 0.11% | 119 | 0.13% | 2163 | 0.03% | 1 | 0.01% | reflections | 
| 110 | 119 | 0.11% | 119 | 0.13% | 532 | 0.01% | 1 | 0.01% | unassigned-150.164.14.72.net.blink.ca | 
| 111 | 118 | 0.11% | 118 | 0.12% | 66579 | 1.07% | 40 | 0.38% | 176.31.60.125 | 
| 112 | 118 | 0.11% | 116 | 0.12% | 91 | 0.00% | 2 | 0.02% | server1.blurple.net | 
| 113 | 113 | 0.11% | 113 | 0.12% | 2241 | 0.04% | 1 | 0.01% | rrcs-98-103-7-226.central.biz.rr.com | 
| 114 | 113 | 0.11% | 113 | 0.12% | 1277 | 0.02% | 23 | 0.22% | tie.phpwebhosting.com | 
| 115 | 110 | 0.10% | 108 | 0.11% | 1742 | 0.03% | 3 | 0.03% | cpe-76-190-148-95.neo.res.rr.com | 
| 116 | 109 | 0.10% | 109 | 0.11% | 625 | 0.01% | 1 | 0.01% | unassigned-149.164.14.72.net.blink.ca | 
| 117 | 109 | 0.10% | 109 | 0.11% | 589 | 0.01% | 1 | 0.01% | unassigned-198.164.14.72.net.blink.ca | 
| 118 | 106 | 0.10% | 104 | 0.11% | 1515 | 0.02% | 50 | 0.47% | rocks | 
| 119 | 102 | 0.10% | 98 | 0.10% | 1106 | 0.02% | 9 | 0.09% | 3 | 
| 120 | 101 | 0.10% | 48 | 0.05% | 9787 | 0.16% | 1 | 0.01% | ip-27-208-241-80.static.contabo.net | 
| 121 | 100 | 0.09% | 100 | 0.11% | 918 | 0.01% | 2 | 0.02% | prairie | 
| 122 | 99 | 0.09% | 99 | 0.10% | 45960 | 0.74% | 15 | 0.14% | no.rdns-yet.ukservers.com | 
| 123 | 98 | 0.09% | 96 | 0.10% | 4100 | 0.07% | 2 | 0.02% | 89.123.17.114 | 
| 124 | 98 | 0.09% | 98 | 0.10% | 464 | 0.01% | 2 | 0.02% | unassigned-187.164.14.72.net.blink.ca | 
| 125 | 97 | 0.09% | 97 | 0.10% | 761 | 0.01% | 1 | 0.01% | c-67-164-140-205.hsd1.nm.comcast.net | 
| 126 | 97 | 0.09% | 97 | 0.10% | 564 | 0.01% | 1 | 0.01% | unassigned-168.164.14.72.net.blink.ca | 
| 127 | 97 | 0.09% | 97 | 0.10% | 395 | 0.01% | 1 | 0.01% | unassigned-197.164.14.72.net.blink.ca | 
| 128 | 95 | 0.09% | 91 | 0.10% | 2563 | 0.04% | 3 | 0.03% | 12.168.68.11 | 
| 129 | 93 | 0.09% | 92 | 0.10% | 768 | 0.01% | 27 | 0.26% | astro.phpwebhosting.com | 
| 130 | 93 | 0.09% | 77 | 0.08% | 1486 | 0.02% | 23 | 0.22% | msnbot-157-55-32-146.search.msn.com | 
| 131 | 93 | 0.09% | 93 | 0.10% | 462 | 0.01% | 2 | 0.02% | unassigned-155.164.14.72.net.blink.ca | 
| 132 | 93 | 0.09% | 93 | 0.10% | 473 | 0.01% | 2 | 0.02% | unassigned-181.164.14.72.net.blink.ca | 
| 133 | 92 | 0.09% | 83 | 0.09% | 979 | 0.02% | 6 | 0.06% | ip72-196-132-85.ri.ri.cox.net | 
| 134 | 92 | 0.09% | 92 | 0.10% | 490 | 0.01% | 1 | 0.01% | unassigned-191.164.14.72.net.blink.ca | 
| 135 | 91 | 0.09% | 46 | 0.05% | 7319 | 0.12% | 2 | 0.02% | 93-63-195-11.ip29.fastwebnet.it | 
| 136 | 91 | 0.09% | 91 | 0.10% | 392 | 0.01% | 2 | 0.02% | unassigned-137.164.14.72.net.blink.ca | 
| 137 | 90 | 0.09% | 90 | 0.09% | 508 | 0.01% | 1 | 0.01% | unassigned-193.164.14.72.net.blink.ca | 
| 138 | 90 | 0.09% | 90 | 0.09% | 393 | 0.01% | 2 | 0.02% | unassigned-194.164.14.72.net.blink.ca | 
| 139 | 89 | 0.08% | 50 | 0.05% | 5767 | 0.09% | 4 | 0.04% | cpe-75-187-202-0.neo.res.rr.com | 
| 140 | 89 | 0.08% | 70 | 0.07% | 1643 | 0.03% | 18 | 0.17% | msnbot-157-56-92-162.search.msn.com | 
| 141 | 89 | 0.08% | 89 | 0.09% | 409 | 0.01% | 0 | 0.00% | unassigned-190.164.14.72.net.blink.ca | 
| 142 | 88 | 0.08% | 88 | 0.09% | 699 | 0.01% | 1 | 0.01% | 63.sub-70-199-123.myvzw.com | 
| 143 | 88 | 0.08% | 88 | 0.09% | 376 | 0.01% | 1 | 0.01% | unassigned-163.164.14.72.net.blink.ca | 
| 144 | 88 | 0.08% | 88 | 0.09% | 438 | 0.01% | 1 | 0.01% | unassigned-180.164.14.72.net.blink.ca | 
| 145 | 87 | 0.08% | 87 | 0.09% | 437 | 0.01% | 1 | 0.01% | unassigned-170.164.14.72.net.blink.ca | 
| 146 | 86 | 0.08% | 84 | 0.09% | 726 | 0.01% | 24 | 0.23% | opie.phpwebhosting.com | 
| 147 | 86 | 0.08% | 86 | 0.09% | 321 | 0.01% | 3 | 0.03% | unassigned-144.164.14.72.net.blink.ca | 
| 148 | 86 | 0.08% | 86 | 0.09% | 396 | 0.01% | 1 | 0.01% | unassigned-178.164.14.72.net.blink.ca | 
| 149 | 85 | 0.08% | 70 | 0.07% | 146 | 0.00% | 1 | 0.01% | dns25b.dfas.mil | 
| 150 | 85 | 0.08% | 85 | 0.09% | 323 | 0.01% | 2 | 0.02% | unassigned-169.164.14.72.net.blink.ca | 
| 151 | 84 | 0.08% | 82 | 0.09% | 1375 | 0.02% | 0 | 0.00% | 4 | 
| 152 | 84 | 0.08% | 84 | 0.09% | 360 | 0.01% | 1 | 0.01% | unassigned-165.164.14.72.net.blink.ca | 
| 153 | 83 | 0.08% | 82 | 0.09% | 320 | 0.01% | 0 | 0.00% | 72.14.164.200 | 
| 154 | 83 | 0.08% | 81 | 0.09% | 1776 | 0.03% | 1 | 0.01% | adsl-76-241-138-57.dsl.bcvloh.sbcglobal.net | 
| 155 | 83 | 0.08% | 83 | 0.09% | 1507 | 0.02% | 0 | 0.00% | toroon63-1176260789.sdsl.bell.ca | 
| 156 | 83 | 0.08% | 83 | 0.09% | 442 | 0.01% | 1 | 0.01% | unassigned-164.164.14.72.net.blink.ca | 
| 157 | 82 | 0.08% | 82 | 0.09% | 603 | 0.01% | 1 | 0.01% | cpe-24-93-183-230.neo.res.rr.com | 
| 158 | 82 | 0.08% | 82 | 0.09% | 415 | 0.01% | 2 | 0.02% | unassigned-171.164.14.72.net.blink.ca | 
| 159 | 81 | 0.08% | 76 | 0.08% | 550 | 0.01% | 36 | 0.34% | msnbot-157-55-33-17.search.msn.com | 
| 160 | 81 | 0.08% | 81 | 0.09% | 396 | 0.01% | 1 | 0.01% | unassigned-131.164.14.72.net.blink.ca | 
| 161 | 81 | 0.08% | 81 | 0.09% | 385 | 0.01% | 2 | 0.02% | unassigned-174.164.14.72.net.blink.ca | 
| 162 | 81 | 0.08% | 81 | 0.09% | 371 | 0.01% | 1 | 0.01% | unassigned-179.164.14.72.net.blink.ca | 
| 163 | 80 | 0.08% | 80 | 0.08% | 414 | 0.01% | 1 | 0.01% | unassigned-141.164.14.72.net.blink.ca | 
| 164 | 79 | 0.08% | 78 | 0.08% | 1215 | 0.02% | 0 | 0.00% | lake | 
| 165 | 79 | 0.08% | 79 | 0.08% | 408 | 0.01% | 1 | 0.01% | unassigned-129.164.14.72.net.blink.ca | 
| 166 | 79 | 0.08% | 79 | 0.08% | 339 | 0.01% | 1 | 0.01% | unassigned-152.164.14.72.net.blink.ca | 
| 167 | 79 | 0.08% | 79 | 0.08% | 394 | 0.01% | 1 | 0.01% | unassigned-160.164.14.72.net.blink.ca | 
| 168 | 79 | 0.08% | 79 | 0.08% | 333 | 0.01% | 1 | 0.01% | unassigned-189.164.14.72.net.blink.ca | 
| 169 | 79 | 0.08% | 79 | 0.08% | 1753 | 0.03% | 1 | 0.01% | walk | 
| 170 | 78 | 0.07% | 63 | 0.07% | 1479 | 0.02% | 20 | 0.19% | msnbot-157-55-33-98.search.msn.com | 
| 171 | 78 | 0.07% | 68 | 0.07% | 1040 | 0.02% | 22 | 0.21% | msnbot-157-56-93-209.search.msn.com | 
| 172 | 78 | 0.07% | 78 | 0.08% | 391 | 0.01% | 2 | 0.02% | unassigned-130.164.14.72.net.blink.ca | 
| 173 | 78 | 0.07% | 78 | 0.08% | 347 | 0.01% | 1 | 0.01% | unassigned-186.164.14.72.net.blink.ca | 
| 174 | 77 | 0.07% | 63 | 0.07% | 2068 | 0.03% | 18 | 0.17% | msnbot-157-56-93-93.search.msn.com | 
| 175 | 77 | 0.07% | 76 | 0.08% | 347 | 0.01% | 2 | 0.02% | unassigned-158.164.14.72.net.blink.ca | 
| 176 | 76 | 0.07% | 76 | 0.08% | 79 | 0.00% | 6 | 0.06% | 199.187.122.91 | 
| 177 | 76 | 0.07% | 76 | 0.08% | 358 | 0.01% | 1 | 0.01% | unassigned-166.164.14.72.net.blink.ca | 
| 178 | 76 | 0.07% | 76 | 0.08% | 333 | 0.01% | 1 | 0.01% | unassigned-167.164.14.72.net.blink.ca | 
| 179 | 75 | 0.07% | 75 | 0.08% | 362 | 0.01% | 1 | 0.01% | unassigned-132.164.14.72.net.blink.ca | 
| 180 | 74 | 0.07% | 60 | 0.06% | 300 | 0.00% | 33 | 0.31% | 123.151.139.192 | 
| 181 | 74 | 0.07% | 74 | 0.08% | 574 | 0.01% | 1 | 0.01% | 70.194.129.221 | 
| 182 | 74 | 0.07% | 65 | 0.07% | 1122 | 0.02% | 3 | 0.03% | rrcs-70-60-162-194.central.biz.rr.com | 
| 183 | 74 | 0.07% | 74 | 0.08% | 362 | 0.01% | 1 | 0.01% | unassigned-138.164.14.72.net.blink.ca | 
| 184 | 74 | 0.07% | 73 | 0.08% | 378 | 0.01% | 2 | 0.02% | unassigned-154.164.14.72.net.blink.ca | 
| 185 | 74 | 0.07% | 74 | 0.08% | 292 | 0.00% | 1 | 0.01% | unassigned-175.164.14.72.net.blink.ca | 
| 186 | 74 | 0.07% | 73 | 0.08% | 333 | 0.01% | 2 | 0.02% | unassigned-177.164.14.72.net.blink.ca | 
| 187 | 74 | 0.07% | 74 | 0.08% | 337 | 0.01% | 1 | 0.01% | unassigned-199.164.14.72.net.blink.ca | 
| 188 | 73 | 0.07% | 73 | 0.08% | 399 | 0.01% | 1 | 0.01% | unassigned-148.164.14.72.net.blink.ca | 
| 189 | 73 | 0.07% | 73 | 0.08% | 374 | 0.01% | 1 | 0.01% | unassigned-192.164.14.72.net.blink.ca | 
| 190 | 72 | 0.07% | 71 | 0.07% | 779 | 0.01% | 27 | 0.26% | 42.6b.5546.static.theplanet.com | 
| 191 | 72 | 0.07% | 71 | 0.07% | 451 | 0.01% | 1 | 0.01% | unassigned-185.164.14.72.net.blink.ca | 
| 192 | 71 | 0.07% | 62 | 0.07% | 190 | 0.00% | 31 | 0.29% | 173.199.116.227.ahrefs.com | 
| 193 | 71 | 0.07% | 71 | 0.07% | 467 | 0.01% | 1 | 0.01% | unassigned-133.164.14.72.net.blink.ca | 
| 194 | 70 | 0.07% | 70 | 0.07% | 523 | 0.01% | 14 | 0.13% | flow.phpwebhosting.com | 
| 195 | 70 | 0.07% | 70 | 0.07% | 0 | 0.00% | 70 | 0.66% | null.ev1.yellowpages.com | 
| 196 | 70 | 0.07% | 70 | 0.07% | 385 | 0.01% | 1 | 0.01% | unassigned-134.164.14.72.net.blink.ca | 
| 197 | 70 | 0.07% | 70 | 0.07% | 387 | 0.01% | 1 | 0.01% | unassigned-135.164.14.72.net.blink.ca | 
| 198 | 70 | 0.07% | 70 | 0.07% | 394 | 0.01% | 1 | 0.01% | unassigned-182.164.14.72.net.blink.ca | 
| 199 | 70 | 0.07% | 70 | 0.07% | 374 | 0.01% | 1 | 0.01% | unassigned-184.164.14.72.net.blink.ca | 
| 200 | 69 | 0.07% | 45 | 0.05% | 6303 | 0.10% | 1 | 0.01% | ip-37-24-243-204.unitymediagroup.de | 
|  | 
|---|
|  | 
|---|
| Top 200 of 4684 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 7098 | 6.74% | 7098 | 7.46% | 1534605 | 24.67% | 3 | 0.03% | 176-119-0-187.linkup.com.ua | 
| 2 | 3330 | 3.16% | 3254 | 3.42% | 547915 | 8.81% | 4 | 0.04% | 176-119-0-185.linkup.com.ua | 
| 3 | 945 | 0.90% | 912 | 0.96% | 140404 | 2.26% | 7 | 0.07% | ns3303807.ovh.net | 
| 4 | 2075 | 1.97% | 1584 | 1.66% | 116160 | 1.87% | 66 | 0.62% | hn.kd.ny.adsl | 
| 5 | 1755 | 1.67% | 1500 | 1.58% | 68162 | 1.10% | 280 | 2.65% | 208-115-111-68-reverse.wowrack.com | 
| 6 | 8923 | 8.47% | 8723 | 9.17% | 66972 | 1.08% | 458 | 4.33% | solas.phpwebhosting.com | 
| 7 | 118 | 0.11% | 118 | 0.12% | 66579 | 1.07% | 40 | 0.38% | 176.31.60.125 | 
| 8 | 1658 | 1.57% | 1388 | 1.46% | 65446 | 1.05% | 276 | 2.61% | 208.115.113.84 | 
| 9 | 1579 | 1.50% | 793 | 0.83% | 54895 | 0.88% | 227 | 2.14% | crawl-66-249-73-171.googlebot.com | 
| 10 | 246 | 0.23% | 246 | 0.26% | 50678 | 0.81% | 2 | 0.02% | 176.119.0.185 | 
