Usage Statistics for cvps.org

Summary Period: August 2010
Generated 01-Sep-2010 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 133919
Total Files 115944
Total Pages 41987
Total Visits 9304
Total KBytes 1464560
Total Unique Sites 2143
Total Unique URLs 6953
Total Unique Referrers 2753
Total Unique Usernames 6168
Total Unique User Agents 1069
. Avg Max
Hits per Hour 179 3311
Hits per Day 4319 8200
Files per Day 3740 7466
Pages per Day 1354 3571
Visits per Day 300 403
KBytes per Day 47244 114500
Hits by Response Code
Code 200 - OK 115944
Code 206 - Partial Content 413
Code 301 - Moved Permanently 28
Code 304 - Not Modified 11169
Code 404 - Not Found 6251
Code 405 - Method Not Allowed 86
Code 501 - Not Implemented 28

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 4612 3.44% 3562 3.07% 1425 3.39% 380 4.08% 391 18.25% 64879 4.43%
2 2874 2.15% 2244 1.94% 1047 2.49% 349 3.75% 287 13.39% 23574 1.61%
3 6099 4.55% 5165 4.45% 1569 3.74% 316 3.40% 347 16.19% 56638 3.87%
4 3003 2.24% 2541 2.19% 1018 2.42% 224 2.41% 308 14.37% 35258 2.41%
5 2194 1.64% 1718 1.48% 884 2.11% 244 2.62% 304 14.19% 29056 1.98%
6 3685 2.75% 3155 2.72% 909 2.16% 248 2.67% 295 13.77% 35726 2.44%
7 3172 2.37% 2459 2.12% 1585 3.77% 250 2.69% 236 11.01% 27796 1.90%
8 2750 2.05% 2156 1.86% 1148 2.73% 252 2.71% 254 11.85% 28109 1.92%
9 3087 2.31% 2557 2.21% 1013 2.41% 212 2.28% 266 12.41% 31502 2.15%
10 2728 2.04% 2115 1.82% 1115 2.66% 380 4.08% 249 11.62% 27642 1.89%
11 5310 3.97% 4964 4.28% 1226 2.92% 285 3.06% 340 15.87% 55585 3.80%
12 2627 1.96% 2236 1.93% 1062 2.53% 226 2.43% 212 9.89% 26274 1.79%
13 4626 3.45% 4091 3.53% 1819 4.33% 276 2.97% 286 13.35% 59357 4.05%
14 8200 6.12% 7230 6.24% 3571 8.51% 304 3.27% 326 15.21% 114500 7.82%
15 3018 2.25% 2049 1.77% 1116 2.66% 247 2.65% 246 11.48% 33420 2.28%
16 6144 4.59% 5509 4.75% 2428 5.78% 396 4.26% 366 17.08% 83034 5.67%
17 2020 1.51% 1280 1.10% 971 2.31% 340 3.65% 247 11.53% 15076 1.03%
18 2771 2.07% 2136 1.84% 775 1.85% 290 3.12% 275 12.83% 23735 1.62%
19 4246 3.17% 3816 3.29% 1417 3.37% 403 4.33% 353 16.47% 49348 3.37%
20 7584 5.66% 7038 6.07% 1543 3.67% 400 4.30% 447 20.86% 73908 5.05%
21 4313 3.22% 3903 3.37% 1170 2.79% 381 4.10% 371 17.31% 43243 2.95%
22 4817 3.60% 4049 3.49% 1832 4.36% 307 3.30% 272 12.69% 63433 4.33%
23 6927 5.17% 6099 5.26% 1482 3.53% 348 3.74% 365 17.03% 77513 5.29%
24 7824 5.84% 7466 6.44% 1557 3.71% 332 3.57% 357 16.66% 76728 5.24%
25 3102 2.32% 2726 2.35% 948 2.26% 276 2.97% 279 13.02% 39231 2.68%
26 5578 4.17% 5089 4.39% 1316 3.13% 318 3.42% 324 15.12% 48828 3.33%
27 1905 1.42% 1613 1.39% 716 1.71% 257 2.76% 237 11.06% 19801 1.35%
28 3693 2.76% 3354 2.89% 1157 2.76% 263 2.83% 254 11.85% 38338 2.62%
29 4735 3.54% 4459 3.85% 781 1.86% 271 2.91% 410 19.13% 51014 3.48%
30 7037 5.25% 6355 5.48% 2186 5.21% 310 3.33% 342 15.96% 67305 4.60%
31 3238 2.42% 2810 2.42% 1201 2.86% 301 3.24% 342 15.96% 44711 3.05%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2203 1.65% 53 1656 1.43% 37 1177 2.80% 659 20414 1.39%
1 76 2385 1.78% 60 1862 1.61% 36 1122 2.67% 472 14618 1.00%
2 73 2278 1.70% 53 1667 1.44% 38 1181 2.81% 814 25245 1.72%
3 45 1395 1.04% 28 877 0.76% 29 904 2.15% 321 9951 0.68%
4 40 1264 0.94% 26 835 0.72% 30 931 2.22% 1019 31584 2.16%
5 93 2892 2.16% 75 2329 2.01% 44 1371 3.27% 1108 34351 2.35%
6 58 1812 1.35% 44 1377 1.19% 41 1286 3.06% 2503 77606 5.30%
7 93 2902 2.17% 64 2009 1.73% 66 2072 4.93% 833 25813 1.76%
8 156 4839 3.61% 140 4356 3.76% 42 1326 3.16% 1444 44753 3.06%
9 182 5655 4.22% 148 4613 3.98% 52 1629 3.88% 1934 59957 4.09%
10 186 5781 4.32% 156 4857 4.19% 47 1466 3.49% 1736 53812 3.67%
11 281 8719 6.51% 249 7737 6.67% 96 2997 7.14% 2607 80814 5.52%
12 151 4705 3.51% 131 4067 3.51% 44 1388 3.31% 1600 49605 3.39%
13 394 12229 9.13% 356 11048 9.53% 65 2030 4.83% 3959 122715 8.38%
14 366 11375 8.49% 336 10430 9.00% 104 3239 7.71% 4607 142804 9.75%
15 226 7034 5.25% 202 6274 5.41% 65 2040 4.86% 2694 83517 5.70%
16 266 8247 6.16% 241 7501 6.47% 85 2662 6.34% 3310 102619 7.01%
17 229 7120 5.32% 204 6350 5.48% 56 1742 4.15% 2400 74389 5.08%
18 155 4806 3.59% 127 3947 3.40% 52 1633 3.89% 1664 51598 3.52%
19 213 6626 4.95% 184 5734 4.95% 64 1986 4.73% 2198 68143 4.65%
20 265 8224 6.14% 242 7519 6.49% 67 2079 4.95% 2257 69978 4.78%
21 258 8008 5.98% 236 7319 6.31% 67 2100 5.00% 2737 84844 5.79%
22 235 7293 5.45% 200 6204 5.35% 66 2060 4.91% 2505 77641 5.30%
23 197 6127 4.58% 173 5376 4.64% 50 1566 3.73% 1864 57789 3.95%

Top 200 of 6953 Total URLs
# Hits KBytes URL
1 4257 3.18% 2937 0.20% /
2 3119 2.33% 195 0.01% /robots.txt
3 1013 0.76% 8142 0.56% /main.htm
4 830 0.62% 3563 0.24% /header.htm
5 689 0.51% 132 0.01% /favicon.ico
6 547 0.41% 13769 0.94% /images/Botzum Farm Pano very sm.jpg
7 546 0.41% 47614 3.25% /images/Forum_sm.jpg
8 479 0.36% 221 0.02% /gallery.htm
9 429 0.32% 743 0.05% /gallery_main.htm
10 426 0.32% 82 0.01% /favicon-cvps.ico
11 414 0.31% 1658 0.11% /gallery_nav.htm
12 400 0.30% 210 0.01% /gallery_masthead.htm
13 393 0.29% 5 0.00% /nforums/styles/prosilver/theme/normal.css
14 389 0.29% 598 0.04% /nforums/styles/prosilver/theme/print.css
15 387 0.29% 5 0.00% /nforums/styles/prosilver/theme/large.css
16 384 0.29% 5 0.00% /nforums/styles/prosilver/theme/medium.css
17 369 0.28% 1623 0.11% /nforums/styles/prosilver/template/forum_fn.js
18 368 0.27% 538 0.04% /nforums/styles/prosilver/template/styleswitcher.js
19 363 0.27% 643 0.04% /nforums/styles/prosilver/imageset/site_logo.gif
20 363 0.27% 56 0.00% /nforums/styles/prosilver/theme/images/icon_home.gif
21 362 0.27% 129 0.01% /nforums/styles/prosilver/theme/images/bg_header.gif
22 362 0.27% 40 0.00% /nforums/styles/prosilver/theme/images/icon_logout.gif
23 360 0.27% 47 0.00% /nforums/styles/prosilver/theme/images/icon_faq.gif
24 358 0.27% 102 0.01% /nforums/styles/prosilver/theme/images/icon_fontsize.gif
25 354 0.26% 37 0.00% /nforums/styles/prosilver/theme/images/corners_right.png
26 352 0.26% 33 0.00% /nforums/styles/prosilver/theme/images/bg_button.gif
27 352 0.26% 35 0.00% /nforums/styles/prosilver/theme/images/corners_left.png
28 309 0.23% 56 0.00% /nforums/styles/prosilver/theme/images/icon_textbox_search.gif
29 306 0.23% 43 0.00% /nforums/styles/prosilver/theme/images/icon_members.gif
30 306 0.23% 42 0.00% /nforums/styles/prosilver/theme/images/icon_ucp.gif
31 272 0.20% 631 0.04% /css/internal_pages.css
32 261 0.19% 31 0.00% /nforums/styles/prosilver/imageset/icon_topic_latest.gif
33 258 0.19% 114 0.01% /nforums/styles/prosilver/imageset/forum_read.gif
34 257 0.19% 108 0.01% /nforums/styles/prosilver/theme/images/bg_list.gif
35 257 0.19% 92 0.01% /nforums/styles/prosilver/theme/images/gradient.gif
36 172 0.13% 160 0.01% /forum_registration.htm
37 158 0.12% 361 0.02% /walks.htm
38 150 0.11% 1495 0.10% /priv_stats/
39 143 0.11% 748 0.05% /workshops.htm
40 141 0.11% 1129 0.08% /presentations.htm
41 140 0.10% 68 0.00% /nforums/styles/prosilver/imageset/forum_unread.gif
42 138 0.10% 1648 0.11% /gallery/contest_2009/b_say_ah
43 137 0.10% 1389 0.09% /gallery/peninsula/window
44 136 0.10% 17 0.00% /nforums/styles/prosilver/theme/images/icon_register.gif
45 130 0.10% 11 0.00% /nforums/styles/prosilver/theme/images/arrow_left.gif
46 122 0.09% 20 0.00% /nforums/styles/prosilver/theme/images/icon_subscribe.gif
47 118 0.09% 104 0.01% /nforums/styles/prosilver/imageset/en/icon_post_quote.gif
48 118 0.09% 44 0.00% /nforums/styles/prosilver/imageset/icon_post_report.gif
49 118 0.09% 39 0.00% /nforums/styles/prosilver/theme/images/icon_print.gif
50 117 0.09% 394 0.03% /contest.htm
51 117 0.09% 63 0.00% /nforums/styles/prosilver/imageset/en/icon_contact_pm.gif
52 117 0.09% 19 0.00% /nforums/styles/prosilver/imageset/icon_back_top.gif
53 115 0.09% 20 0.00% /nforums/styles/prosilver/theme/images/icon_bookmark.gif
54 115 0.09% 49 0.00% /nforums/styles/prosilver/theme/images/icon_sendemail.gif
55 114 0.09% 1403 0.10% /gallery/contest_2009/
56 113 0.08% 243 0.02% /nforums/styles/prosilver/imageset/en/button_topic_new.gif
57 113 0.08% 62 0.00% /nforums/styles/prosilver/imageset/topic_read.gif
58 111 0.08% 194 0.01% /nforums/styles/prosilver/imageset/en/button_topic_reply.gif
59 109 0.08% 594 0.04% /about_us.htm
60 104 0.08% 50 0.00% /nforums/styles/prosilver/imageset/icon_contact_www.gif
61 98 0.07% 658 0.04% /gallery/contest_2009/c3_botzum_farmstead_thm.jpg
62 97 0.07% 512 0.03% /gallery/contest_2009/a2_dewy daisy_thm.jpg
63 97 0.07% 976 0.07% /gallery/contest_2009/a3_raindrops_on_apples_thm.jpg
64 97 0.07% 869 0.06% /gallery/contest_2009/b_swallowtail_thm.jpg
65 97 0.07% 1234 0.08% /gallery/contest_2009/b_turtle_crossing_thm.jpg
66 97 0.07% 565 0.04% /gallery/contest_2009/b_unexpected_white_thm.jpg
67 97 0.07% 851 0.06% /gallery/contest_2009/c2_woodland_impressions_thm.jpg
68 97 0.07% 606 0.04% /gallery/contest_2009/c4_sunrise_at_waterfall_thm.jpg
69 97 0.07% 852 0.06% /gallery/contest_2009/c_buckeye_trail_waterfall_thm.jpg
70 97 0.07% 13 0.00% /nforums/styles/prosilver/imageset/icon_topic_newest.gif
71 96 0.07% 950 0.06% /gallery/contest_2009/a1_white_trillium_thm.jpg
72 96 0.07% 576 0.04% /gallery/contest_2009/a4_yellow_wingstem_thm.jpg
73 96 0.07% 876 0.06% /gallery/contest_2009/a_arboreality_thm.jpg
74 96 0.07% 308 0.02% /gallery/contest_2009/a_backlit_daffodil_thm.jpg
75 96 0.07% 571 0.04% /gallery/contest_2009/a_lily_thm.jpg
76 96 0.07% 514 0.04% /gallery/contest_2009/b3_katydid_thm.jpg
77 96 0.07% 933 0.06% /gallery/contest_2009/b4_great_blue_heron_rising_thm.jpg
78 96 0.07% 634 0.04% /gallery/contest_2009/b_dawn_reflections_thm.jpg
79 96 0.07% 889 0.06% /gallery/contest_2009/b_great_blue_heron _thm.jpg
80 96 0.07% 915 0.06% /gallery/contest_2009/c_a_marsh_awakens_thm.jpg
81 96 0.07% 572 0.04% /gallery/contest_2009/c_autumn_path_thm.jpg
82 96 0.07% 690 0.05% /gallery/contest_2009/c_bend_in_the_cuyahoga_river_thm.jpg
83 96 0.07% 957 0.07% /gallery/contest_2009/c_fall_solitude_thm.jpg
84 96 0.07% 905 0.06% /gallery/contest_2009/c_foggy_morning_thm.jpg
85 96 0.07% 1000 0.07% /gallery/contest_2009/d4_fisherman_thm.jpg
86 96 0.07% 57 0.00% /nforums/styles/prosilver/imageset/topic_unread.gif
87 96 0.07% 70039 4.78% /priv_stats/usage_201008.html
88 95 0.07% 748 0.05% /gallery/contest_2009/a_canada_lily_thm.jpg
89 95 0.07% 640 0.04% /gallery/contest_2009/b1_damsel_in_morning_light_thm.jpg
90 95 0.07% 870 0.06% /gallery/contest_2009/b2_hover_fly _thm.jpg
91 95 0.07% 518 0.04% /gallery/contest_2009/b_angry_goose_thm.jpg
92 95 0.07% 701 0.05% /gallery/contest_2009/b_beaver_marsh_duck_2_thm.jpg
93 95 0.07% 568 0.04% /gallery/contest_2009/b_black_swallowtail on joe-pye weed_thm.jpg
94 95 0.07% 730 0.05% /gallery/contest_2009/b_heron_in_fog_thm.jpg
95 95 0.07% 1193 0.08% /gallery/contest_2009/b_heron_landing_in_fog_thm.jpg
96 95 0.07% 795 0.05% /gallery/contest_2009/b_heron_on_the_towpath_trail_thm.jpg
97 95 0.07% 422 0.03% /gallery/contest_2009/b_ruby_meadow_hawk_thm.jpg
98 95 0.07% 667 0.05% /gallery/contest_2009/c1_predawn_glow_thm.jpg
99 95 0.07% 823 0.06% /gallery/contest_2009/c_brandywine_in_the_fall_thm.jpg
100 95 0.07% 642 0.04% /gallery/contest_2009/c_foggy_sunrise_at_beaver_marsh_thm.jpg
101 95 0.07% 730 0.05% /gallery/contest_2009/c_gold_in_the_woods_thm.jpg
102 95 0.07% 706 0.05% /gallery/contest_2009/c_ledges_overlook_thm.jpg
103 95 0.07% 1104 0.08% /gallery/contest_2009/c_rr_bridge_thm.jpg
104 95 0.07% 929 0.06% /gallery/contest_2009/c_sitting_pretty_thm.jpg
105 95 0.07% 511 0.03% /gallery/contest_2009/d2_grandma_with_twins_thm.jpg
106 95 0.07% 587 0.04% /gallery/contest_2009/d3_towpath_mist_thm.jpg
107 95 0.07% 687 0.05% /gallery/contest_2009/d_artist_thm.jpg
108 94 0.07% 637 0.04% /gallery/Cuy_Falls/
109 94 0.07% 986 0.07% /gallery/contest_2009/b_beaver_marsh_duck_1_thm.jpg
110 94 0.07% 673 0.05% /gallery/contest_2009/b_brandywine_goat_thm.jpg
111 94 0.07% 754 0.05% /gallery/contest_2009/b_wood_duck_hen_at_rest_thm.jpg
112 94 0.07% 718 0.05% /gallery/contest_2009/c_gooseport_on_the_crooked_river_thm.jpg
113 94 0.07% 997 0.07% /gallery/contest_2009/c_stairway_to_the_moss_thm.jpg
114 94 0.07% 807 0.06% /gallery/contest_2009/c_weathered_fence_thm.jpg
115 94 0.07% 936 0.06% /gallery/contest_2009/d1_look_what_we_won_thm.jpg
116 94 0.07% 710 0.05% /gallery/contest_2009/d_trainjpg_thm.jpg
117 94 0.07% 833 0.06% /gallery/contest_2009/e2_storm cloud reflections_thm.jpg
118 94 0.07% 426 0.03% /gallery/contest_2009/e4_into_the_mist_thm.jpg
119 94 0.07% 597 0.04% /gallery/peninsula/
120 93 0.07% 857 0.06% /gallery/contest_2009/c_the_octagon_trees_thm.jpg
121 93 0.07% 607 0.04% /gallery/contest_2009/c_waterfall_thm.jpg
122 93 0.07% 439 0.03% /gallery/contest_2009/c_winter_sunset_thm.jpg
123 93 0.07% 933 0.06% /gallery/contest_2009/e1_dandelion_core_thm.jpg
124 93 0.07% 814 0.06% /gallery/contest_2009/e3_buckeye_trail_trees_thm.jpg
125 93 0.07% 645 0.04% /gallery/contest_2009/e_all_aboard_thm.jpg
126 93 0.07% 623 0.04% /gallery/contest_2009/e_blue_heron_thm.jpg
127 93 0.07% 764 0.05% /gallery/contest_2009/e_old_herb_farm_thm.jpg
128 92 0.07% 553 0.04% /gallery/contest_2009/e_barns_thm.jpg
129 91 0.07% 812 0.06% /gallery/contest_2009/e_the_inn_at_brandywine_falls_thm.jpg
130 90 0.07% 12 0.00% /nforums/styles/prosilver/imageset/icon_post_target_unread.gif
131 88 0.07% 615 0.04% /gallery/Beaver_Marsh_2010_May/
132 86 0.06% 896 0.06% /gallery/peninsula/_mg_7883_thm.jpg
133 86 0.06% 779 0.05% /gallery/peninsula/dsc_6345_thm.jpg
134 86 0.06% 498 0.03% /gallery/peninsula/jeff gibson 3_thm.jpg
135 85 0.06% 812 0.06% /gallery/peninsula/01_peninsula_depot_thm.jpg
136 85 0.06% 947 0.06% /gallery/peninsula/02_storefront_window_thm.jpg
137 85 0.06% 909 0.06% /gallery/peninsula/06_terry_lumber_shelves_thm.jpg
138 85 0.06% 875 0.06% /gallery/peninsula/20100724_imgp7188_thm.jpg
139 85 0.06% 874 0.06% /gallery/peninsula/20100724_imgp7217_thm.jpg
140 85 0.06% 949 0.06% /gallery/peninsula/20100724_imgp7251_thm.jpg
141 85 0.06% 740 0.05% /gallery/peninsula/20100724_peninsula_3440_thm.jpg
142 85 0.06% 831 0.06% /gallery/peninsula/20100724_peninsula_3452_3_4_thm.jpg
143 85 0.06% 905 0.06% /gallery/peninsula/20100724_peninsula_3463_thm.jpg
144 85 0.06% 758 0.05% /gallery/peninsula/_mg_7905_thm.jpg
145 85 0.06% 886 0.06% /gallery/peninsula/_mg_7950_thm.jpg
146 85 0.06% 971 0.07% /gallery/peninsula/_mg_7967_thm.jpg
147 85 0.06% 662 0.05% /gallery/peninsula/barn door.jpg_thm.jpg
148 85 0.06% 625 0.04% /gallery/peninsula/buggy 02 07-24-2010_thm.jpg
149 85 0.06% 1102 0.08% /gallery/peninsula/detail 1830's_thm.jpg
150 85 0.06% 1110 0.08% /gallery/peninsula/doorknob_thm.jpg
151 85 0.06% 783 0.05% /gallery/peninsula/dsc_6289_thm.jpg
152 85 0.06% 599 0.04% /gallery/peninsula/dsc_6294_thm.jpg
153 85 0.06% 657 0.04% /gallery/peninsula/horse with braids 07-24-2010_thm.jpg
154 85 0.06% 803 0.05% /gallery/peninsula/house.jpg_thm.jpg
155 85 0.06% 389 0.03% /gallery/peninsula/img_2203_thm.jpg
156 85 0.06% 338 0.02% /gallery/peninsula/img_2204bw_thm.jpg
157 85 0.06% 345 0.02% /gallery/peninsula/img_2206bw2_thm.jpg
158 85 0.06% 435 0.03% /gallery/peninsula/jeff gibson 1_thm.jpg
159 85 0.06% 701 0.05% /gallery/peninsula/jeff gibson 4_thm.jpg
160 85 0.06% 777 0.05% /gallery/peninsula/peninsula 1_thm.jpg
161 85 0.06% 836 0.06% /gallery/peninsula/peninsula 3_thm.jpg
162 85 0.06% 895 0.06% /gallery/peninsula/peninsula 4_thm.jpg
163 85 0.06% 559 0.04% /gallery/peninsula/roetzel pw 7 24 2010 (1)_thm.jpg
164 85 0.06% 623 0.04% /gallery/peninsula/roetzel pw 7 24 2010 (4)_thm.jpg
165 85 0.06% 555 0.04% /gallery/peninsula/roetzel pw 7 24 2010 (5)_thm.jpg
166 85 0.06% 532 0.04% /gallery/peninsula/roetzel pw 7 24 2010 (9)_thm.jpg
167 85 0.06% 948 0.06% /gallery/peninsula/steeple and chimney_thm.jpg
168 85 0.06% 741 0.05% /gallery/peninsula/towpath bridge 07-25-2010_thm.jpg
169 84 0.06% 586 0.04% /gallery/Horseshoe_Pond/
170 81 0.06% 12 0.00% /nforums/styles/prosilver/imageset/icon_post_target.gif
171 76 0.06% 10451 0.71% /data/Calendar_of_Events-2010.pdf
172 74 0.06% 518 0.04% /gallery/Beaver_Marsh_2009_Jun/
173 74 0.06% 482 0.03% /gallery/Cuy_Falls/4_thm.jpg
174 74 0.06% 389 0.03% /gallery/Cuy_Falls/cfgorge-2_thm.jpg
175 74 0.06% 574 0.04% /gallery/Cuy_Falls/gorge_thm.jpg
176 74 0.06% 592 0.04% /gallery/Cuy_Falls/img_2793_thm.jpg
177 74 0.06% 529 0.04% /gallery/Cuy_Falls/img_2873_thm.jpg
178 73 0.05% 326 0.02% /gallery/Beaver_Marsh_2010_May/3 drops_sue ramdin_thm.jpg
179 73 0.05% 531 0.04% /gallery/Beaver_Marsh_2010_May/_5236500_thm.jpg
180 73 0.05% 655 0.04% /gallery/Beaver_Marsh_2010_May/aaimg_8275_thm.jpg
181 73 0.05% 716 0.05% /gallery/Beaver_Marsh_2010_May/aaimg_8290_thm.jpg
182 73 0.05% 663 0.05% /gallery/Beaver_Marsh_2010_May/aaimg_8318_thm.jpg
183 73 0.05% 808 0.06% /gallery/Beaver_Marsh_2010_May/aaimg_8373_thm.jpg
184 73 0.05% 619 0.04% /gallery/Beaver_Marsh_2010_May/betsy 01_thm.jpg
185 73 0.05% 546 0.04% /gallery/Beaver_Marsh_2010_May/betsy 02_thm.jpg
186 73 0.05% 432 0.03% /gallery/Beaver_Marsh_2010_May/betsy 03_thm.jpg
187 73 0.05% 478 0.03% /gallery/Beaver_Marsh_2010_May/betsy 04_thm.jpg
188 73 0.05% 481 0.03% /gallery/Beaver_Marsh_2010_May/bird in flight_sue ramdin_thm.jpg
189 73 0.05% 501 0.03% /gallery/Beaver_Marsh_2010_May/dame's rocket 05-22-2010_thm.jpg
190 73 0.05% 337 0.02% /gallery/Beaver_Marsh_2010_May/dame's rocket_sue ramdin_thm.jpg
191 73 0.05% 518 0.04% /gallery/Beaver_Marsh_2010_May/damesrocket_thm.jpg
192 73 0.05% 472 0.03% /gallery/Beaver_Marsh_2010_May/dsc08595_thm.jpg
193 73 0.05% 579 0.04% /gallery/Beaver_Marsh_2010_May/dsc_4422_thm.jpg
194 73 0.05% 729 0.05% /gallery/Beaver_Marsh_2010_May/dsc_4549_thm.jpg
195 73 0.05% 660 0.05% /gallery/Beaver_Marsh_2010_May/dsc_4619_thm.jpg
196 73 0.05% 686 0.05% /gallery/Beaver_Marsh_2010_May/dsc_4635_thm.jpg
197 73 0.05% 506 0.03% /gallery/Beaver_Marsh_2010_May/iris 01 05-22-2010_thm.jpg
198 73 0.05% 320 0.02% /gallery/Beaver_Marsh_2010_May/iris drop- sue ramdin_thm.jpg
199 73 0.05% 576 0.04% /gallery/Beaver_Marsh_2010_May/marsh_thm.jpg
200 73 0.05% 529 0.04% /gallery/Beaver_Marsh_2010_May/photo walk may 2010 012_thm.jpg

Top 200 of 6953 Total URLs By KBytes
# Hits KBytes URL
1 96 0.07% 70039 4.78% /priv_stats/usage_201008.html
2 546 0.41% 47614 3.25% /images/Forum_sm.jpg
3 56 0.04% 45257 3.09% /~cvps/priv_stats/usage_200712.html
4 62 0.05% 14159 0.97% /data/2010_Photo_Contest_entry_form.pdf
5 547 0.41% 13769 0.94% /images/Botzum Farm Pano very sm.jpg
6 14 0.01% 10604 0.72% /priv_stats/usage_200803.html
7 76 0.06% 10451 0.71% /data/Calendar_of_Events-2010.pdf
8 12 0.01% 9639 0.66% /priv_stats/usage_200711.html
9 1013 0.76% 8142 0.56% /main.htm
10 15 0.01% 7479 0.51% /priv_stats/usage_200703.html
11 12 0.01% 6540 0.45% /priv_stats/usage_200909.html
12 11 0.01% 5877 0.40% /priv_stats/usage_200911.html
13 8 0.01% 5275 0.36% /priv_stats/usage_200807.html
14 6 0.00% 5071 0.35% /priv_stats/usage_200810.html
15 11 0.01% 4926 0.34% /priv_stats/usage_200503.html
16 7 0.01% 4851 0.33% /priv_stats/usage_200903.html
17 7 0.01% 4666 0.32% /priv_stats/usage_200802.html
18 8 0.01% 4494 0.31% /priv_stats/usage_200611.html
19 5 0.00% 4385 0.30% /priv_stats/usage_200901.html
20 6 0.00% 4155 0.28% /priv_stats/usage_200705.html
21 9 0.01% 4066 0.28% /priv_stats/usage_201007.html
22 8 0.01% 4011 0.27% /priv_stats/usage_200601.html
23 5 0.00% 3954 0.27% /~cvps/priv_stats/usage_200809.html
24 5 0.00% 3922 0.27% /priv_stats/usage_200804.html
25 5 0.00% 3911 0.27% /priv_stats/usage_200811.html
26 7 0.01% 3693 0.25% /priv_stats/usage_200602.html
27 6 0.00% 3659 0.25% /priv_stats/usage_200606.html
28 830 0.62% 3563 0.24% /header.htm
29 5 0.00% 3488 0.24% /~cvps/priv_stats/usage_200704.html
30 6 0.00% 3424 0.23% /priv_stats/usage_200607.html
31 9 0.01% 3404 0.23% /priv_stats/usage_200404.html
32 5 0.00% 3383 0.23% /priv_stats/usage_200808.html
33 5 0.00% 3332 0.23% /priv_stats/usage_200701.html
34 5 0.00% 3296 0.23% /priv_stats/usage_200706.html
35 5 0.00% 3196 0.22% /priv_stats/usage_200609.html
36 7 0.01% 3169 0.22% /priv_stats/usage_200507.html
37 9 0.01% 2957 0.20% /priv_stats/usage_200912.html
38 4257 3.18% 2937 0.20% /
39 5 0.00% 2935 0.20% /priv_stats/usage_200604.html
40 8 0.01% 2833 0.19% /priv_stats/usage_201004.html
41 4 0.00% 2783 0.19% /~cvps/priv_stats/usage_200703.html
42 4 0.00% 2620 0.18% /priv_stats/usage_200610.html
43 4 0.00% 2590 0.18% /~cvps/priv_stats/usage_200708.html
44 4 0.00% 2571 0.18% /priv_stats/usage_200608.html
45 7 0.01% 2480 0.17% /priv_stats/usage_201001.html
46 3 0.00% 2463 0.17% /~cvps/priv_stats/usage_200806.html
47 7 0.01% 2461 0.17% /priv_stats/usage_201002.html
48 3 0.00% 2414 0.16% /priv_stats/usage_200805.html
49 4 0.00% 2413 0.16% /~cvps/priv_stats/usage_200709.html
50 4 0.00% 2370 0.16% /priv_stats/usage_200801.html
51 29 0.02% 2326 0.16% /gallery/peninsula/20100724_imgp7217_std.jpg
52 24 0.02% 2323 0.16% /gallery/peninsula/towpath bridge 07-25-2010_std.jpg
53 7 0.01% 2312 0.16% /priv_stats/usage_201003.html
54 28 0.02% 2310 0.16% /gallery/peninsula/20100724_imgp7251_std.jpg
55 8 0.01% 2235 0.15% /priv_stats/usage_201005.html
56 5 0.00% 2207 0.15% /priv_stats/usage_200505.html
57 25 0.02% 2188 0.15% /gallery/peninsula/_mg_7950_std.jpg
58 8 0.01% 2167 0.15% /priv_stats/usage_201006.html
59 26 0.02% 2128 0.15% /gallery/peninsula/roetzel pw 7 24 2010 (5)_std.jpg
60 7 0.01% 2046 0.14% /priv_stats/usage_200910.html
61 22 0.02% 1992 0.14% /gallery/peninsula/jeff gibson 4_std.jpg
62 19 0.01% 1953 0.13% /data/West_Virginia_Road_Trip_Flyer_2008.pdf
63 3 0.00% 1945 0.13% /~cvps/priv_stats/usage_200702.html
64 3 0.00% 1914 0.13% /priv_stats/usage_200612.html
65 19 0.01% 1904 0.13% /gallery/member_show_Aug_2010/img_0180_std.jpg
66 2 0.00% 1755 0.12% /priv_stats/usage_200812.html
67 5 0.00% 1731 0.12% /priv_stats/usage_200502.html
68 3 0.00% 1731 0.12% /priv_stats/usage_200605.html
69 23 0.02% 1726 0.12% /gallery/peninsula/buggy 02 07-24-2010_std.jpg
70 3 0.00% 1722 0.12% /priv_stats/usage_200603.html
71 2 0.00% 1692 0.12% /~cvps/priv_stats/usage_200808.html
