|  | 
|---|
| Top 200 of 1894 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 8925 | 10.14% | 8632 | 11.20% | 61602 | 5.37% | 369 | 4.00% | solas.phpwebhosting.com | 
| 2 | 3413 | 3.88% | 3408 | 4.42% | 5555 | 0.48% | 27 | 0.29% | 111.13.8.104 | 
| 3 | 2741 | 3.11% | 2739 | 3.55% | 22747 | 1.98% | 3 | 0.03% | cpe-24-165-220-125.neo.res.rr.com | 
| 4 | 2716 | 3.08% | 1372 | 1.78% | 12587 | 1.10% | 10 | 0.11% | cpe-75-187-202-0.neo.res.rr.com | 
| 5 | 2463 | 2.80% | 1248 | 1.62% | 81402 | 7.09% | 322 | 3.49% | crawl-66-249-73-152.googlebot.com | 
| 6 | 1643 | 1.87% | 1636 | 2.12% | 29443 | 2.56% | 3 | 0.03% | d14-69-15-28.try.wideopenwest.com | 
| 7 | 1331 | 1.51% | 1021 | 1.32% | 4116 | 0.36% | 266 | 2.89% | spider-199-21-99-82.yandex.com | 
| 8 | 1178 | 1.34% | 1178 | 1.53% | 9136 | 0.80% | 1 | 0.01% | 1522ob.scansafe.net | 
| 9 | 1160 | 1.32% | 879 | 1.14% | 37475 | 3.26% | 292 | 3.17% | crawl-66-249-73-76.googlebot.com | 
| 10 | 1159 | 1.32% | 1151 | 1.49% | 15494 | 1.35% | 2 | 0.02% | adsl-65-42-53-219.dsl.akrnoh.ameritech.net | 
| 11 | 1143 | 1.30% | 1143 | 1.48% | 10774 | 0.94% | 4 | 0.04% | cpe-98-27-199-80.neo.res.rr.com | 
| 12 | 1128 | 1.28% | 1126 | 1.46% | 14855 | 1.29% | 2 | 0.02% | ab2.thebeaconjournal.com | 
| 13 | 1048 | 1.19% | 926 | 1.20% | 15542 | 1.35% | 12 | 0.13% | 12.168.68.11 | 
| 14 | 1010 | 1.15% | 1010 | 1.31% | 8100 | 0.71% | 1 | 0.01% | cpe-76-181-13-107.columbus.res.rr.com | 
| 15 | 865 | 0.98% | 865 | 1.12% | 8350 | 0.73% | 1 | 0.01% | 99-32-35-114.lightspeed.mtclmi.sbcglobal.net | 
| 16 | 813 | 0.92% | 813 | 1.06% | 8426 | 0.73% | 1 | 0.01% | 144.191.148.3 | 
| 17 | 806 | 0.92% | 556 | 0.72% | 7788 | 0.68% | 5 | 0.05% | adsl-68-21-244-53.dsl.bcvloh.ameritech.net | 
| 18 | 802 | 0.91% | 800 | 1.04% | 7819 | 0.68% | 3 | 0.03% | sites.farcountrypress.com | 
| 19 | 735 | 0.83% | 398 | 0.52% | 1932 | 0.17% | 5 | 0.05% | net-207-58-231-164.arpa.fidelityaccess.net | 
| 20 | 696 | 0.79% | 688 | 0.89% | 4685 | 0.41% | 132 | 1.43% | Unknown | 
| 21 | 688 | 0.78% | 687 | 0.89% | 9152 | 0.80% | 2 | 0.02% | host.ohio-savings.com | 
| 22 | 686 | 0.78% | 685 | 0.89% | 6421 | 0.56% | 2 | 0.02% | c-69-140-247-35.hsd1.md.comcast.net | 
| 23 | 679 | 0.77% | 679 | 0.88% | 9786 | 0.85% | 1 | 0.01% | h207.190.21.98.dynamic.ip.windstream.net | 
| 24 | 669 | 0.76% | 669 | 0.87% | 530 | 0.05% | 2 | 0.02% | dsdf-4d0a5d7f.pool.mediaways.net | 
| 25 | 660 | 0.75% | 659 | 0.86% | 5361 | 0.47% | 2 | 0.02% | ool-44c5dd14.dyn.optonline.net | 
| 26 | 649 | 0.74% | 648 | 0.84% | 5354 | 0.47% | 1 | 0.01% | 99-88-130-179.lightspeed.bcvloh.sbcglobal.net | 
| 27 | 631 | 0.72% | 631 | 0.82% | 10644 | 0.93% | 5 | 0.05% | cpe-174-100-84-223.neo.res.rr.com | 
| 28 | 631 | 0.72% | 631 | 0.82% | 5090 | 0.44% | 1 | 0.01% | user-12l33ud.cable.mindspring.com | 
| 29 | 628 | 0.71% | 628 | 0.81% | 5924 | 0.52% | 1 | 0.01% | rrcs-96-11-102-220.central.biz.rr.com | 
| 30 | 621 | 0.71% | 620 | 0.80% | 5618 | 0.49% | 1 | 0.01% | 99.138.4.95 | 
| 31 | 601 | 0.68% | 5 | 0.01% | 3158 | 0.28% | 5 | 0.05% | d-book.cc | 
| 32 | 560 | 0.64% | 559 | 0.73% | 7008 | 0.61% | 1 | 0.01% | rrcs-98-103-8-24.central.biz.rr.com | 
| 33 | 534 | 0.61% | 534 | 0.69% | 423 | 0.04% | 1 | 0.01% | dsdf-4d0a5c01.pool.mediaways.net | 
| 34 | 530 | 0.60% | 524 | 0.68% | 6468 | 0.56% | 22 | 0.24% | cpe-66-61-50-190.neo.res.rr.com | 
| 35 | 515 | 0.58% | 515 | 0.67% | 7635 | 0.66% | 1 | 0.01% | cpe-24-93-186-228.neo.res.rr.com | 
| 36 | 500 | 0.57% | 439 | 0.57% | 464 | 0.04% | 0 | 0.00% | 208.0.27.10 | 
| 37 | 500 | 0.57% | 266 | 0.35% | 274 | 0.02% | 155 | 1.68% | 208.115.113.84 | 
| 38 | 495 | 0.56% | 495 | 0.64% | 6995 | 0.61% | 2 | 0.02% | mail.agmc.org | 
| 39 | 479 | 0.54% | 460 | 0.60% | 3579 | 0.31% | 96 | 1.04% | amber.phpwebhosting.com | 
| 40 | 451 | 0.51% | 446 | 0.58% | 5459 | 0.48% | 6 | 0.07% | 99-189-188-190.lightspeed.bcvloh.sbcglobal.net | 
| 41 | 450 | 0.51% | 450 | 0.58% | 5581 | 0.49% | 1 | 0.01% | cpe-76-188-166-27.neo.res.rr.com | 
| 42 | 403 | 0.46% | 403 | 0.52% | 3617 | 0.32% | 1 | 0.01% | cpe-24-166-64-15.neo.res.rr.com | 
| 43 | 398 | 0.45% | 365 | 0.47% | 8060 | 0.70% | 1 | 0.01% | cpe-173-88-248-149.neo.res.rr.com | 
| 44 | 388 | 0.44% | 388 | 0.50% | 3106 | 0.27% | 1 | 0.01% | 209-255-176-81.ip.mcleodusa.net | 
| 45 | 386 | 0.44% | 386 | 0.50% | 3137 | 0.27% | 1 | 0.01% | adsl-108-75-252-163.dsl.akrnoh.sbcglobal.net | 
| 46 | 381 | 0.43% | 371 | 0.48% | 3583 | 0.31% | 56 | 0.61% | - | 
| 47 | 381 | 0.43% | 206 | 0.27% | 197 | 0.02% | 132 | 1.43% | 208-115-111-68-reverse.wowrack.com | 
| 48 | 361 | 0.41% | 361 | 0.47% | 3003 | 0.26% | 1 | 0.01% | cpe-98-30-198-216.woh.res.rr.com | 
| 49 | 342 | 0.39% | 341 | 0.44% | 4507 | 0.39% | 3 | 0.03% | cpe-76-190-164-131.neo.res.rr.com | 
| 50 | 336 | 0.38% | 336 | 0.44% | 266 | 0.02% | 1 | 0.01% | dsdf-4d0a5ed4.pool.mediaways.net | 
| 51 | 330 | 0.37% | 330 | 0.43% | 740 | 0.06% | 3 | 0.03% | h9.12.117.75.dynamic.ip.windstream.net | 
| 52 | 327 | 0.37% | 326 | 0.42% | 3251 | 0.28% | 1 | 0.01% | cpe-65-189-208-107.neo.res.rr.com | 
| 53 | 325 | 0.37% | 325 | 0.42% | 4554 | 0.40% | 1 | 0.01% | cpe-76-189-17-37.neo.res.rr.com | 
| 54 | 324 | 0.37% | 324 | 0.42% | 21 | 0.00% | 0 | 0.00% | 8.218.202.1.static.bjtelecom.net | 
| 55 | 321 | 0.36% | 320 | 0.42% | 3312 | 0.29% | 1 | 0.01% | mail.ebhwarchitecture.ca | 
| 56 | 307 | 0.35% | 307 | 0.40% | 4170 | 0.36% | 1 | 0.01% | d118-75-192-153.try.wideopenwest.com | 
| 57 | 305 | 0.35% | 159 | 0.21% | 1617 | 0.14% | 3 | 0.03% | mx-ll-171.6.247-45.dynamic.3bb.co.th | 
| 58 | 299 | 0.34% | 299 | 0.39% | 2973 | 0.26% | 2 | 0.02% | 12.149.113.196 | 
| 59 | 298 | 0.34% | 2 | 0.00% | 1139 | 0.10% | 2 | 0.02% | 112.111.188.76 | 
| 60 | 298 | 0.34% | 2 | 0.00% | 1133 | 0.10% | 2 | 0.02% | 175.44.0.73 | 
| 61 | 281 | 0.32% | 281 | 0.36% | 3483 | 0.30% | 1 | 0.01% | nycmspsrvz3ts208-dmz.mycingular.net | 
| 62 | 278 | 0.32% | 240 | 0.31% | 3256 | 0.28% | 2 | 0.02% | h160.190.21.98.dynamic.ip.windstream.net | 
| 63 | 277 | 0.31% | 275 | 0.36% | 2054 | 0.18% | 2 | 0.02% | 50.51.0.134 | 
| 64 | 270 | 0.31% | 257 | 0.33% | 3445 | 0.30% | 25 | 0.27% | 2 | 
| 65 | 268 | 0.30% | 266 | 0.35% | 3283 | 0.29% | 1 | 0.01% | 66.49.177.35 | 
| 66 | 268 | 0.30% | 268 | 0.35% | 3952 | 0.34% | 1 | 0.01% | adsl-76-253-138-208.dsl.akrnoh.sbcglobal.net | 
| 67 | 262 | 0.30% | 262 | 0.34% | 3004 | 0.26% | 2 | 0.02% | cpe-173-88-50-13.columbus.res.rr.com | 
| 68 | 253 | 0.29% | 253 | 0.33% | 3927 | 0.34% | 1 | 0.01% | 99-65-172-178.lightspeed.bcvloh.sbcglobal.net | 
| 69 | 248 | 0.28% | 2 | 0.00% | 1163 | 0.10% | 2 | 0.02% | 112.111.189.138 | 
| 70 | 247 | 0.28% | 67 | 0.09% | 102 | 0.01% | 1 | 0.01% | mx-ll-27.130.65-254.dynamic.3bb.co.th | 
| 71 | 242 | 0.27% | 241 | 0.31% | 3421 | 0.30% | 1 | 0.01% | cblmdm72-241-83-17.buckeyecom.net | 
| 72 | 233 | 0.26% | 233 | 0.30% | 1926 | 0.17% | 1 | 0.01% | hsmxl13005f7.dyn.utoledo.edu | 
| 73 | 218 | 0.25% | 218 | 0.28% | 2617 | 0.23% | 1 | 0.01% | idproxy02.uzh.ch | 
| 74 | 215 | 0.24% | 215 | 0.28% | 838 | 0.07% | 1 | 0.01% | d118-75-105-226.col.wideopenwest.com | 
| 75 | 214 | 0.24% | 213 | 0.28% | 3996 | 0.35% | 1 | 0.01% | cpe-24-165-192-109.neo.res.rr.com | 
| 76 | 213 | 0.24% | 213 | 0.28% | 4065 | 0.35% | 1 | 0.01% | pool-173-64-77-61.bltmmd.fios.verizon.net | 
| 77 | 212 | 0.24% | 8 | 0.01% | 75 | 0.01% | 4 | 0.04% | 220.155.1.205 | 
| 78 | 209 | 0.24% | 209 | 0.27% | 1869 | 0.16% | 1 | 0.01% | cpe-075-180-235-112.ec.res.rr.com | 
| 79 | 202 | 0.23% | 202 | 0.26% | 0 | 0.00% | 1 | 0.01% | b0fb134f.bb.sky.com | 
| 80 | 200 | 0.23% | 200 | 0.26% | 1715 | 0.15% | 1 | 0.01% | cpe-75-187-219-125.neo.res.rr.com | 
| 81 | 196 | 0.22% | 196 | 0.25% | 2894 | 0.25% | 1 | 0.01% | adsl-108-72-238-173.dsl.sbndin.sbcglobal.net | 
| 82 | 188 | 0.21% | 188 | 0.24% | 2957 | 0.26% | 1 | 0.01% | adsl-75-16-51-78.dsl.irvnca.sbcglobal.net | 
| 83 | 178 | 0.20% | 178 | 0.23% | 1430 | 0.12% | 1 | 0.01% | 32.sub-166-249-135.myvzw.com | 
| 84 | 177 | 0.20% | 177 | 0.23% | 1674 | 0.15% | 1 | 0.01% | cpe-71-72-59-19.neo.res.rr.com | 
| 85 | 174 | 0.20% | 174 | 0.23% | 1445 | 0.13% | 1 | 0.01% | 75-38-204-63.lightspeed.clevoh.sbcglobal.net | 
| 86 | 171 | 0.19% | 142 | 0.18% | 10959 | 0.95% | 3 | 0.03% | adsl92-82-235-178.romtelecom.net | 
| 87 | 170 | 0.19% | 170 | 0.22% | 0 | 0.00% | 1 | 0.01% | b0fb166b.bb.sky.com | 
| 88 | 168 | 0.19% | 168 | 0.22% | 2703 | 0.24% | 1 | 0.01% | h106.182.21.98.dynamic.ip.windstream.net | 
| 89 | 165 | 0.19% | 165 | 0.21% | 2736 | 0.24% | 1 | 0.01% | dynamic-acs-72-23-136-57.zoominternet.net | 
| 90 | 164 | 0.19% | 122 | 0.16% | 366 | 0.03% | 3 | 0.03% | cpe-76-188-252-166.neo.res.rr.com | 
| 91 | 162 | 0.18% | 159 | 0.21% | 1287 | 0.11% | 29 | 0.31% | 01 | 
| 92 | 161 | 0.18% | 161 | 0.21% | 1327 | 0.12% | 1 | 0.01% | gjohns.sb.oberlin.edu | 
| 93 | 159 | 0.18% | 159 | 0.21% | 1393 | 0.12% | 1 | 0.01% | cpe-173-88-202-15.neo.res.rr.com | 
| 94 | 145 | 0.16% | 19 | 0.02% | 10209 | 0.89% | 15 | 0.16% | 218.6.12.69 | 
| 95 | 144 | 0.16% | 26 | 0.03% | 298 | 0.03% | 1 | 0.01% | 89.45.19.30 | 
| 96 | 138 | 0.16% | 138 | 0.18% | 1364 | 0.12% | 2 | 0.02% | 1 | 
| 97 | 137 | 0.16% | 137 | 0.18% | 2379 | 0.21% | 1 | 0.01% | 208.108.50.2 | 
| 98 | 136 | 0.15% | 136 | 0.18% | 1170 | 0.10% | 1 | 0.01% | 193-160-55-37.pool.ukrtel.net | 
| 99 | 136 | 0.15% | 136 | 0.18% | 1078 | 0.09% | 1 | 0.01% | adsl-68-250-184-164.dsl.wotnoh.ameritech.net | 
| 100 | 134 | 0.15% | 134 | 0.17% | 1851 | 0.16% | 0 | 0.00% | img | 
| 101 | 129 | 0.15% | 129 | 0.17% | 1792 | 0.16% | 1 | 0.01% | 205-170-104-202.dia.static.qwest.net | 
| 102 | 127 | 0.14% | 126 | 0.16% | 443 | 0.04% | 22 | 0.24% | 213.186.122.3.utel.net.ua | 
| 103 | 127 | 0.14% | 125 | 0.16% | 1681 | 0.15% | 15 | 0.16% | 62.ae.5446.static.theplanet.com | 
| 104 | 127 | 0.14% | 127 | 0.16% | 1502 | 0.13% | 1 | 0.01% | cpe-76-188-101-15.neo.res.rr.com | 
| 105 | 127 | 0.14% | 126 | 0.16% | 1599 | 0.14% | 1 | 0.01% | static.141.58.9.176.clients.your-server.de | 
| 106 | 126 | 0.14% | 1 | 0.00% | 164 | 0.01% | 1 | 0.01% | 112.111.188.5 | 
| 107 | 125 | 0.14% | 125 | 0.16% | 1308 | 0.11% | 1 | 0.01% | 97-71-30-131.res.bhn.net | 
| 108 | 125 | 0.14% | 124 | 0.16% | 2501 | 0.22% | 1 | 0.01% | cpe-204-210-216-133.neo.res.rr.com | 
| 109 | 124 | 0.14% | 124 | 0.16% | 0 | 0.00% | 1 | 0.01% | b0fb4c19.bb.sky.com | 
| 110 | 124 | 0.14% | 94 | 0.12% | 1205 | 0.10% | 0 | 0.00% | dsc | 
| 111 | 123 | 0.14% | 120 | 0.16% | 111 | 0.01% | 3 | 0.03% | cpe-71-72-61-185.neo.res.rr.com | 
| 112 | 123 | 0.14% | 121 | 0.16% | 206 | 0.02% | 28 | 0.30% | nano2.dc.ukrtelecom.ua | 
| 113 | 122 | 0.14% | 122 | 0.16% | 964 | 0.08% | 1 | 0.01% | cpe-75-179-13-218.neo.res.rr.com | 
| 114 | 121 | 0.14% | 119 | 0.15% | 914 | 0.08% | 25 | 0.27% | 02 | 
| 115 | 118 | 0.13% | 118 | 0.15% | 892 | 0.08% | 1 | 0.01% | 173.62.63.29 | 
| 116 | 117 | 0.13% | 58 | 0.08% | 60 | 0.01% | 1 | 0.01% | 67.20.130.102.dyn-e120.pool.hargray.net | 
| 117 | 117 | 0.13% | 85 | 0.11% | 7567 | 0.66% | 11 | 0.12% | pool-74-111-11-192.syrcny.fios.verizon.net | 
| 118 | 116 | 0.13% | 116 | 0.15% | 236 | 0.02% | 30 | 0.33% | 212.113.37.105 | 
| 119 | 115 | 0.13% | 115 | 0.15% | 894 | 0.08% | 1 | 0.01% | 24.115.39.220.res-cmts.tvh.ptd.net | 
| 120 | 114 | 0.13% | 113 | 0.15% | 260 | 0.02% | 29 | 0.31% | 212.113.37.106 | 
| 121 | 114 | 0.13% | 112 | 0.15% | 817 | 0.07% | 25 | 0.27% | 213.186.122.2.utel.net.ua | 
| 122 | 114 | 0.13% | 114 | 0.15% | 4280 | 0.37% | 3 | 0.03% | 99-34-138-53.lightspeed.bcvloh.sbcglobal.net | 
| 123 | 113 | 0.13% | 113 | 0.15% | 943 | 0.08% | 1 | 0.01% | 99-157-226-244.lightspeed.bcvloh.sbcglobal.net | 
| 124 | 112 | 0.13% | 112 | 0.15% | 900 | 0.08% | 1 | 0.01% | cpe-71-74-155-213.neo.res.rr.com | 
| 125 | 110 | 0.12% | 109 | 0.14% | 114 | 0.01% | 0 | 0.00% | cpe-107-10-23-227.neo.res.rr.com | 
| 126 | 110 | 0.12% | 110 | 0.14% | 646 | 0.06% | 1 | 0.01% | sslvpn01.mtdproducts.com | 
| 127 | 107 | 0.12% | 107 | 0.14% | 2886 | 0.25% | 2 | 0.02% | h11.87.16.98.dynamic.ip.windstream.net | 
| 128 | 106 | 0.12% | 105 | 0.14% | 1222 | 0.11% | 1 | 0.01% | 208.138.254.150 | 
| 129 | 104 | 0.12% | 103 | 0.13% | 945 | 0.08% | 14 | 0.15% | 3 | 
| 130 | 104 | 0.12% | 104 | 0.13% | 847 | 0.07% | 1 | 0.01% | b5132048.yst.yahoo.net | 
| 131 | 103 | 0.12% | 103 | 0.13% | 801 | 0.07% | 1 | 0.01% | ip72-209-206-118.dc.dc.cox.net | 
| 132 | 100 | 0.11% | 94 | 0.12% | 845 | 0.07% | 1 | 0.01% | adsl-108-87-79-30.dsl.akrnoh.sbcglobal.net | 
| 133 | 99 | 0.11% | 99 | 0.13% | 719 | 0.06% | 1 | 0.01% | spiders.lipperhey.com | 
| 134 | 98 | 0.11% | 98 | 0.13% | 434 | 0.04% | 27 | 0.29% | 213.186.120.196.utel.net.ua | 
| 135 | 96 | 0.11% | 94 | 0.12% | 1559 | 0.14% | 0 | 0.00% | ruppel-1 | 
| 136 | 95 | 0.11% | 95 | 0.12% | 1111 | 0.10% | 1 | 0.01% | h57.253.68.207.metrocast.com | 
| 137 | 93 | 0.11% | 91 | 0.12% | 112 | 0.01% | 22 | 0.24% | 213.186.127.13.utel.net.ua | 
| 138 | 93 | 0.11% | 93 | 0.12% | 776 | 0.07% | 1 | 0.01% | adsl-99-106-12-202.dsl.emhril.sbcglobal.net | 
| 139 | 93 | 0.11% | 93 | 0.12% | 0 | 0.00% | 93 | 1.01% | c-76-31-231-75.hsd1.tx.comcast.net | 
| 140 | 92 | 0.10% | 88 | 0.11% | 181 | 0.02% | 29 | 0.31% | 213.186.127.28.utel.net.ua | 
| 141 | 92 | 0.10% | 92 | 0.12% | 712 | 0.06% | 1 | 0.01% | adsl-76-241-131-22.dsl.bcvloh.sbcglobal.net | 
| 142 | 89 | 0.10% | 89 | 0.12% | 85 | 0.01% | 0 | 0.00% | 76-240-40-239.lightspeed.bcvloh.sbcglobal.net | 
| 143 | 89 | 0.10% | 89 | 0.12% | 191 | 0.02% | 5 | 0.05% | h-252-19.scoutjet.com | 
| 144 | 89 | 0.10% | 88 | 0.11% | 2208 | 0.19% | 1 | 0.01% | ool-4355f1db.dyn.optonline.net | 
| 145 | 88 | 0.10% | 87 | 0.11% | 106 | 0.01% | 29 | 0.31% | 213.186.127.6.utel.net.ua | 
| 146 | 88 | 0.10% | 88 | 0.11% | 676 | 0.06% | 1 | 0.01% | ip24-252-147-84.cl.ri.cox.net | 
| 147 | 87 | 0.10% | 87 | 0.11% | 303 | 0.03% | 28 | 0.30% | 213.186.119.135.utel.net.ua | 
| 148 | 86 | 0.10% | 85 | 0.11% | 852 | 0.07% | 1 | 0.01% | adsl-99-155-80-96.dsl.bcvloh.sbcglobal.net | 
| 149 | 85 | 0.10% | 81 | 0.11% | 94 | 0.01% | 26 | 0.28% | 213.186.127.10.utel.net.ua | 
| 150 | 85 | 0.10% | 84 | 0.11% | 350 | 0.03% | 38 | 0.41% | spring.phpwebhosting.com | 
| 151 | 84 | 0.10% | 84 | 0.11% | 136 | 0.01% | 21 | 0.23% | 213.186.127.4.utel.net.ua | 
| 152 | 84 | 0.10% | 60 | 0.08% | 54 | 0.00% | 1 | 0.01% | dhcp183-176.office.uakron.edu | 
| 153 | 84 | 0.10% | 83 | 0.11% | 766 | 0.07% | 1 | 0.01% | h162.77.188.173.static.ip.windstream.net | 
| 154 | 83 | 0.09% | 81 | 0.11% | 97 | 0.01% | 28 | 0.30% | 213.186.127.14.utel.net.ua | 
| 155 | 83 | 0.09% | 83 | 0.11% | 849 | 0.07% | 1 | 0.01% | dynamic-acs-72-23-126-192.zoominternet.net | 
| 156 | 82 | 0.09% | 82 | 0.11% | 1259 | 0.11% | 2 | 0.02% | 12.207.74.3 | 
| 157 | 81 | 0.09% | 80 | 0.10% | 87 | 0.01% | 20 | 0.22% | 213.186.127.3.utel.net.ua | 
| 158 | 81 | 0.09% | 78 | 0.10% | 946 | 0.08% | 0 | 0.00% | falls | 
| 159 | 79 | 0.09% | 69 | 0.09% | 593 | 0.05% | 3 | 0.03% | cpe-98-27-178-110.neo.res.rr.com | 
| 160 | 77 | 0.09% | 73 | 0.09% | 609 | 0.05% | 31 | 0.34% | 42.6b.5546.static.theplanet.com | 
| 161 | 77 | 0.09% | 77 | 0.10% | 732 | 0.06% | 1 | 0.01% | 76.205.119.62 | 
| 162 | 77 | 0.09% | 76 | 0.10% | 4089 | 0.36% | 1 | 0.01% | 89.123.43.179 | 
| 163 | 77 | 0.09% | 43 | 0.06% | 36 | 0.00% | 0 | 0.00% | adsl-99-164-111-97.dsl.akrnoh.sbcglobal.net | 
| 164 | 77 | 0.09% | 77 | 0.10% | 732 | 0.06% | 0 | 0.00% | brad | 
| 165 | 77 | 0.09% | 77 | 0.10% | 1259 | 0.11% | 1 | 0.01% | cpe-76-188-166-139.neo.res.rr.com | 
| 166 | 76 | 0.09% | 75 | 0.10% | 344 | 0.03% | 23 | 0.25% | 213.186.127.12.utel.net.ua | 
| 167 | 76 | 0.09% | 75 | 0.10% | 2152 | 0.19% | 1 | 0.01% | s233683dc4vl47.ushrnd4.savvis.net | 
| 168 | 75 | 0.09% | 75 | 0.10% | 129 | 0.01% | 23 | 0.25% | 213.186.127.7.utel.net.ua | 
| 169 | 75 | 0.09% | 74 | 0.10% | 98 | 0.01% | 25 | 0.27% | 213.186.127.9.utel.net.ua | 
| 170 | 75 | 0.09% | 75 | 0.10% | 575 | 0.05% | 1 | 0.01% | c-71-60-109-1.hsd1.pa.comcast.net | 
| 171 | 74 | 0.08% | 74 | 0.10% | 572 | 0.05% | 13 | 0.14% | 05 | 
| 172 | 73 | 0.08% | 72 | 0.09% | 78 | 0.01% | 26 | 0.28% | 213.186.119.138.utel.net.ua | 
| 173 | 73 | 0.08% | 73 | 0.09% | 732 | 0.06% | 1 | 0.01% | 50-51-210-16.drr03.nrwl.oh.frontiernet.net | 
| 174 | 72 | 0.08% | 71 | 0.09% | 104 | 0.01% | 30 | 0.33% | 213.186.119.132.utel.net.ua | 
| 175 | 72 | 0.08% | 72 | 0.09% | 100 | 0.01% | 21 | 0.23% | 213.186.119.144.utel.net.ua | 
| 176 | 72 | 0.08% | 72 | 0.09% | 600 | 0.05% | 1 | 0.01% | 75.105.64.53 | 
| 177 | 72 | 0.08% | 72 | 0.09% | 1124 | 0.10% | 1 | 0.01% | adsl-70-239-3-204.dsl.bcvloh.sbcglobal.net | 
| 178 | 70 | 0.08% | 66 | 0.09% | 76 | 0.01% | 25 | 0.27% | 213.186.119.131.utel.net.ua | 
| 179 | 70 | 0.08% | 68 | 0.09% | 308 | 0.03% | 30 | 0.33% | 213.186.119.133.utel.net.ua | 
| 180 | 70 | 0.08% | 70 | 0.09% | 90 | 0.01% | 24 | 0.26% | 213.186.119.140.utel.net.ua | 
| 181 | 70 | 0.08% | 69 | 0.09% | 94 | 0.01% | 31 | 0.34% | 213.186.119.141.utel.net.ua | 
| 182 | 70 | 0.08% | 68 | 0.09% | 382 | 0.03% | 27 | 0.29% | 213.186.119.143.utel.net.ua | 
| 183 | 70 | 0.08% | 66 | 0.09% | 83 | 0.01% | 26 | 0.28% | 213.186.127.8.utel.net.ua | 
| 184 | 69 | 0.08% | 15 | 0.02% | 5266 | 0.46% | 6 | 0.07% | 218.6.12.101 | 
| 185 | 69 | 0.08% | 64 | 0.08% | 799 | 0.07% | 0 | 0.00% | copy | 
| 186 | 69 | 0.08% | 68 | 0.09% | 87 | 0.01% | 32 | 0.35% | node.beautystore.com.ua | 
| 187 | 67 | 0.08% | 64 | 0.08% | 72 | 0.01% | 26 | 0.28% | 213.186.119.134.utel.net.ua | 
| 188 | 66 | 0.07% | 64 | 0.08% | 372 | 0.03% | 23 | 0.25% | 213.186.119.137.utel.net.ua | 
| 189 | 66 | 0.07% | 6 | 0.01% | 4194 | 0.37% | 6 | 0.07% | 96.44.142.154.static.quadranet.com | 
| 190 | 66 | 0.07% | 66 | 0.09% | 71 | 0.01% | 0 | 0.00% | h226.51.188.173.dynamic.ip.windstream.net | 
| 191 | 65 | 0.07% | 65 | 0.08% | 699 | 0.06% | 0 | 0.00% | 4 | 
| 192 | 64 | 0.07% | 6 | 0.01% | 21 | 0.00% | 1 | 0.01% | 173.242.125.206 | 
| 193 | 64 | 0.07% | 63 | 0.08% | 117 | 0.01% | 29 | 0.31% | 213.186.119.139.utel.net.ua | 
| 194 | 64 | 0.07% | 64 | 0.08% | 160 | 0.01% | 27 | 0.29% | 213.186.127.5.utel.net.ua | 
| 195 | 64 | 0.07% | 64 | 0.08% | 573 | 0.05% | 1 | 0.01% | 4.59.45.65 | 
| 196 | 64 | 0.07% | 62 | 0.08% | 445 | 0.04% | 15 | 0.16% | 82.da.1343.static.theplanet.com | 
| 197 | 64 | 0.07% | 64 | 0.08% | 504 | 0.04% | 1 | 0.01% | adsl-70-239-7-138.dsl.bcvloh.sbcglobal.net | 
| 198 | 63 | 0.07% | 62 | 0.08% | 297 | 0.03% | 24 | 0.26% | 213.186.119.136.utel.net.ua | 
| 199 | 62 | 0.07% | 46 | 0.06% | 643 | 0.06% | 0 | 0.00% | 46.229.160.208 | 
| 200 | 62 | 0.07% | 62 | 0.08% | 641 | 0.06% | 1 | 0.01% | cpe-24-93-187-161.neo.res.rr.com | 
|  | 
|---|
|  | 
|---|
| Top 200 of 1894 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 2463 | 2.80% | 1248 | 1.62% | 81402 | 7.09% | 322 | 3.49% | crawl-66-249-73-152.googlebot.com | 
| 2 | 8925 | 10.14% | 8632 | 11.20% | 61602 | 5.37% | 369 | 4.00% | solas.phpwebhosting.com | 
| 3 | 1160 | 1.32% | 879 | 1.14% | 37475 | 3.26% | 292 | 3.17% | crawl-66-249-73-76.googlebot.com | 
| 4 | 1643 | 1.87% | 1636 | 2.12% | 29443 | 2.56% | 3 | 0.03% | d14-69-15-28.try.wideopenwest.com | 
| 5 | 2741 | 3.11% | 2739 | 3.55% | 22747 | 1.98% | 3 | 0.03% | cpe-24-165-220-125.neo.res.rr.com | 
| 6 | 1048 | 1.19% | 926 | 1.20% | 15542 | 1.35% | 12 | 0.13% | 12.168.68.11 | 
| 7 | 1159 | 1.32% | 1151 | 1.49% | 15494 | 1.35% | 2 | 0.02% | adsl-65-42-53-219.dsl.akrnoh.ameritech.net | 
| 8 | 1128 | 1.28% | 1126 | 1.46% | 14855 | 1.29% | 2 | 0.02% | ab2.thebeaconjournal.com | 
| 9 | 2716 | 3.08% | 1372 | 1.78% | 12587 | 1.10% | 10 | 0.11% | cpe-75-187-202-0.neo.res.rr.com | 
