Usage Statistics for cvps.org

Summary Period: May 2014
Generated 01-Jun-2014 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 150698
Total Files 143420
Total Pages 108334
Total Visits 13174
Total KBytes 12320280
Total Unique Sites 2714
Total Unique URLs 12140
Total Unique Referrers 8462
Total Unique User Agents 652
. Avg Max
Hits per Hour 202 4743
Hits per Day 4861 13143
Files per Day 4626 12940
Pages per Day 3494 5698
Visits per Day 424 548
KBytes per Day 397428 602554
Hits by Response Code
Code 200 - OK 143420
Code 206 - Partial Content 371
Code 301 - Moved Permanently 134
Code 304 - Not Modified 2379
Code 404 - Not Found 4366
Code 405 - Method Not Allowed 16
Code 412 - Precondition Failed 4
Code 501 - Not Implemented 8

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 5033 3.34% 4825 3.36% 2227 2.06% 413 3.13% 171 6.30% 232210 1.88%
2 3113 2.07% 2771 1.93% 2787 2.57% 414 3.14% 171 6.30% 268858 2.18%
3 13143 8.72% 12940 9.02% 5698 5.26% 382 2.90% 145 5.34% 482568 3.92%
4 4061 2.69% 3834 2.67% 3461 3.19% 434 3.29% 165 6.08% 409854 3.33%
5 5535 3.67% 5356 3.73% 4270 3.94% 427 3.24% 187 6.89% 491640 3.99%
6 3782 2.51% 3680 2.57% 3659 3.38% 488 3.70% 199 7.33% 428180 3.48%
7 5806 3.85% 5501 3.84% 4756 4.39% 424 3.22% 162 5.97% 441188 3.58%
8 4980 3.30% 4797 3.34% 4660 4.30% 396 3.01% 179 6.60% 473189 3.84%
9 5194 3.45% 4921 3.43% 4281 3.95% 548 4.16% 201 7.41% 480910 3.90%
10 4372 2.90% 4160 2.90% 3825 3.53% 478 3.63% 145 5.34% 429621 3.49%
11 8800 5.84% 8557 5.97% 4852 4.48% 504 3.83% 161 5.93% 602554 4.89%
12 4888 3.24% 4709 3.28% 3895 3.60% 540 4.10% 182 6.71% 515171 4.18%
13 8870 5.89% 8587 5.99% 4441 4.10% 493 3.74% 198 7.30% 412742 3.35%
14 5110 3.39% 4956 3.46% 3357 3.10% 490 3.72% 190 7.00% 413037 3.35%
15 5615 3.73% 5305 3.70% 4362 4.03% 398 3.02% 198 7.30% 486048 3.95%
16 4927 3.27% 4739 3.30% 4061 3.75% 396 3.01% 169 6.23% 511967 4.16%
17 6725 4.46% 6564 4.58% 4599 4.25% 412 3.13% 170 6.26% 526000 4.27%
18 4494 2.98% 4375 3.05% 3886 3.59% 420 3.19% 181 6.67% 505606 4.10%
19 3830 2.54% 3594 2.51% 3472 3.20% 418 3.17% 177 6.52% 457775 3.72%
20 4821 3.20% 4709 3.28% 2986 2.76% 406 3.08% 199 7.33% 383698 3.11%
21 4766 3.16% 4399 3.07% 3036 2.80% 396 3.01% 200 7.37% 390452 3.17%
22 3347 2.22% 2892 2.02% 2573 2.38% 378 2.87% 188 6.93% 268826 2.18%
23 3407 2.26% 3098 2.16% 2974 2.75% 399 3.03% 195 7.18% 336946 2.73%
24 3608 2.39% 3454 2.41% 3271 3.02% 452 3.43% 207 7.63% 332730 2.70%
25 3750 2.49% 3231 2.25% 2920 2.70% 382 2.90% 200 7.37% 340880 2.77%
26 3199 2.12% 3090 2.15% 2403 2.22% 321 2.44% 153 5.64% 321457 2.61%
27 3841 2.55% 3465 2.42% 2554 2.36% 398 3.02% 194 7.15% 324354 2.63%
28 3238 2.15% 3060 2.13% 2301 2.12% 413 3.13% 210 7.74% 284075 2.31%
29 2293 1.52% 2100 1.46% 2036 1.88% 421 3.20% 185 6.82% 248096 2.01%
30 3089 2.05% 2914 2.03% 2524 2.33% 441 3.35% 197 7.26% 264421 2.15%
31 3061 2.03% 2837 1.98% 2207 2.04% 438 3.32% 196 7.22% 255229 2.07%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4514 3.00% 137 4252 2.96% 128 3974 3.67% 16307 505512 4.10%
1 160 4965 3.29% 148 4603 3.21% 139 4321 3.99% 16116 499593 4.06%
2 156 4853 3.22% 145 4518 3.15% 136 4241 3.91% 15490 480183 3.90%
3 133 4140 2.75% 125 3875 2.70% 125 3881 3.58% 15313 474704 3.85%
4 148 4610 3.06% 138 4291 2.99% 137 4262 3.93% 16781 520217 4.22%
5 154 4777 3.17% 147 4586 3.20% 136 4237 3.91% 15568 482593 3.92%
6 146 4527 3.00% 141 4375 3.05% 127 3952 3.65% 15238 472382 3.83%
7 167 5185 3.44% 160 4972 3.47% 143 4445 4.10% 16059 497821 4.04%
8 175 5444 3.61% 166 5155 3.59% 142 4424 4.08% 16459 510243 4.14%
9 219 6793 4.51% 210 6521 4.55% 138 4303 3.97% 16336 506420 4.11%
10 183 5698 3.78% 175 5438 3.79% 138 4288 3.96% 15900 492889 4.00%
11 228 7096 4.71% 217 6732 4.69% 138 4302 3.97% 16547 512970 4.16%
12 225 6989 4.64% 207 6434 4.49% 141 4385 4.05% 16566 513550 4.17%
13 173 5387 3.57% 163 5062 3.53% 145 4495 4.15% 16128 499956 4.06%
14 190 5891 3.91% 178 5523 3.85% 151 4709 4.35% 17184 532707 4.32%
15 260 8075 5.36% 250 7764 5.41% 141 4391 4.05% 16643 515920 4.19%
16 212 6589 4.37% 204 6340 4.42% 143 4456 4.11% 16697 517611 4.20%
17 201 6260 4.15% 192 5966 4.16% 156 4866 4.49% 17730 549634 4.46%
18 189 5881 3.90% 184 5704 3.98% 140 4365 4.03% 16020 496632 4.03%
19 205 6384 4.24% 201 6242 4.35% 151 4690 4.33% 16157 500876 4.07%
20 254 7889 5.23% 244 7593 5.29% 144 4472 4.13% 16918 524461 4.26%
21 244 7564 5.02% 233 7247 5.05% 197 6115 5.64% 16884 523418 4.25%
22 354 10997 7.30% 344 10692 7.46% 205 6362 5.87% 18432 571379 4.64%
23 328 10190 6.76% 307 9535 6.65% 141 4398 4.06% 19955 618612 5.02%

Top 200 of 12140 Total URLs
# Hits KBytes URL
1 29054 19.28% 4899169 39.77% /priv_stats/usage_201402.html
2 14804 9.82% 2270275 18.43% /priv_stats/usage_201404.html
3 10019 6.65% 99486 0.81% /priv_stats/
4 7334 4.87% 1584348 12.86% /priv_stats/usage_201303.html
5 6535 4.34% 1088639 8.84% /priv_stats/usage_201212.html
6 3459 2.30% 2334 0.02% /
7 1750 1.16% 111 0.00% /robots.txt
8 1431 0.95% 1565 0.01% /forum_registration.htm
9 1271 0.84% 156931 1.27% /priv_stats/usage_201401.html
10 1081 0.72% 8016 0.07% /main.htm
11 823 0.55% 3809 0.03% /header.htm
12 807 0.54% 154332 1.25% /priv_stats/usage_201003.html
13 580 0.38% 135436 1.10% /priv_stats/usage_200909.html
14 363 0.24% 9588 0.08% /images/Botzum Farm Pano very sm.jpg
15 328 0.22% 81342 0.66% /priv_stats/usage_201403.html
16 242 0.16% 145561 1.18% /priv_stats/usage_200703.html
17 238 0.16% 45 0.00% /favicon-cvps.ico
18 205 0.14% 100 0.00% /gallery.htm
19 193 0.13% 94953 0.77% /priv_stats/usage_201405.html
20 188 0.12% 2093 0.02% /presentations.htm
21 181 0.12% 2130 0.02% /psforums/
22 173 0.11% 140 0.00% /gallery/contest_2009/e_all_aboard.htm
23 167 0.11% 332 0.00% /gallery_main.htm
24 166 0.11% 1277 0.01% /gallery_nav.htm
25 159 0.11% 96 0.00% /gallery_masthead.htm
26 149 0.10% 882 0.01% /workshops.htm
27 147 0.10% 27 0.00% /favicon.ico
28 142 0.09% 447 0.00% /css/internal_pages.css
29 129 0.09% 17196 0.14% /data/Calendar-of-events-2014a.pdf
30 122 0.08% 89462 0.73% /priv_stats/usage_200806.html
31 120 0.08% 1505 0.01% /gallery/contest_2009/
32 106 0.07% 726 0.01% /about_us.htm
33 97 0.06% 272 0.00% /walks.htm
34 95 0.06% 256 0.00% /gallery/SGOpening/pages/Img2005-10-30_0005.html
35 87 0.06% 6510 0.05% /contest.htm
36 75 0.05% 788 0.01% /gallery/contest_2013/
37 75 0.05% 28244 0.23% /priv_stats/usage_200504.html
38 73 0.05% 1243 0.01% /gallery/contest_2013/b928i_am_batman
39 69 0.05% 89 0.00% /data/Tim_Cooper_2013/
40 61 0.04% 625 0.01% /links.htm
41 58 0.04% 40355 0.33% /priv_stats/usage_200809.html
42 54 0.04% 1002 0.01% /data/Tim_Cooper_2013/CVPS_Registration_form_2013.pdf
43 53 0.04% 31221 0.25% /priv_stats/usage_200708.html
44 51 0.03% 14931 0.12% /data/Canaan2014/Flyer - Canaan 2014.pdf
45 51 0.03% 37079 0.30% /priv_stats/usage_200902.html
46 50 0.03% 347 0.00% /gallery/contest_2013/b932wondering_thm.jpg
47 49 0.03% 404 0.00% /gallery/contest_2013/a351dave watkins_blue phlox_valley picnic area cvnp_thm.jpg
48 49 0.03% 367 0.00% /gallery/contest_2013/d250solitude_thm.jpg
49 49 0.03% 516 0.00% /gallery/contest_2013/d956gorgeous autumn_thm.jpg
50 48 0.03% 234 0.00% /gallery/contest_2013/b902young fox with cherry_thm.jpg
51 48 0.03% 271 0.00% /gallery/contest_2013/b903young fox_thm.jpg
52 48 0.03% 351 0.00% /gallery/contest_2013/c148indigo lake sunrise_thm.jpg
53 48 0.03% 202 0.00% /gallery/contest_2013/c944botsonmillsparkinglot2_thm.jpg
54 48 0.03% 450 0.00% /gallery/contest_2013/c953dave watkins_kendall mini falls_kendall lake outlet_cvnp_thm.jpg
55 47 0.03% 7250 0.06% /data/DougJohnson2014/DougJohnsonWorkshop2014A.pdf
56 47 0.03% 266 0.00% /gallery/contest_2013/a119morningdew_thm.jpg
57 47 0.03% 123 0.00% /gallery/contest_2013/a231a moment of zen_thm.jpg
58 47 0.03% 418 0.00% /gallery/contest_2013/a9052013 cvps contest dalongfellow-2_thm.jpg
59 47 0.03% 379 0.00% /gallery/contest_2013/a9062013 cvps contest dalongfellow-1_thm.jpg
60 47 0.03% 437 0.00% /gallery/contest_2013/a9072013 cvps contest dalongfellow-3_thm.jpg
61 47 0.03% 391 0.00% /gallery/contest_2013/a916jack in the pulpit_thm.jpg
62 47 0.03% 262 0.00% /gallery/contest_2013/a933tear of beauty_thm.jpg
63 47 0.03% 429 0.00% /gallery/contest_2013/a93713270001_thm.jpg
64 47 0.03% 334 0.00% /gallery/contest_2013/a941dscn0579_thm.jpg
65 47 0.03% 314 0.00% /gallery/contest_2013/a942dscn0577_thm.jpg
66 47 0.03% 517 0.00% /gallery/contest_2013/a952dave watkins_branching though changing color_indigo lake cvnp_thm.jpg
67 47 0.03% 198 0.00% /gallery/contest_2013/b135jewel_thm.jpg
68 47 0.03% 416 0.00% /gallery/contest_2013/b213dewy_common_green_darner_jerry_jelinek_thm.jpg
69 47 0.03% 686 0.01% /gallery/contest_2013/b308frog002contest4m1200_thm.jpg
70 47 0.03% 247 0.00% /gallery/contest_2013/b901kingfisher and goldfish_thm.jpg
71 47 0.03% 454 0.00% /gallery/contest_2013/b909bald eagle_thm.jpg
72 47 0.03% 526 0.00% /gallery/contest_2013/b910green heron fishing_thm.jpg
73 47 0.03% 326 0.00% /gallery/contest_2013/b911beaver_thm.jpg
74 47 0.03% 424 0.00% /gallery/contest_2013/b912waiting for lunch at the beaver marsh (1200x900)_thm.jpg
75 47 0.03% 509 0.00% /gallery/contest_2013/b925dsc04029_edited-10_thm.jpg
76 47 0.03% 287 0.00% /gallery/contest_2013/b934common-wood-nymph_thm.jpg
77 47 0.03% 357 0.00% /gallery/contest_2013/b940dscn0605_thm.jpg
78 47 0.03% 538 0.00% /gallery/contest_2013/b945beaver marsh sunrise wood ducks brecksville rev war d7100 9-29-1 on the log 1 w small nik lr_thm.jpg
79 47 0.03% 379 0.00% /gallery/contest_2013/b946cvnp station 5-23-13 mamma duck looking back lr_thm.jpg
80 47 0.03% 533 0.00% /gallery/contest_2013/b947beaver marsh wood ducklings 5-8-13 heron lr_thm.jpg
81 47 0.03% 345 0.00% /gallery/contest_2013/c249kendall lake sunrise_thm.jpg
82 47 0.03% 397 0.00% /gallery/contest_2013/c314chippewa_creek_jerry_jelinek_thm.jpg
83 47 0.03% 468 0.00% /gallery/contest_2013/c904william telfer - old number 1293_thm.jpg
84 47 0.03% 482 0.00% /gallery/contest_2013/c917beaver pond reflection_thm.jpg
85 47 0.03% 460 0.00% /gallery/contest_2013/c918the tree_thm.jpg
86 47 0.03% 305 0.00% /gallery/contest_2013/c920trackside_thm.jpg
87 47 0.03% 408 0.00% /gallery/contest_2013/c921a little bit of sunlight 1200-800_thm.jpg
88 47 0.03% 365 0.00% /gallery/contest_2013/c922sunrise_thm.jpg
89 47 0.03% 311 0.00% /gallery/contest_2013/c923morning mist_thm.jpg
90 47 0.03% 454 0.00% /gallery/contest_2013/c924bmettle cvnp 2013_thm.jpg
91 47 0.03% 520 0.00% /gallery/contest_2013/c926dsc01854_edited-2_thm.jpg
92 47 0.03% 510 0.00% /gallery/contest_2013/c927dsc01216_edited-2_thm.jpg
93 47 0.03% 563 0.00% /gallery/contest_2013/c929autumn walk_thm.jpg
94 47 0.03% 265 0.00% /gallery/contest_2013/c936after-the-storm_thm.jpg
95 47 0.03% 404 0.00% /gallery/contest_2013/c93813270003_thm.jpg
96 47 0.03% 355 0.00% /gallery/contest_2013/c943dscn0627_thm.jpg
97 47 0.03% 475 0.00% /gallery/contest_2013/c954furnace run and the everett covered bridge_thm.jpg
98 47 0.03% 410 0.00% /gallery/contest_2013/c955autumn rapids_thm.jpg
99 47 0.03% 442 0.00% /gallery/contest_2013/d115stumpy_basin_morning_fog_jerry_jelinek_thm.jpg
100 47 0.03% 460 0.00% /gallery/contest_2013/d330everett_road_covered_bridge_thm.jpg
101 47 0.03% 275 0.00% /gallery/contest_2013/d93913270002_thm.jpg
102 47 0.03% 175 0.00% /gallery/contest_2013/d957bugeyed_thm.jpg
103 46 0.03% 239 0.00% /gallery/SouthChagrin20131012/
104 43 0.03% 40 0.00% /default.htm
105 41 0.03% 4795 0.04% /data/Tharp_2011/Directions_to_Hines_Hill_Conf_Center.pdf
106 37 0.02% 20721 0.17% /priv_stats/usage_200704.html
107 35 0.02% 24337 0.20% /data/Calendar_of_Events-2012.pdf
108 35 0.02% 93 0.00% /imagereqs.htm
109 34 0.02% 13882 0.11% /priv_stats/usage_200506.html
110 34 0.02% 18132 0.15% /priv_stats/usage_200601.html
111 34 0.02% 20229 0.16% /priv_stats/usage_201312.html
112 33 0.02% 210 0.00% /gallery/KendallHills20130817/
113 33 0.02% 17617 0.14% /priv_stats/usage_201311.html
114 32 0.02% 353 0.00% /data/
115 31 0.02% 3440 0.03% /data/DougJohnson2014/DougJohnsonWorkshop2014.pdf
116 31 0.02% 140 0.00% /gallery/HerrickFen20130914/
117 31 0.02% 285 0.00% /gallery/memshow20140220/
118 29 0.02% 13529 0.11% /priv_stats/usage_200702.html
119 28 0.02% 271 0.00% /gallery/SouthChagrin20131012/dsc_0816_thm.jpg
120 28 0.02% 253 0.00% /gallery/SouthChagrin20131012/jl0906_thm.jpg
121 28 0.02% 19323 0.16% /priv_stats/usage_201001.html
122 28 0.02% 17653 0.14% /priv_stats/usage_201206.html
123 27 0.02% 257 0.00% /gallery/SouthChagrin20131012/img_9107_thm.jpg
124 27 0.02% 58 0.00% /priv_stats/hourly_usage_201211.png
125 27 0.02% 9866 0.08% /priv_stats/usage_201002.html
126 27 0.02% 18578 0.15% /priv_stats/usage_201110.html
127 26 0.02% 73 0.00% /gallery/SGOpening/pages/Img2005-10-30_0007.html
128 26 0.02% 246 0.00% /gallery/SouthChagrin20131012/201310125dm2_0018_sqaw rock trail_chagrin reservation_thm.jpg
129 26 0.02% 216 0.00% /gallery/SouthChagrin20131012/201310125dm2_0038_autumn leaves_chagrin reservation_thm.jpg
130 26 0.02% 261 0.00% /gallery/SouthChagrin20131012/_dsc1669_nx2-edit_thm.jpg
131 26 0.02% 126 0.00% /gallery/SouthChagrin20131012/dsc_2220_thm.jpg
132 26 0.02% 14369 0.12% /priv_stats/usage_201208.html
133 26 0.02% 5 0.00% /psforums/templates/subSilver/images/icon_mini_register.gif
134 25 0.02% 220 0.00% /gallery/Ledges/
135 25 0.02% 245 0.00% /gallery/SouthChagrin20131012/201310125dm2_0034_autumn leaves_chagrin reservation_thm.jpg
136 25 0.02% 234 0.00% /gallery/SouthChagrin20131012/_dsc1586_nx2-edit_thm.jpg
137 25 0.02% 221 0.00% /gallery/SouthChagrin20131012/_dsc1602_nx2-edit_thm.jpg
138 25 0.02% 166 0.00% /gallery/SouthChagrin20131012/chagrin water fall_thm.jpg
139 25 0.02% 86 0.00% /gallery/SouthChagrin20131012/cr2_dsc_2202_thm.jpg
140 25 0.02% 225 0.00% /gallery/SouthChagrin20131012/dsc_0662_thm.jpg
141 25 0.02% 245 0.00% /gallery/SouthChagrin20131012/dsc_0778_thm.jpg
142 25 0.02% 126 0.00% /gallery/SouthChagrin20131012/dsc_2181_thm.jpg
143 25 0.02% 255 0.00% /gallery/SouthChagrin20131012/fernleaf_0012_thm.jpg
144 25 0.02% 267 0.00% /gallery/SouthChagrin20131012/img_9117_thm.jpg
145 25 0.02% 221 0.00% /gallery/SouthChagrin20131012/jl0907_thm.jpg
146 25 0.02% 264 0.00% /gallery/SouthChagrin20131012/jl0929_thm.jpg
147 25 0.02% 260 0.00% /gallery/SouthChagrin20131012/photo walk oct 19 2013-1_thm.jpg
148 25 0.02% 238 0.00% /gallery/SouthChagrin20131012/photo walk oct 19 2013-2_thm.jpg
149 25 0.02% 234 0.00% /gallery/SouthChagrin20131012/sulphursprings_0025_thm.jpg
150 25 0.02% 365 0.00% /gallery/brenda_tharp/
151 25 0.02% 166 0.00% /gallery/memshow20140220/the b
152 24 0.02% 1170 0.01% /data/application13.pdf
153 24 0.02% 153 0.00% /gallery/SouthChagrin20131012/cascade in autumn2_thm.jpg
154 24 0.02% 162 0.00% /gallery/SouthChagrin20131012/cascade in autumn_thm.jpg
155 24 0.02% 174 0.00% /gallery/SouthChagrin20131012/critique oct 2013-2_thm.jpg
156 24 0.02% 223 0.00% /gallery/SouthChagrin20131012/critique oct 2013-3_thm.jpg
157 24 0.02% 260 0.00% /gallery/SouthChagrin20131012/critique oct 2013-4_thm.jpg
158 24 0.02% 250 0.00% /gallery/SouthChagrin20131012/dsc_6352-1_thm.jpg
159 24 0.02% 237 0.00% /gallery/SouthChagrin20131012/dsc_6355-edit-edit_thm.jpg
160 24 0.02% 214 0.00% /gallery/SouthChagrin20131012/dsc_6418-edit copy_thm.jpg
161 24 0.02% 248 0.00% /gallery/SouthChagrin20131012/sulphursprings_0092_thm.jpg
162 24 0.02% 14398 0.12% /priv_stats/usage_200705.html
163 23 0.02% 137 0.00% /gallery/bedford_reservation/
164 23 0.02% 182 0.00% /gallery/blue_hen_2010_Oct/default.htm
165 23 0.02% 299 0.00% /gallery/contest_2012/default.htm
166 23 0.02% 207 0.00% /gallery/memshow20140220/_dsc2976_nx2-edit_thm.jpg
167 23 0.02% 241 0.00% /gallery/memshow20140220/dsc_0336-2_thm.jpg
168 23 0.02% 8476 0.07% http://cvps.org/priv_stats/usage_201405.html
169 22 0.01% 158 0.00% /gallery/blue_hen_2010_Oct/
170 22 0.01% 176 0.00% /gallery/memshow20140220/_1000169-edit-2-edit-edit_thm.jpg
171 22 0.01% 212 0.00% /gallery/memshow20140220/_dsc2269_nx2_bw_thm.jpg
172 22 0.01% 207 0.00% /gallery/memshow20140220/_dsc2981_nx2-edit-edit_thm.jpg
173 22 0.01% 71 0.00% /gallery/memshow20140220/_dsc7530_thm.jpg
174 22 0.01% 121 0.00% /gallery/memshow20140220/_dsc7631_thm.jpg
175 22 0.01% 179 0.00% /gallery/memshow20140220/_mg_4683-edit-edit-edit-2-edit_thm.jpg
176 22 0.01% 128 0.00% /gallery/memshow20140220/blue ridge parkway fall sunset - vertical_thm.jpg
177 22 0.01% 147 0.00% /gallery/memshow20140220/d_kincaid_3428ta_thm.jpg
178 22 0.01% 154 0.00% /gallery/memshow20140220/d_kincaid_5389_thm.jpg
179 22 0.01% 191 0.00% /gallery/memshow20140220/d_kincaid_x4367_thm.jpg
180 22 0.01% 214 0.00% /gallery/memshow20140220/diemer-3_thm.jpg
181 22 0.01% 174 0.00% /gallery/memshow20140220/dsc_0083-2_thm.jpg
182 22 0.01% 102 0.00% /gallery/new_mexico/
183 21 0.01% 17 0.00% /gallery/contest_2013/d330everett_road_covered_bridge.htm
184 21 0.01% 163 0.00% /gallery/memshow20140220/765 train_thm.jpg
185 21 0.01% 172 0.00% /gallery/memshow20140220/_dsc2265_nx2_bw_thm.jpg
186 21 0.01% 186 0.00% /gallery/memshow20140220/_mg_3690-edit-2-edit_thm.jpg
187 21 0.01% 105 0.00% /gallery/memshow20140220/barn- member show jan 14_thm.jpg
188 21 0.01% 92 0.00% /gallery/memshow20140220/blue ridge parkway - fall sundown_thm.jpg
189 21 0.01% 128 0.00% /gallery/memshow20140220/blue ridge parkway fall sunset - horizontal_thm.jpg
190 21 0.01% 152 0.00% /gallery/memshow20140220/creek abstract_thm.jpg
191 21 0.01% 135 0.00% /gallery/memshow20140220/diemer-1_thm.jpg
192 21 0.01% 191 0.00% /gallery/memshow20140220/diemer-2_thm.jpg
193 21 0.01% 209 0.00% /gallery/memshow20140220/dsc05976_edited-4_thm.jpg
194 21 0.01% 214 0.00% /gallery/memshow20140220/dsc07333_edited-3_thm.jpg
195 21 0.01% 146 0.00% /gallery/memshow20140220/dsc_5509-1_thm.jpg
196 21 0.01% 219 0.00% /gallery/memshow20140220/dsc_6352-1_thm.jpg
197 21 0.01% 150 0.00% /gallery/memshow20140220/greeting the sun- member show jan 14_thm.jpg
198 21 0.01% 162 0.00% /gallery/memshow20140220/mather in winter_thm.jpg
199 21 0.01% 125 0.00% /gallery/memshow20140220/misty morn_thm.jpg
200 21 0.01% 191 0.00% /gallery/memshow20140220/p1060003_thm.jpg

Top 200 of 12140 Total URLs By KBytes
# Hits KBytes URL
1 29054 19.28% 4899169 39.77% /priv_stats/usage_201402.html
2 14804 9.82% 2270275 18.43% /priv_stats/usage_201404.html
3 7334 4.87% 1584348 12.86% /priv_stats/usage_201303.html
4 6535 4.34% 1088639 8.84% /priv_stats/usage_201212.html
5 1271 0.84% 156931 1.27% /priv_stats/usage_201401.html
6 807 0.54% 154332 1.25% /priv_stats/usage_201003.html
7 242 0.16% 145561 1.18% /priv_stats/usage_200703.html
8 580 0.38% 135436 1.10% /priv_stats/usage_200909.html
9 10019 6.65% 99486 0.81% /priv_stats/
10 193 0.13% 94953 0.77% /priv_stats/usage_201405.html
11 122 0.08% 89462 0.73% /priv_stats/usage_200806.html
12 328 0.22% 81342 0.66% /priv_stats/usage_201403.html
13 58 0.04% 40355 0.33% /priv_stats/usage_200809.html
14 51 0.03% 37079 0.30% /priv_stats/usage_200902.html
15 53 0.04% 31221 0.25% /priv_stats/usage_200708.html
16 75 0.05% 28244 0.23% /priv_stats/usage_200504.html
17 35 0.02% 24337 0.20% /data/Calendar_of_Events-2012.pdf
18 37 0.02% 20721 0.17% /priv_stats/usage_200704.html
19 34 0.02% 20229 0.16% /priv_stats/usage_201312.html
20 28 0.02% 19323 0.16% /priv_stats/usage_201001.html
21 27 0.02% 18578 0.15% /priv_stats/usage_201110.html
22 34 0.02% 18132 0.15% /priv_stats/usage_200601.html
23 28 0.02% 17653 0.14% /priv_stats/usage_201206.html
24 33 0.02% 17617 0.14% /priv_stats/usage_201311.html
25 129 0.09% 17196 0.14% /data/Calendar-of-events-2014a.pdf
26 51 0.03% 14931 0.12% /data/Canaan2014/Flyer - Canaan 2014.pdf
27 21 0.01% 14619 0.12% /priv_stats/usage_201302.html
28 24 0.02% 14398 0.12% /priv_stats/usage_200705.html
29 26 0.02% 14369 0.12% /priv_stats/usage_201208.html
30 34 0.02% 13882 0.11% /priv_stats/usage_200506.html
31 29 0.02% 13529 0.11% /priv_stats/usage_200702.html
32 21 0.01% 12918 0.10% /priv_stats/usage_200807.html
33 20 0.01% 12105 0.10% /priv_stats/usage_200712.html
34 19 0.01% 10859 0.09% /priv_stats/usage_201204.html
35 18 0.01% 10777 0.09% /priv_stats/usage_201307.html
36 20 0.01% 9892 0.08% /priv_stats/usage_201304.html
37 27 0.02% 9866 0.08% /priv_stats/usage_201002.html
38 18 0.01% 9832 0.08% /priv_stats/usage_200910.html
39 363 0.24% 9588 0.08% /images/Botzum Farm Pano very sm.jpg
40 16 0.01% 9537 0.08% /priv_stats/usage_200811.html
41 16 0.01% 8993 0.07% /priv_stats/usage_201205.html
42 17 0.01% 8837 0.07% /priv_stats/usage_201308.html
43 14 0.01% 8658 0.07% /priv_stats/usage_201105.html
44 23 0.02% 8476 0.07% http://cvps.org/priv_stats/usage_201405.html
45 16 0.01% 8106 0.07% /priv_stats/usage_201211.html
46 1081 0.72% 8016 0.07% /main.htm
47 12 0.01% 7730 0.06% /priv_stats/usage_201112.html
48 12 0.01% 7514 0.06% /priv_stats/usage_200907.html
49 47 0.03% 7250 0.06% /data/DougJohnson2014/DougJohnsonWorkshop2014A.pdf
50 14 0.01% 7133 0.06% /priv_stats/usage_200801.html
51 13 0.01% 7066 0.06% /priv_stats/usage_201004.html
52 16 0.01% 6877 0.06% /priv_stats/usage_200610.html
53 10 0.01% 6837 0.06% /priv_stats/usage_200911.html
54 13 0.01% 6825 0.06% /priv_stats/usage_201301.html
55 87 0.06% 6510 0.05% /contest.htm
56 12 0.01% 6487 0.05% /priv_stats/usage_200905.html
57 15 0.01% 6480 0.05% /priv_stats/usage_200604.html
58 12 0.01% 6472 0.05% /priv_stats/usage_201210.html
59 13 0.01% 6213 0.05% /priv_stats/usage_200808.html
60 10 0.01% 6081 0.05% /priv_stats/usage_200812.html
61 9 0.01% 6054 0.05% /priv_stats/usage_201207.html
62 9 0.01% 5911 0.05% /priv_stats/usage_201209.html
63 12 0.01% 5626 0.05% /priv_stats/usage_200710.html
64 11 0.01% 5443 0.04% /priv_stats/usage_200810.html
65 13 0.01% 5312 0.04% /priv_stats/usage_200706.html
66 10 0.01% 5254 0.04% /priv_stats/usage_200912.html
67 9 0.01% 5243 0.04% /priv_stats/usage_200711.html
68 8 0.01% 5206 0.04% /priv_stats/usage_201104.html
69 11 0.01% 5190 0.04% /data/Calendar_of_Events-2013.pdf
70 12 0.01% 5189 0.04% /priv_stats/usage_200904.html
71 11 0.01% 4964 0.04% /priv_stats/usage_201203.html
72 41 0.03% 4795 0.04% /data/Tharp_2011/Directions_to_Hines_Hill_Conf_Center.pdf
73 11 0.01% 4713 0.04% /priv_stats/usage_200908.html
74 9 0.01% 4668 0.04% /priv_stats/usage_200803.html
75 10 0.01% 4579 0.04% /priv_stats/usage_201009.html
76 11 0.01% 4557 0.04% /priv_stats/usage_200507.html
77 12 0.01% 4553 0.04% /priv_stats/usage_200707.html
78 11 0.01% 4368 0.04% /priv_stats/usage_200607.html
79 10 0.01% 4321 0.04% /priv_stats/usage_200805.html
80 6 0.00% 4231 0.03% /priv_stats/usage_201005.html
81 8 0.01% 4200 0.03% /priv_stats/usage_201111.html
82 10 0.01% 4063 0.03% /priv_stats/usage_200802.html
83 9 0.01% 4020 0.03% /priv_stats/usage_200606.html
