Usage Statistics for cvps.org

Summary Period: July 2023
Generated 01-Aug-2023 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2140000
Total Files 2107473
Total Pages 2044400
Total Visits 43663
Total KBytes 49876391
Total Unique Sites 10012
Total Unique URLs 33335
Total Unique Referrers 14184
Total Unique User Agents 719
. Avg Max
Hits per Hour 2876 10068
Hits per Day 69032 84714
Files per Day 67983 84491
Pages per Day 65948 80345
Visits per Day 1408 2912
KBytes per Day 1608916 3009277
Hits by Response Code
Code 200 - OK 2107473
Code 206 - Partial Content 4736
Code 301 - Moved Permanently 63
Code 304 - Not Modified 19360
Code 404 - Not Found 8300
Code 405 - Method Not Allowed 68

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 73529 3.44% 73257 3.48% 69419 3.40% 1600 3.66% 1747 17.45% 773553 1.55%
2 65278 3.05% 64785 3.07% 62327 3.05% 1377 3.15% 1211 12.10% 1094767 2.19%
3 71590 3.35% 69526 3.30% 68602 3.36% 1425 3.26% 1174 11.73% 1148372 2.30%
4 75750 3.54% 72430 3.44% 73103 3.58% 2496 5.72% 1782 17.80% 2031918 4.07%
5 72418 3.38% 69053 3.28% 68637 3.36% 2912 6.67% 2099 20.96% 2362380 4.74%
6 68072 3.18% 66019 3.13% 64369 3.15% 2409 5.52% 1889 18.87% 1912726 3.83%
7 74250 3.47% 73382 3.48% 70197 3.43% 1801 4.12% 1589 15.87% 2545780 5.10%
8 60426 2.82% 59024 2.80% 55635 2.72% 1733 3.97% 1517 15.15% 3009277 6.03%
9 54337 2.54% 53680 2.55% 49713 2.43% 1752 4.01% 1335 13.33% 1437781 2.88%
10 57121 2.67% 56365 2.67% 53642 2.62% 1865 4.27% 1252 12.50% 1868869 3.75%
11 73240 3.42% 72495 3.44% 66142 3.24% 1360 3.11% 906 9.05% 1651349 3.31%
12 67631 3.16% 66909 3.17% 62422 3.05% 1166 2.67% 691 6.90% 1689569 3.39%
13 72452 3.39% 71780 3.41% 69755 3.41% 1049 2.40% 669 6.68% 1844166 3.70%
14 69834 3.26% 69537 3.30% 67688 3.31% 925 2.12% 722 7.21% 1325512 2.66%
15 84714 3.96% 84491 4.01% 80345 3.93% 1534 3.51% 1237 12.36% 1463669 2.93%
16 58697 2.74% 58649 2.78% 55231 2.70% 932 2.13% 660 6.59% 1599847 3.21%
17 63268 2.96% 62766 2.98% 60663 2.97% 924 2.12% 779 7.78% 1469125 2.95%
18 65415 3.06% 65061 3.09% 60692 2.97% 828 1.90% 674 6.73% 1210242 2.43%
19 78569 3.67% 77850 3.69% 73897 3.61% 1162 2.66% 980 9.79% 2034440 4.08%
20 77357 3.61% 76047 3.61% 74484 3.64% 1039 2.38% 1010 10.09% 1412546 2.83%
21 66313 3.10% 63141 3.00% 63530 3.11% 776 1.78% 655 6.54% 1163448 2.33%
22 68338 3.19% 63812 3.03% 65861 3.22% 779 1.78% 614 6.13% 1071195 2.15%
23 70268 3.28% 67361 3.20% 68737 3.36% 776 1.78% 739 7.38% 1427616 2.86%
24 58190 2.72% 58105 2.76% 56028 2.74% 718 1.64% 643 6.42% 1876743 3.76%
25 61279 2.86% 61165 2.90% 58217 2.85% 1354 3.10% 751 7.50% 1300070 2.61%
26 67107 3.14% 67002 3.18% 66185 3.24% 1601 3.67% 924 9.23% 1369235 2.75%
27 70912 3.31% 70820 3.36% 70371 3.44% 1729 3.96% 1059 10.58% 1226755 2.46%
28 75667 3.54% 75574 3.59% 73679 3.60% 1573 3.60% 1091 10.90% 1278161 2.56%
29 77369 3.62% 77204 3.66% 76498 3.74% 1983 4.54% 1482 14.80% 1413086 2.83%
30 72236 3.38% 71908 3.41% 70978 3.47% 1305 2.99% 752 7.51% 2063048 4.14%
31 68373 3.19% 68275 3.24% 67353 3.29% 1140 2.61% 658 6.57% 1801147 3.61%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3002 93068 4.35% 2953 91554 4.34% 2858 88606 4.33% 65587 2033207 4.08%
1 2975 92247 4.31% 2925 90693 4.30% 2900 89909 4.40% 67552 2094112 4.20%
2 2948 91407 4.27% 2908 90154 4.28% 2854 88491 4.33% 70736 2192805 4.40%
3 3309 102588 4.79% 3252 100834 4.78% 3158 97910 4.79% 73347 2273748 4.56%
4 2925 90676 4.24% 2894 89734 4.26% 2814 87239 4.27% 65474 2029703 4.07%
5 3038 94193 4.40% 2982 92452 4.39% 2893 89690 4.39% 68977 2138278 4.29%
6 2852 88423 4.13% 2820 87433 4.15% 2726 84530 4.13% 70911 2198226 4.41%
7 2854 88484 4.13% 2818 87379 4.15% 2740 84958 4.16% 70634 2189648 4.39%
8 2857 88575 4.14% 2814 87245 4.14% 2681 83135 4.07% 73240 2270446 4.55%
9 2713 84114 3.93% 2670 82785 3.93% 2616 81104 3.97% 68063 2109940 4.23%
10 2792 86552 4.04% 2747 85166 4.04% 2680 83107 4.07% 67760 2100563 4.21%
11 2961 91819 4.29% 2926 90732 4.31% 2809 87088 4.26% 67505 2092667 4.20%
12 2789 86471 4.04% 2751 85307 4.05% 2674 82894 4.05% 66291 2055025 4.12%
13 2803 86901 4.06% 2775 86028 4.08% 2670 82788 4.05% 63421 1966055 3.94%
14 2765 85738 4.01% 2744 85082 4.04% 2634 81676 4.00% 61419 1903983 3.82%
15 2831 87787 4.10% 2810 87122 4.13% 2675 82931 4.06% 62785 1946336 3.90%
16 2670 82795 3.87% 2647 82065 3.89% 2571 79725 3.90% 64068 1986112 3.98%
17 2845 88205 4.12% 2814 87250 4.14% 2721 84364 4.13% 57267 1775272 3.56%
18 2633 81625 3.81% 2581 80020 3.80% 2495 77349 3.78% 61398 1903341 3.82%
19 2737 84860 3.97% 2677 83013 3.94% 2586 80175 3.92% 65072 2017244 4.04%
20 3046 94438 4.41% 2966 91960 4.36% 2892 89668 4.39% 65155 2019802 4.05%
21 2941 91188 4.26% 2869 88940 4.22% 2796 86696 4.24% 68048 2109474 4.23%
22 2869 88951 4.16% 2808 87064 4.13% 2743 85039 4.16% 66010 2046320 4.10%
23 2867 88895 4.15% 2821 87461 4.15% 2752 85328 4.17% 78196 2424084 4.86%

Top 200 of 33335 Total URLs
# Hits KBytes URL
1 1008092 47.11% 3720 0.01% /
2 826660 38.63% 1024650 2.05% /priv_stats/
3 51320 2.40% 27453578 55.04% /priv_stats/usage_202307.html
4 35667 1.67% 39561 0.08% /forum_registration.htm
5 17896 0.84% 12034698 24.13% /priv_stats/usage_201409.html
6 5079 0.24% 3647537 7.31% /priv_stats/usage_202301.html
7 3008 0.14% 38169 0.08% /psforums/search.php/
8 2570 0.12% 162 0.00% /robots.txt
9 1910 0.09% 25762 0.05% /psforums/login.php/
10 1555 0.07% 19491 0.04% /psforums/
11 1415 0.07% 278813 0.56% /priv_stats/usage_201705.html
12 1310 0.06% 939192 1.88% /priv_stats/usage_202306.html
13 714 0.03% 8669 0.02% /psforums/search.php/groupcp.php/search.php/groupcp.php/groupcp.php/memberlist.php/templates/subSilver/images/logo_phpBB.gif
14 658 0.03% 8349 0.02% /psforums/search.php/login.php/
15 617 0.03% 6408 0.01% /main.htm
16 591 0.03% 2142 0.00% /header.html
17 518 0.02% 6578 0.01% /psforums/search.php/groupcp.php/search.php/groupcp.php/faq.php/
18 511 0.02% 6228 0.01% /psforums/profile.php
19 438 0.02% 56222 0.11% /Photos/IrisPanorama.jpg
20 437 0.02% 44216 0.09% /gallery/2022 Contest/001 smoky mountain barred owl_std.jpg
21 405 0.02% 5139 0.01% /psforums/memberlist.php/
22 389 0.02% 4933 0.01% /psforums/search.php/memberlist.php/
23 383 0.02% 4844 0.01% /psforums/search.php/login.php/faq.php/
24 361 0.02% 174 0.00% /psforums/templates/subSilver/images/
25 354 0.02% 4826 0.01% /psforums/login.php/login.php/faq.php/login.php/
26 351 0.02% 4786 0.01% /psforums/login.php/login.php/faq.php/search.php/
27 335 0.02% 4241 0.01% /psforums/search.php/groupcp.php/search.php/groupcp.php/groupcp.php/memberlist.php/
28 299 0.01% 3783 0.01% /psforums/search.php/groupcp.php/search.php/groupcp.php/groupcp.php/memberlist.php/login.php
29 294 0.01% 3972 0.01% /psforums/login.php
30 286 0.01% 3631 0.01% /psforums/search.php/groupcp.php/
31 265 0.01% 51 0.00% /favicon-cvps.ico
32 251 0.01% 3188 0.01% /psforums/search.php/search.php/
33 248 0.01% 3019 0.01% /psforums/memberlist.php
34 233 0.01% 3172 0.01% /psforums/login.php/login.php/faq.php/
35 221 0.01% 147770 0.30% /priv_stats/usage_202206.html
36 210 0.01% 2114 0.00% http://cvps.org/priv_stats/
37 209 0.01% 44 0.00% /apache-icons/back.gif
38 206 0.01% 2613 0.01% /psforums/search.php/faq.php/
39 202 0.01% 2563 0.01% /psforums/search.php/groupcp.php/search.php/faq.php/search.php/groupcp.php/
40 196 0.01% 2487 0.00% /psforums/search.php/groupcp.php/memberlist.php/search.php/
41 192 0.01% 28 0.00% /apache-icons/blank.gif
42 189 0.01% 2402 0.00% /psforums/search.php/memberlist.php/login.php/
43 180 0.01% 2451 0.00% /psforums/login.php/login.php/login.php/
44 172 0.01% 2182 0.00% /psforums/search.php/groupcp.php/search.php/faq.php/search.php/
45 166 0.01% 2108 0.00% /psforums/search.php/groupcp.php/search.php/groupcp.php/
46 151 0.01% 26 0.00% /favicon.ico
47 150 0.01% 1896 0.00% /psforums/search.php/groupcp.php/search.php/groupcp.php/groupcp.php/memberlist.php/memberlist.php
48 146 0.01% 1853 0.00% /psforums/search.php/login.php/login.php/
49 142 0.01% 1802 0.00% /psforums/search.php/memberlist.php/search.php/
50 138 0.01% 1752 0.00% /psforums/search.php/memberlist.php/memberlist.php/
51 136 0.01% 37 0.00% /apache-icons/layout.gif
52 132 0.01% 1676 0.00% /psforums/search.php/groupcp.php/search.php/
53 128 0.01% 1625 0.00% /psforums/search.php/search.php/faq.php/
54 124 0.01% 1575 0.00% /psforums/search.php/groupcp.php/search.php/groupcp.php/groupcp.php/
55 117 0.01% 84603 0.17% /priv_stats/usage_202203.html
56 116 0.01% 58 0.00% /gallery.htm
57 114 0.01% 1446 0.00% /psforums/search.php/memberlist.php/groupcp.php/
58 113 0.01% 80860 0.16% /priv_stats/usage_202304.html
59 113 0.01% 143 0.00% /video/
60 109 0.01% 1384 0.00% /psforums/search.php/login.php/groupcp.php/
61 105 0.00% 1331 0.00% /psforums/search.php/faq.php/groupcp.php/
62 104 0.00% 1204 0.00% /links.htm
63 99 0.00% 1349 0.00% /psforums/login.php/login.php/faq.php/memberlist.php/
64 98 0.00% 1336 0.00% /psforums/login.php/search.php/search.php/
65 97 0.00% 1232 0.00% /psforums/search.php/login.php/memberlist.php/
66 96 0.00% 241 0.00% /gallery_main.htm
67 96 0.00% 67114 0.13% /priv_stats/usage_202302.html
68 96 0.00% 1273 0.00% /psforums/login.php/memberlist.php/profile.php
69 95 0.00% 56 0.00% /gallery_masthead.htm
70 94 0.00% 1336 0.00% /gallery_nav.htm
71 94 0.00% 3171 0.01% /presentations.htm
72 92 0.00% 1253 0.00% /psforums/login.php/login.php/faq.php/groupcp.php/
73 92 0.00% 1254 0.00% /psforums/login.php/login.php/faq.php/login.php/login.php/
74 87 0.00% 1105 0.00% /psforums/search.php/login.php/faq.php/faq.php/
75 82 0.00% 1040 0.00% /psforums/memberlist.php/login.php/
76 80 0.00% 1091 0.00% /psforums/login.php/login.php/faq.php/search.php/memberlist.php/
77 75 0.00% 953 0.00% /psforums/search.php/groupcp.php/memberlist.php/
78 74 0.00% 51989 0.10% /priv_stats/usage_202303.html
79 74 0.00% 939 0.00% /psforums/search.php/login.php/login.php/groupcp.php/
80 73 0.00% 991 0.00% /psforums/login.php/faq.php/
81 67 0.00% 1137 0.00% /about_us.htm
82 67 0.00% 16 0.00% /apache-icons/unknown.gif
83 67 0.00% 1174 0.00% /gallery/2016contest/
84 67 0.00% 46236 0.09% /priv_stats/usage_202305.html
85 66 0.00% 243 0.00% /gallery/tinkers_creek/
86 63 0.00% 262 0.00% /gallery/HerrickFen20130914/
87 63 0.00% 800 0.00% /psforums/search.php/groupcp.php/search.php/groupcp.php/faq.php/groupcp.php/
88 62 0.00% 787 0.00% /psforums/faq.php/
89 62 0.00% 845 0.00% /psforums/login.php/login.php/faq.php/login.php/groupcp.php/memberlist.php/
90 62 0.00% 787 0.00% /psforums/search.php/login.php/search.php/
91 61 0.00% 38943 0.08% /priv_stats/usage_201506.html
92 61 0.00% 41848 0.08% /priv_stats/usage_202208.html
93 60 0.00% 196 0.00% /css/internal_pages.css
94 60 0.00% 158 0.00% /gallery/SGOpening/pages/Img2005-10-30_0005.html
95 59 0.00% 36252 0.07% /priv_stats/usage_201505.html
96 59 0.00% 747 0.00% /psforums/search.php/memberlist.php/faq.php/
97 59 0.00% 349 0.00% /walks.htm
98 58 0.00% 263 0.00% /gallery/140913pw/
99 58 0.00% 394 0.00% /gallery/141108pw/
100 58 0.00% 739 0.00% /gallery/contest_2015/
101 56 0.00% 763 0.00% /psforums/login.php/login.php/search.php/
102 55 0.00% 3767 0.01% /contest 2022 Winners.htm
103 54 0.00% 736 0.00% /psforums/login.php/login.php/faq.php/groupcp.php/profile.php
104 53 0.00% 723 0.00% /psforums/login.php/login.php/groupcp.php/faq.php/faq.php/groupcp.php/
105 53 0.00% 672 0.00% /psforums/search.php/groupcp.php/profile.php
106 52 0.00% 52133 0.10% /Photos/RTimbath.png
107 52 0.00% 3165 0.01% /Photos/Upland Sandpiper sm.jpg
108 52 0.00% 660 0.00% /psforums/search.php/groupcp.php/memberlist.php/memberlist.php/search.php/
109 52 0.00% 660 0.00% /psforums/search.php/memberlist.php/profile.php
110 52 0.00% 284 0.00% /workshops.htm
111 51 0.00% 37654 0.08% /priv_stats/usage_200807.html
112 51 0.00% 649 0.00% /psforums/search.php/login.php/faq.php/faq.php/memberlist.php/
113 50 0.00% 466 0.00% /gallery/202008PW/
114 50 0.00% 680 0.00% /psforums/login.php/login.php/faq.php/memberlist.php/profile.php
115 49 0.00% 2930 0.01% /Photos/MSons1.jpg
116 49 0.00% 1208 0.00% /gallery/2020 Contest/
117 49 0.00% 666 0.00% /psforums/login.php/login.php/faq.php/search.php/memberlist.php/groupcp.php/profile.php
118 49 0.00% 666 0.00% /psforums/login.php/login.php/faq.php/search.php/memberlist.php/profile.php
119 49 0.00% 622 0.00% /psforums/search.php/faq.php/search.php/profile.php
120 49 0.00% 621 0.00% /psforums/search.php/groupcp.php/search.php/profile.php
121 49 0.00% 621 0.00% /psforums/search.php/search.php/login.php/
122 48 0.00% 5725 0.01% /Photos/JKIng.jpg
123 48 0.00% 653 0.00% /psforums/login.php/login.php/faq.php/groupcp.php/memberlist.php/profile.php
124 48 0.00% 653 0.00% /psforums/login.php/login.php/profile.php
125 48 0.00% 629 0.00% /psforums/login.php/memberlist.php/
126 48 0.00% 609 0.00% /psforums/search.php/faq.php/login.php/profile.php
127 48 0.00% 610 0.00% /psforums/search.php/memberlist.php/login.php/login.php/
128 48 0.00% 607 0.00% /psforums/search.php/search.php/memberlist.php/
129 47 0.00% 5117 0.01% /Photos/DSwindlerPicture1.jpg
130 47 0.00% 2008 0.00% /Photos/SReddy photo.jpg
131 47 0.00% 639 0.00% /psforums/login.php/login.php/groupcp.php/faq.php/faq.php/profile.php
132 47 0.00% 596 0.00% /psforums/search.php/faq.php/profile.php
133 47 0.00% 597 0.00% /psforums/search.php/groupcp.php/groupcp.php/profile.php
134 46 0.00% 3177 0.01% /Photos/msons2.jpg
135 46 0.00% 73 0.00% /gallery/SGOpening/pages/
136 46 0.00% 124 0.00% /gallery/SGOpening/pages/Img2005-10-30_0010.html
137 46 0.00% 625 0.00% /psforums/login.php/login.php/faq.php/faq.php/search.php/profile.php
138 46 0.00% 626 0.00% /psforums/login.php/login.php/faq.php/profile.php
139 46 0.00% 626 0.00% /psforums/login.php/login.php/faq.php/search.php/profile.php
140 46 0.00% 583 0.00% /psforums/search.php/faq.php/groupcp.php/profile.php
141 46 0.00% 584 0.00% /psforums/search.php/groupcp.php/faq.php/profile.php
142 46 0.00% 584 0.00% /psforums/search.php/login.php/profile.php
143 45 0.00% 614 0.00% /psforums/login.php/login.php/faq.php/login.php/groupcp.php/
144 45 0.00% 571 0.00% /psforums/search.php/login.php/search.php/profile.php
145 45 0.00% 569 0.00% /psforums/search.php/search.php/profile.php
146 44 0.00% 897 0.00% /gallery/2022 Contest/
147 44 0.00% 599 0.00% /psforums/login.php/faq.php/profile.php
148 44 0.00% 598 0.00% /psforums/login.php/login.php/faq.php/search.php/memberlist.php/faq.php/profile.php
149 44 0.00% 599 0.00% /psforums/login.php/login.php/search.php/faq.php/profile.php
150 44 0.00% 558 0.00% /psforums/search.php/faq.php/faq.php/profile.php
151 44 0.00% 559 0.00% /psforums/search.php/login.php/faq.php/faq.php/faq.php/
152 43 0.00% 200 0.00% /gallery/202110 Member Show/
153 43 0.00% 585 0.00% /psforums/login.php/groupcp.php/profile.php
154 43 0.00% 585 0.00% /psforums/login.php/login.php/search.php/profile.php
155 43 0.00% 560 0.00% /psforums/login.php/memberlist.php/memberlist.php
156 43 0.00% 586 0.00% /psforums/login.php/search.php/search.php/faq.php/profile.php
157 43 0.00% 545 0.00% /psforums/search.php/groupcp.php/login.php/profile.php
158 43 0.00% 545 0.00% /psforums/search.php/groupcp.php/memberlist.php/profile.php
159 41 0.00% 823 0.00% /data/
160 41 0.00% 34 0.00% /data/EileenRafferty2017/
161 41 0.00% 70 0.00% /data/Ulrich 2011/
162 41 0.00% 379 0.00% /gallery/Ledges/
163 41 0.00% 559 0.00% /psforums/login.php/login.php/faq.php/groupcp.php/faq.php/profile.php
164 41 0.00% 558 0.00% /psforums/login.php/search.php/search.php/profile.php
165 40 0.00% 545 0.00% /psforums/login.php/faq.php/faq.php/profile.php
166 40 0.00% 544 0.00% /psforums/login.php/login.php/faq.php/groupcp.php/groupcp.php/profile.php
167 40 0.00% 544 0.00% /psforums/login.php/login.php/search.php/memberlist.php/profile.php
168 40 0.00% 546 0.00% /psforums/login.php/login.php/search.php/search.php/profile.php
169 40 0.00% 544 0.00% /psforums/login.php/search.php/search.php/memberlist.php/profile.php
170 39 0.00% 532 0.00% /psforums/login.php/login.php/faq.php/faq.php/profile.php
171 39 0.00% 531 0.00% /psforums/login.php/login.php/faq.php/groupcp.php/search.php/profile.php
172 39 0.00% 532 0.00% /psforums/login.php/login.php/faq.php/search.php/memberlist.php/login.php/profile.php
173 39 0.00% 531 0.00% /psforums/login.php/login.php/groupcp.php/faq.php/profile.php
174 39 0.00% 495 0.00% /psforums/search.php/memberlist.php/login.php/search.php/
175 39 0.00% 495 0.00% /psforums/search.php/search.php/search.php/
176 38 0.00% 23 0.00% /css/
177 38 0.00% 26 0.00% /data/Rafferty 2020/
178 38 0.00% 26 0.00% /data/Roetzel Doe 2013/
179 38 0.00% 12146 0.02% /priv_stats/usage_200407.html
180 38 0.00% 517 0.00% /psforums/login.php/search.php/
181 38 0.00% 481 0.00% /psforums/search.php/groupcp.php/faq.php/
182 38 0.00% 484 0.00% /psforums/search.php/groupcp.php/login.php/
183 37 0.00% 20616 0.04% /data/How to use Faststone Image Resizer.pdf
184 37 0.00% 504 0.00% /psforums/login.php/login.php/login.php/login.php/profile.php
185 37 0.00% 503 0.00% /psforums/login.php/login.php/login.php/memberlist.php/profile.php
186 37 0.00% 504 0.00% /psforums/login.php/login.php/search.php/groupcp.php/profile.php
187 37 0.00% 470 0.00% /psforums/search.php/groupcp.php/groupcp.php/
188 36 0.00% 24 0.00% /data/maine2015/
189 36 0.00% 87 0.00% /images/
190 36 0.00% 17561 0.04% /priv_stats/usage_201504.html
191 36 0.00% 457 0.00% /psforums/search.php/groupcp.php/search.php/search.php/profile.php
192 35 0.00% 6302 0.01% /Photos/177722_493566753991456_1040198024_pano.jpg
193 35 0.00% 23 0.00% /data/timcooper_2015/
194 35 0.00% 753 0.00% /gallery/2022 Contest/a - ow
195 35 0.00% 3972 0.01% /gallery/AbellWorkshop/images/Img2005-10-15_0024.jpg
196 35 0.00% 22828 0.05% /priv_stats/usage_201502.html
197 34 0.00% 10 0.00% /apache-icons/image2.gif
198 34 0.00% 26 0.00% /data/gsm2017/
199 34 0.00% 1876 0.00% /gallery/2014WV/img_3181_std.jpg
200 34 0.00% 2542 0.01% /gallery/2020 Contest/025-arches 9-18-18(36) srgb (1920)_std.jpg

Top 200 of 33335 Total URLs By KBytes
# Hits KBytes URL
1 51320 2.40% 27453578 55.04% /priv_stats/usage_202307.html
2 17896 0.84% 12034698 24.13% /priv_stats/usage_201409.html
3 5079 0.24% 3647537 7.31% /priv_stats/usage_202301.html
4 826660 38.63% 1024650 2.05% /priv_stats/
5 1310 0.06% 939192 1.88% /priv_stats/usage_202306.html
6 1415 0.07% 278813 0.56% /priv_stats/usage_201705.html
7 221 0.01% 147770 0.30% /priv_stats/usage_202206.html
8 117 0.01% 84603 0.17% /priv_stats/usage_202203.html
9 113 0.01% 80860 0.16% /priv_stats/usage_202304.html
10 96 0.00% 67114 0.13% /priv_stats/usage_202302.html
11 438 0.02% 56222 0.11% /Photos/IrisPanorama.jpg
12 52 0.00% 52133 0.10% /Photos/RTimbath.png
13 74 0.00% 51989 0.10% /priv_stats/usage_202303.html
14 67 0.00% 46236 0.09% /priv_stats/usage_202305.html
15 437 0.02% 44216 0.09% /gallery/2022 Contest/001 smoky mountain barred owl_std.jpg
16 23 0.00% 42441 0.09% /Photos/Bruce with fall background 08-14-2021.jpg
17 61 0.00% 41848 0.08% /priv_stats/usage_202208.html
18 35667 1.67% 39561 0.08% /forum_registration.htm
19 61 0.00% 38943 0.08% /priv_stats/usage_201506.html
20 3008 0.14% 38169 0.08% /psforums/search.php/
21 51 0.00% 37654 0.08% /priv_stats/usage_200807.html
22 5 0.00% 37495 0.08% /video/2022 Annual Contest Awards Program.mp4
23 59 0.00% 36252 0.07% /priv_stats/usage_201505.html
24 32 0.00% 26485 0.05% /priv_stats/usage_201112.html
25 1910 0.09% 25762 0.05% /psforums/login.php/
26 32 0.00% 25717 0.05% /priv_stats/usage_201202.html
27 9 0.00% 23017 0.05% /data/2020 Annual Contest Awards Program.m4v
28 35 0.00% 22828 0.05% /priv_stats/usage_201502.html
29 37 0.00% 20616 0.04% /data/How to use Faststone Image Resizer.pdf
30 30 0.00% 20388 0.04% /priv_stats/usage_201806.html
31 33 0.00% 20111 0.04% /priv_stats/usage_202101.html
32 26 0.00% 19917 0.04% /priv_stats/usage_201212.html
33 1555 0.07% 19491 0.04% /psforums/
34 26 0.00% 19084 0.04% /priv_stats/usage_201412.html
35 36 0.00% 17561 0.04% /priv_stats/usage_201504.html
36 28 0.00% 17481 0.04% /priv_stats/usage_200708.html
37 23 0.00% 17325 0.03% /priv_stats/usage_201304.html
38 24 0.00% 16142 0.03% /priv_stats/usage_201410.html
39 24 0.00% 15967 0.03% /priv_stats/usage_201312.html
40 20 0.00% 15418 0.03% /priv_stats/usage_201301.html
41 24 0.00% 15185 0.03% /priv_stats/usage_200512.html
42 24 0.00% 14794 0.03% /Photos/Betsy-headshot-1.jpg
43 21 0.00% 14330 0.03% /priv_stats/usage_201510.html
44 20 0.00% 12940 0.03% /priv_stats/usage_201709.html
45 18 0.00% 12504 0.03% /priv_stats/usage_202108.html
46 19 0.00% 12475 0.03% /priv_stats/usage_201812.html
47 21 0.00% 12318 0.02% /priv_stats/usage_200702.html
48 38 0.00% 12146 0.02% /priv_stats/usage_200407.html
49 19 0.00% 12070 0.02% /priv_stats/usage_201508.html
50 15 0.00% 11722 0.02% /priv_stats/usage_201209.html
51 17 0.00% 11408 0.02% /priv_stats/usage_201910.html
52 17 0.00% 11379 0.02% /priv_stats/usage_201406.html
53 14 0.00% 10942 0.02% /priv_stats/usage_200809.html
54 14 0.00% 10897 0.02% /priv_stats/usage_201011.html
55 14 0.00% 10890 0.02% /priv_stats/usage_201105.html
56 14 0.00% 10840 0.02% /priv_stats/usage_201111.html
57 16 0.00% 10594 0.02% /priv_stats/usage_202107.html
58 16 0.00% 10558 0.02% /priv_stats/usage_202106.html
59 13 0.00% 10349 0.02% /priv_stats/usage_200811.html
60 14 0.00% 10336 0.02% /priv_stats/usage_201507.html
61 16 0.00% 10223 0.02% /priv_stats/usage_201408.html
62 13 0.00% 9980 0.02% /priv_stats/usage_201206.html
63 12 0.00% 9967 0.02% /priv_stats/usage_201203.html
64 20 0.00% 9849 0.02% /priv_stats/usage_201707.html
65 22 0.00% 9711 0.02% /priv_stats/usage_200505.html
66 13 0.00% 9667 0.02% /priv_stats/usage_200903.html
67 12 0.00% 9518 0.02% /priv_stats/usage_200904.html
68 14 0.00% 9423 0.02% /priv_stats/usage_201907.html
69 15 0.00% 9345 0.02% /priv_stats/usage_201909.html
70 14 0.00% 9307 0.02% /priv_stats/usage_201407.html
71 12 0.00% 9297 0.02% /priv_stats/usage_200810.html
72 14 0.00% 9241 0.02% /priv_stats/usage_201509.html
73 14 0.00% 9238 0.02% /priv_stats/usage_201501.html
74 16 0.00% 9235 0.02% /priv_stats/usage_201512.html
75 11 0.00% 9093 0.02% /priv_stats/usage_201303.html
76 12 0.00% 9070 0.02% /priv_stats/usage_201207.html
77 11 0.00% 9058 0.02% /priv_stats/usage_201205.html
78 14 0.00% 8988 0.02% /priv_stats/usage_200611.html
79 21 0.00% 8911 0.02% /Photos/Randy AK-6217.jpg
80 11 0.00% 8774 0.02% /priv_stats/usage_200812.html
81 14 0.00% 8723 0.02% /priv_stats/usage_201807.html
82 714 0.03% 8669 0.02% /psforums/search.php/groupcp.php/search.php/groupcp.php/groupcp.php/memberlist.php/templates/subSilver/images/logo_phpBB.gif
83 13 0.00% 8601 0.02% /priv_stats/usage_201804.html
84 13 0.00% 8579 0.02% /priv_stats/usage_201404.html
85 18 0.00% 8545 0.02% /priv_stats/usage_201708.html
86 22 0.00% 8508 0.02% /priv_stats/usage_202105.html
87 12 0.00% 8447 0.02% /priv_stats/usage_201601.html
88 11 0.00% 8434 0.02% /priv_stats/usage_201211.html
89 13 0.00% 8398 0.02% /priv_stats/usage_201403.html
90 13 0.00% 8371 0.02% /priv_stats/usage_200704.html
91 13 0.00% 8350 0.02% /priv_stats/usage_200703.html
92 658 0.03% 8349 0.02% /psforums/search.php/login.php/
93 10 0.00% 8344 0.02% /priv_stats/usage_201102.html
94 10 0.00% 8344 0.02% /priv_stats/usage_201009.html
95 12 0.00% 8328 0.02% /priv_stats/usage_201411.html
96 11 0.00% 8320 0.02% /priv_stats/usage_201204.html
97 13 0.00% 8261 0.02% /priv_stats/usage_201904.html
98 10 0.00% 8186 0.02% /priv_stats/usage_200802.html
99 12 0.00% 7973 0.02% /priv_stats/usage_201809.html
100 9 0.00% 7927 0.02% /priv_stats/usage_201001.html
101 10 0.00% 7925 0.02% /priv_stats/usage_200911.html
102 11 0.00% 7907 0.02% /priv_stats/usage_200912.html
103 13 0.00% 7896 0.02% /priv_stats/usage_202207.html
104 10 0.00% 7894 0.02% /priv_stats/usage_200901.html
105 12 0.00% 7845 0.02% /priv_stats/usage_201402.html
106 10 0.00% 7817 0.02% /priv_stats/usage_201003.html
107 12 0.00% 7696 0.02% /priv_stats/usage_201702.html
108 13 0.00% 7675 0.02% /priv_stats/usage_201906.html
109 18 0.00% 7641 0.02% /Photos/Jeneen Hobby.jpg
110 10 0.00% 7619 0.02% /priv_stats/usage_201004.html
