Usage Statistics for cvps.org

Summary Period: November 2026
Generated 07-Nov-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 198703
Total Files 117539
Total Pages 97387
Total Visits 7714
Total KBytes 7980625
Total Unique Sites 5258
Total Unique URLs 20992
Total Unique Referrers 8640
Total Unique User Agents 606
. Avg Max
Hits per Hour 1379 6727
Hits per Day 33117 56832
Files per Day 19589 30080
Pages per Day 16231 23163
Visits per Day 1285 1782
KBytes per Day 1330104 2143160
Hits by Response Code
Code 200 - OK 117539
Code 206 - Partial Content 304
Code 301 - Moved Permanently 61
Code 304 - Not Modified 119
Code 403 - Forbidden 14
Code 404 - Not Found 14941
Code 405 - Method Not Allowed 70
Code 500 - Internal Server Error 65655

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 56832 28.60% 30080 25.59% 23163 23.78% 1782 23.10% 1730 32.90% 1071711 13.43%
2 32479 16.35% 18275 15.55% 15399 15.81% 1658 21.49% 1591 30.26% 1066985 13.37%
3 31113 15.66% 17670 15.03% 15265 15.67% 1576 20.43% 1284 24.42% 936703 11.74%
4 28921 14.55% 16820 14.31% 14435 14.82% 1136 14.73% 1223 23.26% 1880206 23.56%
5 28212 14.20% 19436 16.54% 15564 15.98% 972 12.60% 1079 20.52% 2143160 26.85%
6 21146 10.64% 15258 12.98% 13561 13.92% 621 8.05% 790 15.02% 881860 11.05%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1383 8302 4.18% 832 4992 4.25% 744 4468 4.59% 50310 301857 3.78%
1 1514 9089 4.57% 894 5364 4.56% 800 4803 4.93% 59414 356486 4.47%
2 1212 7275 3.66% 660 3961 3.37% 569 3414 3.51% 48498 290988 3.65%
3 1957 11746 5.91% 1399 8398 7.14% 1292 7754 7.96% 52809 316854 3.97%
4 2188 13130 6.61% 1557 9342 7.95% 1434 8605 8.84% 52423 314539 3.94%
5 1517 9106 4.58% 898 5391 4.59% 640 3845 3.95% 53512 321072 4.02%
6 1610 9661 4.86% 919 5515 4.69% 613 3678 3.78% 58512 351071 4.40%
7 1275 7654 3.85% 665 3993 3.40% 561 3371 3.46% 48946 293679 3.68%
8 1419 8518 4.29% 723 4339 3.69% 589 3537 3.63% 52539 315234 3.95%
9 1330 7981 4.02% 706 4238 3.61% 543 3259 3.35% 59672 358035 4.49%
10 1281 7691 3.87% 614 3686 3.14% 571 3426 3.52% 51059 306352 3.84%
11 1380 8282 4.17% 697 4187 3.56% 591 3546 3.64% 96755 580531 7.27%
12 1294 7766 3.91% 663 3983 3.39% 584 3507 3.60% 53660 321960 4.03%
13 1045 6270 3.16% 661 3971 3.38% 563 3381 3.47% 54487 326920 4.10%
14 1148 6888 3.47% 670 4022 3.42% 569 3414 3.51% 48037 288220 3.61%
15 1285 7713 3.88% 730 4382 3.73% 583 3502 3.60% 58394 350362 4.39%
16 1214 7285 3.67% 765 4590 3.91% 579 3475 3.57% 51035 306209 3.84%
17 1382 8296 4.18% 680 4085 3.48% 625 3755 3.86% 51812 310873 3.90%
18 1398 8389 4.22% 810 4861 4.14% 601 3611 3.71% 56666 339996 4.26%
19 1095 6575 3.31% 693 4163 3.54% 600 3605 3.70% 52178 313067 3.92%
20 1521 9129 4.59% 1085 6510 5.54% 640 3841 3.94% 62353 374116 4.69%
21 1189 7139 3.59% 775 4653 3.96% 588 3533 3.63% 49374 296242 3.71%
22 1152 6912 3.48% 715 4294 3.65% 609 3657 3.76% 53891 323345 4.05%
23 1317 7906 3.98% 769 4619 3.93% 733 4400 4.52% 53770 322618 4.04%

Top 200 of 20992 Total URLs
# Hits KBytes URL
1 32302 16.26% 325382 4.08% /priv_stats/
2 3208 1.61% 3277 0.04% /
3 3014 1.52% 2038862 25.55% /priv_stats/usage_202611.html
4 2896 1.46% 2076152 26.01% /priv_stats/usage_201308.html
5 2334 1.17% 147 0.00% /robots.txt
6 2244 1.13% 2489 0.03% /forum_registration.htm
7 277 0.14% 3014 0.04% /main.htm
8 259 0.13% 953 0.01% /header.html
9 217 0.11% 151710 1.90% /priv_stats/usage_202408.html
10 187 0.09% 131596 1.65% /priv_stats/usage_202302.html
11 180 0.09% 15399 0.19% /Photos/Heron2.jpg
12 178 0.09% 9677 0.12% /gallery/2025 Contest/000 the look back_std.jpg
13 162 0.08% 31 0.00% /favicon-cvps.ico
14 154 0.08% 30 0.00% /favicon.ico
15 142 0.07% 100654 1.26% /priv_stats/usage_202504.html
16 134 0.07% 94715 1.19% /priv_stats/usage_202503.html
17 116 0.06% 86887 1.09% /priv_stats/usage_202610.html
18 107 0.05% 79951 1.00% /priv_stats/usage_201505.html
19 90 0.05% 5797 0.07% /data/2026/2026 Contest Flyer.pdf
20 82 0.04% 57903 0.73% /priv_stats/usage_202206.html
21 80 0.04% 59820 0.75% /priv_stats/usage_202606.html
22 77 0.04% 56373 0.71% /priv_stats/usage_202501.html
23 67 0.03% 49146 0.62% /priv_stats/usage_201506.html
24 63 0.03% 4482 0.06% /Contest2026.htm
25 63 0.03% 44795 0.56% /priv_stats/usage_202303.html
26 53 0.03% 37309 0.47% /priv_stats/usage_202512.html
27 52 0.03% 41840 0.52% /priv_stats/usage_200803.html
28 51 0.03% 35799 0.45% /priv_stats/usage_202506.html
29 45 0.02% 2212 0.03% /presentations.htm
30 42 0.02% 101 0.00% /images/
31 37 0.02% 28250 0.35% /priv_stats/usage_201504.html
32 36 0.02% 2479 0.03% /gallery/Contest_2018/001-deer lick creek_std.jpg
33 33 0.02% 674 0.01% /data/
34 33 0.02% 17 0.00% /gallery.htm
35 32 0.02% 3445 0.04% /gallery/Contest_2017/001_brandywine_falls_foggy_fall_morning_std.jpg
36 31 0.02% 22992 0.29% /priv_stats/usage_202609.html
37 30 0.02% 526 0.01% /about_us.htm
38 30 0.02% 1470 0.02% /gallery/2016contest/009_img0001_std.jpg
39 29 0.01% 1898 0.02% /gallery/2020 Contest/001-bodieislandlighthouse_std.jpg
40 29 0.01% 878 0.01% /gallery/Florida 2018/
41 29 0.01% 219 0.00% /walks.htm
42 29 0.01% 402 0.01% /workshops.htm
43 28 0.01% 20116 0.25% /priv_stats/usage_202301.html
44 26 0.01% 23364 0.29% /data/How to use Faststone Image Resizer.pdf
45 25 0.01% 15 0.00% /.well-known/
46 25 0.01% 28 0.00% /data/2022/
47 25 0.01% 28 0.00% /data/2023/
48 25 0.01% 36 0.00% /data/2024/
49 25 0.01% 18421 0.23% /priv_stats/usage_202502.html
50 24 0.01% 15 0.00% /gallery_masthead.htm
51 24 0.01% 402 0.01% /gallery_nav.htm
52 24 0.01% 12227 0.15% /priv_stats/usage_201409.html
53 23 0.01% 1469 0.02% /Contest2025Winners.htm
54 23 0.01% 288 0.00% /links.htm
55 23 0.01% 16053 0.20% /priv_stats/usage_201412.html
56 21 0.01% 30 0.00% /video/
57 20 0.01% 3104 0.04% /data/HANDOUT to accompany eBird Presentation.pdf
58 19 0.01% 62 0.00% /css/internal_pages.css
59 19 0.01% 15 0.00% /data/2025/
60 19 0.01% 1200 0.02% /data/CVPS Photography Contest Entry Form.pdf
61 19 0.01% 23792 0.30% /data/Flyer - Canaan 2019.pdf
62 19 0.01% 95 0.00% /gallery/202205 Photo Walk/
63 19 0.01% 121 0.00% /gallery/202210 PW Cascade/
64 19 0.01% 131 0.00% /gallery/202305 PW Hemlock/
65 19 0.01% 2110 0.03% /gallery/AbellWorkshop/images/Img2005-10-15_0024.jpg
66 19 0.01% 13791 0.17% /priv_stats/usage_202410.html
67 19 0.01% 13647 0.17% /priv_stats/usage_202601.html
68 19 0.01% 14841 0.19% /priv_stats/usage_202603.html
69 18 0.01% 1202 0.02% /Photos/IMG_9164 Cannan Inn Bog 10-05-2008.jpg
70 18 0.01% 134 0.00% /gallery/171015pw/
71 18 0.01% 101 0.00% /gallery/BostonRestoration_20140624/
72 18 0.01% 81 0.00% /gallery/HerrickFen20130914/
73 18 0.01% 1862 0.02% /gallery/Ralph_Lee_Hopkins_Oct_2010/2 - ralph 10-16-2010_std.jpg
74 18 0.01% 1104 0.01% /gallery/Tony_Sweet_Aug_2012/photo_std.jpg
75 18 0.01% 49 0.00% /gallery_main.htm
76 18 0.01% 12851 0.16% /priv_stats/usage_202210.html
77 18 0.01% 12249 0.15% /priv_stats/usage_202602.html
78 17 0.01% 733 0.01% /Photos/324384_387505367930929_2064941706_sm.jpg
79 17 0.01% 37173 0.47% /Photos/Cedar Falls 3 Hocking Hills sm.jpg
80 17 0.01% 17 0.00% /data/Florida 2018/
81 17 0.01% 22 0.00% /data/Hocking_Hills_2013/
82 17 0.01% 347 0.00% /gallery/2022 Contest/
83 17 0.01% 12032 0.15% /priv_stats/usage_201704.html
84 16 0.01% 31413 0.39% /Photos/Davidson2.jpg
85 16 0.01% 34309 0.43% /Photos/Minick.jpg
86 16 0.01% 3632 0.05% /Photos/Needle1.jpg
87 16 0.01% 4912 0.06% /Photos/Needle2.jpg
88 16 0.01% 27 0.00% /data/Ulrich 2011/
89 16 0.01% 955 0.01% /gallery/2014WV/img_3181_std.jpg
90 16 0.01% 328 0.00% /gallery/2021 contest/
91 16 0.01% 65 0.00% /gallery/202307 PW Astorhurst/
92 16 0.01% 85 0.00% /gallery/2024 Contest/071 on display
93 16 0.01% 81 0.00% /gallery/202502 member show/
94 16 0.01% 198 0.00% /gallery/Contest_2018/e-warning
95 16 0.01% 1006 0.01% /gallery/Hocking_Hills/brief rest_2310 (2)_std.jpg
96 16 0.01% 1073 0.01% /gallery/brenda_tharp/img_0746_std.jpg
97 16 0.01% 45 0.00% /imagereqs.htm
98 16 0.01% 11219 0.14% /priv_stats/usage_202505.html
99 15 0.01% 2281 0.03% /Photos/177722_493566753991456_1040198024_pano.jpg
100 15 0.01% 14583 0.18% /Photos/Blair C27A0016wm.jpg
101 15 0.01% 17139 0.21% /Photos/Davidson1.jpg
102 15 0.01% 18487 0.23% /Photos/Paul Mallue 1.jpg
103 15 0.01% 72885 0.91% /Photos/_C3A2328.jpg
104 15 0.01% 968 0.01% /contestteaser.htm
105 15 0.01% 71 0.00% /gallery/202110 Member Show/
106 15 0.01% 18 0.00% /gallery/2022 Contest/d - a gathering of egrets
107 15 0.01% 85 0.00% /gallery/202207 Photo Walk/
108 15 0.01% 12 0.00% /gallery/202407PW/dsc03357 1920.htm
109 14 0.01% 1064 0.01% /Photos/414225_579012718780192_1565092308_sm.jpg
110 14 0.01% 13222 0.17% /Photos/Paul Mallue 2.jpg
111 14 0.01% 69 0.00% /gallery/140913pw/
112 14 0.01% 269 0.00% /gallery/2016contest/
113 14 0.01% 470 0.01% /gallery/2020 Contest/
114 14 0.01% 185 0.00% /gallery/202008MS/
115 14 0.01% 70 0.00% /gallery/ViaductPark_20140201/
116 14 0.01% 440 0.01% /gallery/WV_2008/img_9081 pendleton pointe
117 14 0.01% 374 0.00% /gallery/WV_2008/img_9082 pendleton pointe
118 14 0.01% 294 0.00% /gallery/WillardClayWorkshop/
119 14 0.01% 92 0.00% /gallery/bedford_reservation/default.htm
120 14 0.01% 13 0.00% /gallery/contest_2013/b940dscn0605.htm
121 14 0.01% 12 0.00% /gallery/ironweed_field_2011-08/bmettle-2.htm
122 14 0.01% 1102 0.01% /gallery/tinkers_creek/img_0450_std.jpg
123 14 0.01% 9076 0.11% /priv_stats/usage_200702.html
124 14 0.01% 9839 0.12% /priv_stats/usage_202307.html
125 14 0.01% 9935 0.12% /priv_stats/usage_202311.html
126 14 0.01% 9859 0.12% /priv_stats/usage_202511.html
127 14 0.01% 10931 0.14% /priv_stats/usage_202604.html
128 14 0.01% 10259 0.13% /priv_stats/usage_202605.html
129 14 0.01% 10306 0.13% /priv_stats/usage_202608.html
130 13 0.01% 6824 0.09% /Photos/Blair IMG_9513wm-2024.jpg
131 13 0.01% 3222 0.04% /Photos/Nettelhorst Maple Leaf.jpg
132 13 0.01% 8687 0.11% /Photos/Nettelhorst Waterfall.jpg
133 13 0.01% 8 0.00% /data/2021/
134 13 0.01% 8 0.00% /data/Canaan2014/
135 13 0.01% 291 0.00% /gallery/
136 13 0.01% 85 0.00% /gallery/20180815ms/
137 13 0.01% 75 0.00% /gallery/202110PW/
138 13 0.01% 263 0.00% /gallery/2024 Contest/
139 13 0.01% 11 0.00% /gallery/202407PW/kendall hills butterfly.htm
140 13 0.01% 332 0.00% /gallery/2025 Contest/
141 13 0.01% 10 0.00% /gallery/202502 member show/rim lighting ggow.htm
142 13 0.01% 48 0.00% /gallery/AbellWorkshop/pages/
143 13 0.01% 772 0.01% /gallery/Ledges/_mg_1285_std.jpg
144 13 0.01% 12 0.00% /gallery/lower_brandywine/fallsbw.htm
145 13 0.01% 9361 0.12% /priv_stats/usage_202306.html
146 13 0.01% 9420 0.12% /priv_stats/usage_202405.html
147 12 0.01% 1883 0.02% /Photos/2025_0510_4 copy.jpeg
148 12 0.01% 4035 0.05% /Photos/Nettelhorst Water Ripples.jpg
149 12 0.01% 9 0.00% /data/2026/
150 12 0.01% 8 0.00% /data/maine2015/
151 12 0.01% 95 0.00% /gallery/141108pw/
152 12 0.01% 42 0.00% /gallery/160514pw/
153 12 0.01% 263 0.00% /gallery/201704gsm/
154 12 0.01% 50 0.00% /gallery/20180210pw/
155 12 0.01% 9 0.00% /gallery/20180221ms/bbanks3.htm
156 12 0.01% 79 0.00% /gallery/20180421pw/
157 12 0.01% 215 0.00% /gallery/2020 Contest/c-best to eat
158 12 0.01% 9 0.00% /gallery/202110PW/quarry rock falls.htm
159 12 0.01% 211 0.00% /gallery/2023 Contest/
160 12 0.01% 12 0.00% /gallery/2024 Contest/003 blueheron.htm
161 12 0.01% 11 0.00% /gallery/2024 Contest/064 hyderak.htm
162 12 0.01% 12 0.00% /gallery/202407PW/eastern tiger swallowtail on joe pye weed.htm
163 12 0.01% 10 0.00% /gallery/202407PW/joe pie weed2689-1 copy.htm
164 12 0.01% 758 0.01% /gallery/2025 Contest/005 winter lighthouse_std.jpg
165 12 0.01% 62 0.00% /gallery/202504 PW/
166 12 0.01% 9 0.00% /gallery/Contest_2018/c-in autumn.htm
167 12 0.01% 116 0.00% /gallery/Herrick_Fen/
168 12 0.01% 76 0.00% /gallery/KendallHills20130817/
169 12 0.01% 561 0.01% /gallery/Sam_Abell_2009/d20_7226-a_std.jpg
170 12 0.01% 165 0.00% /gallery/WV_2008/elakala falls-b
171 12 0.01% 797 0.01% /gallery/contest_2012/b_eastern coyote_std.jpg
172 12 0.01% 223 0.00% /gallery/contest_2019/
173 12 0.01% 9 0.00% /gallery/hinckley/fh6200.htm
174 12 0.01% 9 0.00% /gallery/member_show_Feb_2009/xxx milkweed.htm
175 12 0.01% 8993 0.11% /priv_stats/usage_201503.html
176 12 0.01% 8578 0.11% /priv_stats/usage_202401.html
177 11 0.01% 7 0.00% /Calendar.htm
178 11 0.01% 13772 0.17% /Photos/Bruce with fall background 08-14-2021.jpg
179 11 0.01% 1154 0.01% /Photos/DianePatrick.jpg
180 11 0.01% 820 0.01% /contest.htm
181 11 0.01% 8 0.00% /data/gsm2017/
182 11 0.01% 555 0.01% /gallery/141213PW/_mg_1376-edit_std.jpg
183 11 0.01% 53 0.00% /gallery/150815pw/
184 11 0.01% 9 0.00% /gallery/160218ms/img_0014.htm
185 11 0.01% 101 0.00% /gallery/160218ms/img_0014_std.jpg
186 11 0.01% 9 0.00% /gallery/161105pw/img_0016.htm
187 11 0.01% 9 0.00% /gallery/161105pw/img_0022.htm
188 11 0.01% 9 0.00% /gallery/161105pw/img_0036.htm
189 11 0.01% 49 0.00% /gallery/170624pw/
190 11 0.01% 613 0.01% /gallery/201704gsm/img_0015_std.jpg
191 11 0.01% 8 0.00% /gallery/201704gsm/img_0163.htm
192 11 0.01% 8 0.00% /gallery/20180221ms/zion wood.htm
193 11 0.01% 12 0.00% /gallery/2020 Contest/024-purple martins, nimisila reservoir.htm
194 11 0.01% 9 0.00% /gallery/202101VPW/critique-1.htm
195 11 0.01% 10 0.00% /gallery/202302 pw Penninsula/dsc08237s2 1200 bw.htm
196 11 0.01% 186 0.00% /gallery/2024 Contest/002 screech owlet
197 11 0.01% 129 0.00% /gallery/2024 Contest/018 watch it, buddy
198 11 0.01% 73 0.00% /gallery/202402 PW/
199 11 0.01% 58 0.00% /gallery/202405PW/
200 11 0.01% 9 0.00% /gallery/202407PW/dsc03754 1920 s.htm

Top 200 of 20992 Total URLs By KBytes
# Hits KBytes URL
1 2896 1.46% 2076152 26.01% /priv_stats/usage_201308.html
2 3014 1.52% 2038862 25.55% /priv_stats/usage_202611.html
3 32302 16.26% 325382 4.08% /priv_stats/
4 8 0.00% 162136 2.03% /video/2025 Annual Contest Awards Program Video.mp4
5 217 0.11% 151710 1.90% /priv_stats/usage_202408.html
6 187 0.09% 131596 1.65% /priv_stats/usage_202302.html
7 142 0.07% 100654 1.26% /priv_stats/usage_202504.html
8 134 0.07% 94715 1.19% /priv_stats/usage_202503.html
9 116 0.06% 86887 1.09% /priv_stats/usage_202610.html
10 107 0.05% 79951 1.00% /priv_stats/usage_201505.html
11 15 0.01% 72885 0.91% /Photos/_C3A2328.jpg
12 80 0.04% 59820 0.75% /priv_stats/usage_202606.html
13 82 0.04% 57903 0.73% /priv_stats/usage_202206.html
14 77 0.04% 56373 0.71% /priv_stats/usage_202501.html
15 67 0.03% 49146 0.62% /priv_stats/usage_201506.html
16 63 0.03% 44795 0.56% /priv_stats/usage_202303.html
17 52 0.03% 41840 0.52% /priv_stats/usage_200803.html
18 53 0.03% 37309 0.47% /priv_stats/usage_202512.html
19 17 0.01% 37173 0.47% /Photos/Cedar Falls 3 Hocking Hills sm.jpg
20 51 0.03% 35799 0.45% /priv_stats/usage_202506.html
21 16 0.01% 34309 0.43% /Photos/Minick.jpg
22 4 0.00% 32887 0.41% /data/2020 Annual Contest Awards Program.m4v
23 16 0.01% 31413 0.39% /Photos/Davidson2.jpg
24 37 0.02% 28250 0.35% /priv_stats/usage_201504.html
25 19 0.01% 23792 0.30% /data/Flyer - Canaan 2019.pdf
26 26 0.01% 23364 0.29% /data/How to use Faststone Image Resizer.pdf
27 31 0.02% 22992 0.29% /priv_stats/usage_202609.html
28 28 0.01% 20116 0.25% /priv_stats/usage_202301.html
29 15 0.01% 18487 0.23% /Photos/Paul Mallue 1.jpg
30 25 0.01% 18421 0.23% /priv_stats/usage_202502.html
31 15 0.01% 17139 0.21% /Photos/Davidson1.jpg
32 23 0.01% 16053 0.20% /priv_stats/usage_201412.html
33 9 0.00% 15808 0.20% /data/gsm2017/2017CVPSGSM-h.pdf
34 180 0.09% 15399 0.19% /Photos/Heron2.jpg
35 19 0.01% 14841 0.19% /priv_stats/usage_202603.html
36 15 0.01% 14583 0.18% /Photos/Blair C27A0016wm.jpg
37 19 0.01% 13791 0.17% /priv_stats/usage_202410.html
38 11 0.01% 13772 0.17% /Photos/Bruce with fall background 08-14-2021.jpg
39 19 0.01% 13647 0.17% /priv_stats/usage_202601.html
40 10 0.01% 13295 0.17% /data/Flyer_Willard Clay Workshop.pdf
41 14 0.01% 13222 0.17% /Photos/Paul Mallue 2.jpg
42 18 0.01% 12851 0.16% /priv_stats/usage_202210.html
43 18 0.01% 12249 0.15% /priv_stats/usage_202602.html
44 24 0.01% 12227 0.15% /priv_stats/usage_201409.html
45 17 0.01% 12032 0.15% /priv_stats/usage_201704.html
46 16 0.01% 11219 0.14% /priv_stats/usage_202505.html
47 14 0.01% 10931 0.14% /priv_stats/usage_202604.html
48 14 0.01% 10306 0.13% /priv_stats/usage_202608.html
49 14 0.01% 10259 0.13% /priv_stats/usage_202605.html
50 10 0.01% 10226 0.13% /data/Workshop flyer - tim cooper 2019.pdf
51 14 0.01% 9935 0.12% /priv_stats/usage_202311.html
52 14 0.01% 9859 0.12% /priv_stats/usage_202511.html
53 14 0.01% 9839 0.12% /priv_stats/usage_202307.html
54 178 0.09% 9677 0.12% /gallery/2025 Contest/000 the look back_std.jpg
55 13 0.01% 9420 0.12% /priv_stats/usage_202405.html
56 13 0.01% 9361 0.12% /priv_stats/usage_202306.html
57 14 0.01% 9076 0.11% /priv_stats/usage_200702.html
58 12 0.01% 8993 0.11% /priv_stats/usage_201503.html
59 10 0.01% 8690 0.11% /priv_stats/usage_200903.html
60 13 0.01% 8687 0.11% /Photos/Nettelhorst Waterfall.jpg
61 12 0.01% 8578 0.11% /priv_stats/usage_202401.html
62 10 0.01% 8377 0.10% /priv_stats/usage_201105.html
63 6 0.00% 8284 0.10% /data/Calendar_of_Events-2012.pdf
64 7 0.00% 8217 0.10% /data/Florida 2018/2018 FLYER Central Florida Bird Tour.pdf
65 11 0.01% 8032 0.10% /priv_stats/usage_201408.html
66 11 0.01% 7919 0.10% /priv_stats/usage_202607.html
67 9 0.00% 7873 0.10% /priv_stats/usage_200905.html
68 9 0.00% 7788 0.10% /priv_stats/usage_200904.html
69 11 0.01% 7769 0.10% /priv_stats/usage_202107.html
70 11 0.01% 7729 0.10% /priv_stats/usage_202101.html
71 6 0.00% 7398 0.09% /data/Rafferty 2020/Flyer_Eileen Rafferty Workshop 2020.pdf
72 11 0.01% 7115 0.09% /priv_stats/usage_201512.html
73 10 0.01% 7094 0.09% /priv_stats/usage_202111.html
74 10 0.01% 7013 0.09% /priv_stats/usage_202308.html
75 9 0.00% 6938 0.09% /priv_stats/usage_202212.html
76 5 0.00% 6859 0.09% /priv_stats/webalizer.current
77 13 0.01% 6824 0.09% /Photos/Blair IMG_9513wm-2024.jpg
78 6 0.00% 6803 0.09% /data/2024/Flyer_Sapna Reddy Oct 2024_fin.pdf
79 9 0.00% 6733 0.08% /priv_stats/usage_202104.html
80 8 0.00% 6682 0.08% /priv_stats/usage_201107.html
81 9 0.00% 6668 0.08% /priv_stats/usage_202211.html
82 8 0.00% 6654 0.08% /priv_stats/usage_201304.html
83 9 0.00% 6632 0.08% /priv_stats/usage_201112.html
84 9 0.00% 6604 0.08% /priv_stats/usage_201410.html
85 9 0.00% 6464 0.08% /priv_stats/usage_202407.html
86 9 0.00% 6461 0.08% /priv_stats/usage_202207.html
87 8 0.00% 6428 0.08% /data/Flyer_CVPS Charles Needle workshop 2026.pdf
88 9 0.00% 6423 0.08% /priv_stats/usage_202209.html
89 9 0.00% 6360 0.08% /priv_stats/usage_202403.html
90 9 0.00% 6307 0.08% /priv_stats/usage_202404.html
91 8 0.00% 6093 0.08% /Photos/Betsy-headshot-1.jpg
92 8 0.00% 6062 0.08% /priv_stats/usage_202204.html
93 7 0.00% 6047 0.08% /priv_stats/usage_200906.html
94 8 0.00% 6022 0.08% /priv_stats/usage_202205.html
95 5 0.00% 5898 0.07% /data/2025/2025 FLYER Florida Bird Tour-2025 final.pdf
96 11 0.01% 5896 0.07% /priv_stats/usage_200601.html
97 9 0.00% 5827 0.07% /priv_stats/usage_200708.html
98 90 0.05% 5797 0.07% /data/2026/2026 Contest Flyer.pdf
99 8 0.00% 5725 0.07% /priv_stats/usage_202304.html
100 10 0.01% 5692 0.07% /priv_stats/usage_201702.html
101 8 0.00% 5665 0.07% /priv_stats/usage_202509.html
102 8 0.00% 5653 0.07% /priv_stats/usage_202508.html
103 8 0.00% 5652 0.07% /priv_stats/usage_202409.html
104 8 0.00% 5604 0.07% /priv_stats/usage_202305.html
105 4 0.00% 5550 0.07% /data/Hocking_Hills_Road_Trip_2013.pdf
106 9 0.00% 5309 0.07% /priv_stats/usage_201411.html
107 7 0.00% 5195 0.07% /priv_stats/usage_202203.html
108 7 0.00% 5094 0.06% /priv_stats/usage_201509.html
109 6 0.00% 5050 0.06% /priv_stats/usage_200809.html
110 7 0.00% 5018 0.06% /priv_stats/usage_202112.html
111 7 0.00% 5011 0.06% /priv_stats/usage_201407.html
112 8 0.00% 5003 0.06% /priv_stats/usage_201402.html
113 7 0.00% 4998 0.06% /priv_stats/usage_202108.html
114 7 0.00% 4979 0.06% /priv_stats/usage_202310.html
115 7 0.00% 4971 0.06% /priv_stats/usage_202312.html
116 7 0.00% 4965 0.06% /priv_stats/usage_202208.html
117 7 0.00% 4949 0.06% /priv_stats/usage_202402.html
118 7 0.00% 4927 0.06% /priv_stats/usage_202106.html
119 16 0.01% 4912 0.06% /Photos/Needle2.jpg
120 7 0.00% 4883 0.06% /priv_stats/usage_200704.html
121 4 0.00% 4807 0.06% /data/2014_CVNP_Calendar_Submissions.pdf
122 63 0.03% 4482 0.06% /Contest2026.htm
123 6 0.00% 4435 0.06% /data/2017CVPScalendarOfEvents_v3.pdf
124 5 0.00% 4403 0.06% /priv_stats/usage_200911.html
125 6 0.00% 4397 0.06% /priv_stats/usage_202412.html
126 6 0.00% 4387 0.05% /priv_stats/usage_202105.html
127 5 0.00% 4382 0.05% /priv_stats/usage_200909.html
128 6 0.00% 4372 0.05% /priv_stats/usage_202004.html
129 5 0.00% 4343 0.05% /priv_stats/usage_201003.html
130 7 0.00% 4328 0.05% /priv_stats/usage_201711.html
131 6 0.00% 4317 0.05% /priv_stats/usage_202006.html
132 7 0.00% 4314 0.05% /priv_stats/usage_201801.html
133 5 0.00% 4232 0.05% /priv_stats/usage_201101.html
134 5 0.00% 4226 0.05% /priv_stats/usage_200810.html
135 5 0.00% 4172 0.05% /priv_stats/usage_201102.html
136 6 0.00% 4155 0.05% /priv_stats/usage_200705.html
137 11 0.01% 4125 0.05% /priv_stats/usage_200407.html
138 5 0.00% 4117 0.05% /priv_stats/usage_201205.html
139 5 0.00% 4105 0.05% /priv_stats/usage_200806.html
140 12 0.01% 4035 0.05% /Photos/Nettelhorst Water Ripples.jpg
141 6 0.00% 3956 0.05% /priv_stats/usage_200706.html
142 5 0.00% 3894 0.05% /data/Calendar_of_Events-2013.pdf
143 9 0.00% 3860 0.05% /Photos/Randy AK-6217.jpg
144 7 0.00% 3838 0.05% /priv_stats/usage_200612.html
145 5 0.00% 3713 0.05% /priv_stats/usage_201508.html
146 5 0.00% 3649 0.05% /priv_stats/usage_201910.html
147 5 0.00% 3640 0.05% /priv_stats/usage_202201.html
148 5 0.00% 3635 0.05% /priv_stats/usage_201807.html
149 16 0.01% 3632 0.05% /Photos/Needle1.jpg
150 5 0.00% 3624 0.05% /priv_stats/usage_201809.html
151 5 0.00% 3620 0.05% /priv_stats/usage_201908.html
152 9 0.00% 3601 0.05% /Photos/Jeneen Hobby.jpg
153 7 0.00% 3589 0.04% /priv_stats/usage_201709.html
154 5 0.00% 3588 0.04% /priv_stats/usage_202103.html
155 5 0.00% 3586 0.04% /priv_stats/usage_201306.html
156 5 0.00% 3576 0.04% /priv_stats/usage_202007.html
157 5 0.00% 3576 0.04% /priv_stats/usage_202011.html
158 5 0.00% 3573 0.04% /priv_stats/usage_202406.html
159 5 0.00% 3569 0.04% /priv_stats/usage_201511.html
160 5 0.00% 3562 0.04% /priv_stats/usage_201309.html
161 5 0.00% 3562 0.04% /priv_stats/usage_202012.html
162 5 0.00% 3554 0.04% /priv_stats/usage_202510.html
163 5 0.00% 3553 0.04% /priv_stats/usage_201501.html
164 11 0.01% 3549 0.04% /priv_stats/usage_200703.html
165 5 0.00% 3527 0.04% /priv_stats/usage_202507.html
166 2 0.00% 3513 0.04% /data/gsm2017/2017CVPSGSM-i.pdf
167 6 0.00% 3480 0.04% /priv_stats/usage_201610.html
168 8 0.00% 3462 0.04% /priv_stats/usage_200502.html
169 6 0.00% 3460 0.04% /priv_stats/usage_200908.html
