[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 404847 | |
| Total Files | 403095 | |
| Total Pages | 108599 | |
| Total Visits | 485 | |
| Total KBytes | 10868593 | |
| Total Unique Sites | 536 | |
| Total Unique URLs | 13067 | |
| Total Unique Referrers | 1322 | |
| Total Unique User Agents | 342 | |
| . | Avg | Max |
| Hits per Hour | 5622 | 12144 |
| Hits per Day | 134949 | 205663 |
| Files per Day | 134365 | 204767 |
| Pages per Day | 36199 | 55252 |
| Visits per Day | 161 | 258 |
| KBytes per Day | 3622864 | 5455697 |
| Hits by Response Code | ||
| Code 200 - OK | 403095 | |
| Code 206 - Partial Content | 16 | |
| Code 301 - Moved Permanently | 28 | |
| Code 304 - Not Modified | 1 | |
| Code 403 - Forbidden | 6 | |
| Code 404 - Not Found | 1694 | |
| Code 405 - Method Not Allowed | 7 | |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 199175 | 49.20% | 198319 | 49.20% | 53345 | 49.12% | 230 | 47.42% | 304 | 56.72% | 5455697 | 50.20% |
| 2 | 205663 | 50.80% | 204767 | 50.80% | 55252 | 50.88% | 258 | 53.20% | 431 | 80.41% | 5412780 | 49.80% |
| 3 | 9 | 0.00% | 9 | 0.00% | 2 | 0.00% | 1 | 0.21% | 1 | 0.19% | 116 | 0.00% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 3205 | 9615 | 2.37% | 3199 | 9598 | 2.38% | 1319 | 3959 | 3.65% | 119214 | 357643 | 3.29% |
| 1 | 3096 | 9288 | 2.29% | 3061 | 9185 | 2.28% | 1252 | 3758 | 3.46% | 116281 | 348844 | 3.21% |
| 2 | 5240 | 15720 | 3.88% | 5237 | 15712 | 3.90% | 1472 | 4418 | 4.07% | 145284 | 435853 | 4.01% |
| 3 | 7735 | 23207 | 5.73% | 7718 | 23156 | 5.74% | 1763 | 5289 | 4.87% | 174592 | 523777 | 4.82% |
| 4 | 7716 | 23148 | 5.72% | 7710 | 23130 | 5.74% | 1719 | 5159 | 4.75% | 175830 | 527490 | 4.85% |
| 5 | 7842 | 23528 | 5.81% | 7779 | 23338 | 5.79% | 1773 | 5320 | 4.90% | 182117 | 546350 | 5.03% |
| 6 | 7768 | 23305 | 5.76% | 7760 | 23281 | 5.78% | 1730 | 5191 | 4.78% | 181236 | 543708 | 5.00% |
| 7 | 7732 | 23196 | 5.73% | 7728 | 23186 | 5.75% | 1734 | 5204 | 4.79% | 177012 | 531037 | 4.89% |
| 8 | 7834 | 23504 | 5.81% | 7810 | 23432 | 5.81% | 1723 | 5169 | 4.76% | 178347 | 535040 | 4.92% |
| 9 | 7724 | 23173 | 5.72% | 7696 | 23089 | 5.73% | 1724 | 5173 | 4.76% | 179056 | 537169 | 4.94% |
| 10 | 7947 | 23841 | 5.89% | 7923 | 23771 | 5.90% | 1757 | 5271 | 4.85% | 179453 | 538360 | 4.95% |
| 11 | 7796 | 23390 | 5.78% | 7783 | 23349 | 5.79% | 1807 | 5421 | 4.99% | 187090 | 561271 | 5.16% |
| 12 | 7706 | 23120 | 5.71% | 7701 | 23103 | 5.73% | 1777 | 5333 | 4.91% | 183580 | 550739 | 5.07% |
| 13 | 7665 | 22996 | 5.68% | 7655 | 22965 | 5.70% | 1730 | 5191 | 4.78% | 180511 | 541534 | 4.98% |
| 14 | 7498 | 22495 | 5.56% | 7402 | 22206 | 5.51% | 1682 | 5046 | 4.65% | 172741 | 518222 | 4.77% |
| 15 | 5358 | 16076 | 3.97% | 5340 | 16021 | 3.97% | 1440 | 4320 | 3.98% | 143415 | 430246 | 3.96% |
| 16 | 3347 | 10043 | 2.48% | 3336 | 10010 | 2.48% | 1258 | 3774 | 3.48% | 122173 | 366520 | 3.37% |
| 17 | 3212 | 9638 | 2.38% | 3209 | 9627 | 2.39% | 1271 | 3814 | 3.51% | 117412 | 352237 | 3.24% |
| 18 | 3158 | 9475 | 2.34% | 3131 | 9393 | 2.33% | 1215 | 3645 | 3.36% | 120754 | 362261 | 3.33% |
| 19 | 3449 | 10349 | 2.56% | 3299 | 9899 | 2.46% | 1250 | 3751 | 3.45% | 127960 | 383880 | 3.53% |
| 20 | 2995 | 8986 | 2.22% | 2993 | 8980 | 2.23% | 1128 | 3386 | 3.12% | 115017 | 345051 | 3.17% |
| 21 | 2974 | 8923 | 2.20% | 2971 | 8915 | 2.21% | 1184 | 3552 | 3.27% | 118878 | 356633 | 3.28% |
| 22 | 2991 | 8975 | 2.22% | 2985 | 8956 | 2.22% | 1225 | 3677 | 3.39% | 115796 | 347388 | 3.20% |
| 23 | 2952 | 8856 | 2.19% | 2931 | 8793 | 2.18% | 1259 | 3778 | 3.48% | 109113 | 327339 | 3.01% |
| Top 200 of 536 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 398699 | 98.48% | 396984 | 98.48% | 9177488 | 84.44% | 1 | 0.21% | ssl-cache-303.phpwebhosting.com |
| 2 | 2597 | 0.64% | 2597 | 0.64% | 14442 | 0.13% | 1 | 0.21% | redundant-plantation.ptr.network |
| 3 | 2317 | 0.57% | 2317 | 0.57% | 1652520 | 15.20% | 1 | 0.21% | 79.141.173.194 |
| 4 | 8 | 0.00% | 7 | 0.00% | 49 | 0.00% | 3 | 0.62% | 3-89-176-255.crawl.amazonbot.amazon |
| 5 | 8 | 0.00% | 8 | 0.00% | 50 | 0.00% | 1 | 0.21% | 34-225-24-180.crawl.amazonbot.amazon |
| 6 | 7 | 0.00% | 7 | 0.00% | 59 | 0.00% | 1 | 0.21% | 100-29-160-53.crawl.amazonbot.amazon |
| 7 | 7 | 0.00% | 7 | 0.00% | 45 | 0.00% | 3 | 0.62% | 18-215-49-176.crawl.amazonbot.amazon |
| 8 | 7 | 0.00% | 6 | 0.00% | 63 | 0.00% | 3 | 0.62% | 23-23-104-107.crawl.amazonbot.amazon |
| 9 | 7 | 0.00% | 7 | 0.00% | 93 | 0.00% | 4 | 0.82% | 3-227-180-70.crawl.amazonbot.amazon |
| 10 | 7 | 0.00% | 7 | 0.00% | 55 | 0.00% | 2 | 0.41% | 34-231-45-47.crawl.amazonbot.amazon |
| 11 | 7 | 0.00% | 7 | 0.00% | 81 | 0.00% | 0 | 0.00% | 52-204-37-237.crawl.amazonbot.amazon |
| 12 | 7 | 0.00% | 7 | 0.00% | 36 | 0.00% | 3 | 0.62% | 52-71-216-196.crawl.amazonbot.amazon |
| 13 | 6 | 0.00% | 6 | 0.00% | 54 | 0.00% | 4 | 0.82% | 18-205-91-101.crawl.amazonbot.amazon |
| 14 | 6 | 0.00% | 6 | 0.00% | 199 | 0.00% | 1 | 0.21% | 18-232-36-1.crawl.amazonbot.amazon |
| 15 | 6 | 0.00% | 6 | 0.00% | 77 | 0.00% | 1 | 0.21% | 184-73-195-18.crawl.amazonbot.amazon |
| 16 | 6 | 0.00% | 6 | 0.00% | 49 | 0.00% | 2 | 0.41% | 23-22-59-87.crawl.amazonbot.amazon |
| 17 | 6 | 0.00% | 6 | 0.00% | 83 | 0.00% | 0 | 0.00% | 3-210-223-61.crawl.amazonbot.amazon |
| 18 | 6 | 0.00% | 6 | 0.00% | 30 | 0.00% | 2 | 0.41% | 3-213-85-234.crawl.amazonbot.amazon |
| 19 | 6 | 0.00% | 6 | 0.00% | 37 | 0.00% | 4 | 0.82% | 3-214-176-44.crawl.amazonbot.amazon |
| 20 | 6 | 0.00% | 6 | 0.00% | 35 | 0.00% | 3 | 0.62% | 3-224-215-150.crawl.amazonbot.amazon |
| 21 | 6 | 0.00% | 6 | 0.00% | 75 | 0.00% | 0 | 0.00% | 34-195-248-30.crawl.amazonbot.amazon |
| 22 | 6 | 0.00% | 6 | 0.00% | 36 | 0.00% | 3 | 0.62% | 34-239-197-197.crawl.amazonbot.amazon |
| 23 | 6 | 0.00% | 6 | 0.00% | 28 | 0.00% | 2 | 0.41% | 44-207-207-36.crawl.amazonbot.amazon |
| 24 | 6 | 0.00% | 6 | 0.00% | 32 | 0.00% | 2 | 0.41% | 44-207-252-58.crawl.amazonbot.amazon |
| 25 | 6 | 0.00% | 6 | 0.00% | 49 | 0.00% | 1 | 0.21% | 44-218-170-184.crawl.amazonbot.amazon |
| 26 | 6 | 0.00% | 6 | 0.00% | 50 | 0.00% | 2 | 0.41% | 44-221-105-234.crawl.amazonbot.amazon |
| 27 | 6 | 0.00% | 5 | 0.00% | 24 | 0.00% | 2 | 0.41% | 52-45-92-83.crawl.amazonbot.amazon |
| 28 | 6 | 0.00% | 6 | 0.00% | 48 | 0.00% | 1 | 0.21% | 52-5-242-243.crawl.amazonbot.amazon |
| 29 | 6 | 0.00% | 6 | 0.00% | 50 | 0.00% | 2 | 0.41% | 52-54-249-218.crawl.amazonbot.amazon |
| 30 | 6 | 0.00% | 6 | 0.00% | 35 | 0.00% | 2 | 0.41% | 52-7-13-143.crawl.amazonbot.amazon |
| 31 | 6 | 0.00% | 6 | 0.00% | 48 | 0.00% | 3 | 0.62% | 54-204-12-115.crawl.amazonbot.amazon |
| 32 | 6 | 0.00% | 6 | 0.00% | 30 | 0.00% | 2 | 0.41% | 54-235-158-162.crawl.amazonbot.amazon |
| 33 | 6 | 0.00% | 6 | 0.00% | 36 | 0.00% | 2 | 0.41% | 54-91-122-193.crawl.amazonbot.amazon |
| 34 | 6 | 0.00% | 6 | 0.00% | 22 | 0.00% | 4 | 0.82% | 98-82-66-172.crawl.amazonbot.amazon |
| 35 | 6 | 0.00% | 6 | 0.00% | 56 | 0.00% | 2 | 0.41% | 98-83-10-183.crawl.amazonbot.amazon |
| 36 | 5 | 0.00% | 5 | 0.00% | 51 | 0.00% | 1 | 0.21% | 100-29-155-89.crawl.amazonbot.amazon |
| 37 | 5 | 0.00% | 5 | 0.00% | 131 | 0.00% | 0 | 0.00% | 100-29-164-178.crawl.amazonbot.amazon |
| 38 | 5 | 0.00% | 5 | 0.00% | 30 | 0.00% | 3 | 0.62% | 18-211-148-239.crawl.amazonbot.amazon |
| 39 | 5 | 0.00% | 5 | 0.00% | 42 | 0.00% | 2 | 0.41% | 18-213-102-186.crawl.amazonbot.amazon |
| 40 | 5 | 0.00% | 5 | 0.00% | 24 | 0.00% | 2 | 0.41% | 23-21-148-226.crawl.amazonbot.amazon |
| 41 | 5 | 0.00% | 5 | 0.00% | 140 | 0.00% | 1 | 0.21% | 23-21-227-240.crawl.amazonbot.amazon |
| 42 | 5 | 0.00% | 5 | 0.00% | 61 | 0.00% | 2 | 0.41% | 3-208-146-193.crawl.amazonbot.amazon |
| 43 | 5 | 0.00% | 5 | 0.00% | 34 | 0.00% | 2 | 0.41% | 34-203-111-15.crawl.amazonbot.amazon |
| 44 | 5 | 0.00% | 5 | 0.00% | 38 | 0.00% | 1 | 0.21% | 34-227-156-153.crawl.amazonbot.amazon |
| 45 | 5 | 0.00% | 5 | 0.00% | 24 | 0.00% | 2 | 0.41% | 34-231-156-59.crawl.amazonbot.amazon |
| 46 | 5 | 0.00% | 5 | 0.00% | 94 | 0.00% | 1 | 0.21% | 34-234-197-175.crawl.amazonbot.amazon |
| 47 | 5 | 0.00% | 5 | 0.00% | 37 | 0.00% | 4 | 0.82% | 34-236-41-241.crawl.amazonbot.amazon |
| 48 | 5 | 0.00% | 5 | 0.00% | 49 | 0.00% | 3 | 0.62% | 44-209-35-147.crawl.amazonbot.amazon |
| 49 | 5 | 0.00% | 5 | 0.00% | 28 | 0.00% | 1 | 0.21% | 44-220-2-97.crawl.amazonbot.amazon |
| 50 | 5 | 0.00% | 5 | 0.00% | 34 | 0.00% | 2 | 0.41% | 50-19-102-70.crawl.amazonbot.amazon |
| 51 | 5 | 0.00% | 5 | 0.00% | 18 | 0.00% | 4 | 0.82% | 52-3-156-186.crawl.amazonbot.amazon |
| 52 | 5 | 0.00% | 5 | 0.00% | 51 | 0.00% | 2 | 0.41% | 52-44-148-203.crawl.amazonbot.amazon |
| 53 | 5 | 0.00% | 5 | 0.00% | 29 | 0.00% | 1 | 0.21% | 54-197-114-76.crawl.amazonbot.amazon |
| 54 | 5 | 0.00% | 5 | 0.00% | 139 | 0.00% | 1 | 0.21% | 54-225-181-161.crawl.amazonbot.amazon |
| 55 | 5 | 0.00% | 5 | 0.00% | 45 | 0.00% | 1 | 0.21% | 54-235-172-96.crawl.amazonbot.amazon |
| 56 | 5 | 0.00% | 5 | 0.00% | 26 | 0.00% | 3 | 0.62% | 54-80-185-200.crawl.amazonbot.amazon |
| 57 | 5 | 0.00% | 5 | 0.00% | 68 | 0.00% | 0 | 0.00% | 98-80-130-239.crawl.amazonbot.amazon |
| 58 | 5 | 0.00% | 5 | 0.00% | 42 | 0.00% | 2 | 0.41% | 98-83-177-42.crawl.amazonbot.amazon |
| 59 | 4 | 0.00% | 4 | 0.00% | 18 | 0.00% | 2 | 0.41% | 100-24-149-244.crawl.amazonbot.amazon |
| 60 | 4 | 0.00% | 4 | 0.00% | 17 | 0.00% | 2 | 0.41% | 100-28-204-82.crawl.amazonbot.amazon |
| 61 | 4 | 0.00% | 4 | 0.00% | 47 | 0.00% | 2 | 0.41% | 107-22-208-39.crawl.amazonbot.amazon |
| 62 | 4 | 0.00% | 4 | 0.00% | 46 | 0.00% | 2 | 0.41% | 18-207-79-144.crawl.amazonbot.amazon |
| 63 | 4 | 0.00% | 4 | 0.00% | 19 | 0.00% | 1 | 0.21% | 18-210-58-238.crawl.amazonbot.amazon |
| 64 | 4 | 0.00% | 4 | 0.00% | 9 | 0.00% | 3 | 0.62% | 18-213-70-100.crawl.amazonbot.amazon |
| 65 | 4 | 0.00% | 4 | 0.00% | 79 | 0.00% | 1 | 0.21% | 18-215-112-101.crawl.amazonbot.amazon |
| 66 | 4 | 0.00% | 4 | 0.00% | 23 | 0.00% | 2 | 0.41% | 18-233-24-238.crawl.amazonbot.amazon |
| 67 | 4 | 0.00% | 4 | 0.00% | 909 | 0.01% | 1 | 0.21% | 216.244.66.199 |
| 68 | 4 | 0.00% | 4 | 0.00% | 28 | 0.00% | 1 | 0.21% | 23-23-99-55.crawl.amazonbot.amazon |
| 69 | 4 | 0.00% | 3 | 0.00% | 17 | 0.00% | 1 | 0.21% | 3-210-114-189.crawl.amazonbot.amazon |
| 70 | 4 | 0.00% | 4 | 0.00% | 15 | 0.00% | 2 | 0.41% | 3-216-227-216.crawl.amazonbot.amazon |
| 71 | 4 | 0.00% | 4 | 0.00% | 17 | 0.00% | 3 | 0.62% | 3-219-80-71.crawl.amazonbot.amazon |
| 72 | 4 | 0.00% | 4 | 0.00% | 48 | 0.00% | 1 | 0.21% | 3-220-70-171.crawl.amazonbot.amazon |
| 73 | 4 | 0.00% | 4 | 0.00% | 116 | 0.00% | 1 | 0.21% | 3-221-156-96.crawl.amazonbot.amazon |
| 74 | 4 | 0.00% | 4 | 0.00% | 91 | 0.00% | 1 | 0.21% | 3-225-45-252.crawl.amazonbot.amazon |
| 75 | 4 | 0.00% | 4 | 0.00% | 18 | 0.00% | 2 | 0.41% | 3-230-69-161.crawl.amazonbot.amazon |
| 76 | 4 | 0.00% | 4 | 0.00% | 13 | 0.00% | 2 | 0.41% | 3-93-98-99.crawl.amazonbot.amazon |
| 77 | 4 | 0.00% | 4 | 0.00% | 24 | 0.00% | 1 | 0.21% | 34-194-14-255.crawl.amazonbot.amazon |
| 78 | 4 | 0.00% | 4 | 0.00% | 26 | 0.00% | 1 | 0.21% | 34-194-95-99.crawl.amazonbot.amazon |
| 79 | 4 | 0.00% | 4 | 0.00% | 28 | 0.00% | 2 | 0.41% | 34-196-6-199.crawl.amazonbot.amazon |
| 80 | 4 | 0.00% | 4 | 0.00% | 40 | 0.00% | 0 | 0.00% | 34-204-150-196.crawl.amazonbot.amazon |
| 81 | 4 | 0.00% | 4 | 0.00% | 27 | 0.00% | 1 | 0.21% | 34-206-249-188.crawl.amazonbot.amazon |
| 82 | 4 | 0.00% | 4 | 0.00% | 28 | 0.00% | 2 | 0.41% | 34-225-243-131.crawl.amazonbot.amazon |
| 83 | 4 | 0.00% | 4 | 0.00% | 28 | 0.00% | 2 | 0.41% | 34-231-118-144.crawl.amazonbot.amazon |
| 84 | 4 | 0.00% | 4 | 0.00% | 19 | 0.00% | 1 | 0.21% | 34-234-200-207.crawl.amazonbot.amazon |
| 85 | 4 | 0.00% | 4 | 0.00% | 35 | 0.00% | 2 | 0.41% | 44-196-118-6.crawl.amazonbot.amazon |
| 86 | 4 | 0.00% | 4 | 0.00% | 24 | 0.00% | 1 | 0.21% | 44-209-187-99.crawl.amazonbot.amazon |
| 87 | 4 | 0.00% | 4 | 0.00% | 9 | 0.00% | 3 | 0.62% | 44-215-210-112.crawl.amazonbot.amazon |
| 88 | 4 | 0.00% | 4 | 0.00% | 45 | 0.00% | 0 | 0.00% | 44-218-6-93.crawl.amazonbot.amazon |
| 89 | 4 | 0.00% | 4 | 0.00% | 31 | 0.00% | 0 | 0.00% | 52-2-83-227.crawl.amazonbot.amazon |
| 90 | 4 | 0.00% | 4 | 0.00% | 6 | 0.00% | 4 | 0.82% | 52-200-58-199.crawl.amazonbot.amazon |
| 91 | 4 | 0.00% | 4 | 0.00% | 44 | 0.00% | 1 | 0.21% | 52-200-93-170.crawl.amazonbot.amazon |
| 92 | 4 | 0.00% | 3 | 0.00% | 23 | 0.00% | 0 | 0.00% | 52-201-155-215.crawl.amazonbot.amazon |
| 93 | 4 | 0.00% | 4 | 0.00% | 18 | 0.00% | 2 | 0.41% | 52-203-152-231.crawl.amazonbot.amazon |
| 94 | 4 | 0.00% | 4 | 0.00% | 29 | 0.00% | 2 | 0.41% | 52-204-71-8.crawl.amazonbot.amazon |
| 95 | 4 | 0.00% | 4 | 0.00% | 19 | 0.00% | 1 | 0.21% | 52-21-62-139.crawl.amazonbot.amazon |
| 96 | 4 | 0.00% | 4 | 0.00% | 20 | 0.00% | 2 | 0.41% | 52-22-64-232.crawl.amazonbot.amazon |
| 97 | 4 | 0.00% | 4 | 0.00% | 88 | 0.00% | 1 | 0.21% | 52-3-127-170.crawl.amazonbot.amazon |
| 98 | 4 | 0.00% | 4 | 0.00% | 44 | 0.00% | 0 | 0.00% | 52-3-26-180.crawl.amazonbot.amazon |
| 99 | 4 | 0.00% | 4 | 0.00% | 32 | 0.00% | 3 | 0.62% | 52-4-213-199.crawl.amazonbot.amazon |
| 100 | 4 | 0.00% | 4 | 0.00% | 32 | 0.00% | 0 | 0.00% | 52-54-15-103.crawl.amazonbot.amazon |
| 101 | 4 | 0.00% | 4 | 0.00% | 27 | 0.00% | 2 | 0.41% | 52-70-209-13.crawl.amazonbot.amazon |
| 102 | 4 | 0.00% | 4 | 0.00% | 49 | 0.00% | 1 | 0.21% | 54-163-136-244.crawl.amazonbot.amazon |
| 103 | 4 | 0.00% | 4 | 0.00% | 12 | 0.00% | 3 | 0.62% | 54-210-155-69.crawl.amazonbot.amazon |
| 104 | 4 | 0.00% | 4 | 0.00% | 751 | 0.01% | 3 | 0.62% | 54-221-203-24.crawl.amazonbot.amazon |
| 105 | 4 | 0.00% | 4 | 0.00% | 13 | 0.00% | 2 | 0.41% | 54-243-63-52.crawl.amazonbot.amazon |
| 106 | 4 | 0.00% | 4 | 0.00% | 69 | 0.00% | 0 | 0.00% | 54-83-180-239.crawl.amazonbot.amazon |
| 107 | 4 | 0.00% | 4 | 0.00% | 784 | 0.01% | 1 | 0.21% | 54-83-23-103.crawl.amazonbot.amazon |
| 108 | 4 | 0.00% | 4 | 0.00% | 30 | 0.00% | 2 | 0.41% | 54-83-56-1.crawl.amazonbot.amazon |
| 109 | 4 | 0.00% | 4 | 0.00% | 3 | 0.00% | 3 | 0.62% | 54-84-169-196.crawl.amazonbot.amazon |
| 110 | 4 | 0.00% | 4 | 0.00% | 38 | 0.00% | 1 | 0.21% | 54-87-95-7.crawl.amazonbot.amazon |
| 111 | 4 | 0.00% | 4 | 0.00% | 26 | 0.00% | 2 | 0.41% | 54-92-171-106.crawl.amazonbot.amazon |
| 112 | 4 | 0.00% | 4 | 0.00% | 733 | 0.01% | 2 | 0.41% | 98-82-63-147.crawl.amazonbot.amazon |
| 113 | 4 | 0.00% | 4 | 0.00% | 716 | 0.01% | 4 | 0.82% | 98-83-226-125.crawl.amazonbot.amazon |
| 114 | 4 | 0.00% | 4 | 0.00% | 17 | 0.00% | 3 | 0.62% | 98-84-131-195.crawl.amazonbot.amazon |
| 115 | 4 | 0.00% | 4 | 0.00% | 34 | 0.00% | 0 | 0.00% | ec2-13-229-12-223.ap-southeast-1.compute.amazonaws.com |
| 116 | 4 | 0.00% | 4 | 0.00% | 736 | 0.01% | 1 | 0.21% | ec2-47-128-16-177.ap-southeast-1.compute.amazonaws.com |
| 117 | 3 | 0.00% | 3 | 0.00% | 43 | 0.00% | 3 | 0.62% | 100-28-57-133.crawl.amazonbot.amazon |
| 118 | 3 | 0.00% | 3 | 0.00% | 19 | 0.00% | 0 | 0.00% | 100-29-107-38.crawl.amazonbot.amazon |
| 119 | 3 | 0.00% | 3 | 0.00% | 20 | 0.00% | 1 | 0.21% | 100-29-34-97.crawl.amazonbot.amazon |
| 120 | 3 | 0.00% | 3 | 0.00% | 22 | 0.00% | 1 | 0.21% | 18-204-89-56.crawl.amazonbot.amazon |
| 121 | 3 | 0.00% | 3 | 0.00% | 7 | 0.00% | 2 | 0.41% | 18-208-11-93.crawl.amazonbot.amazon |
| 122 | 3 | 0.00% | 3 | 0.00% | 14 | 0.00% | 2 | 0.41% | 18-213-27-222.crawl.amazonbot.amazon |
| 123 | 3 | 0.00% | 3 | 0.00% | 51 | 0.00% | 1 | 0.21% | 18-214-124-6.crawl.amazonbot.amazon |
| 124 | 3 | 0.00% | 2 | 0.00% | 138 | 0.00% | 0 | 0.00% | 18-232-11-247.crawl.amazonbot.amazon |
| 125 | 3 | 0.00% | 3 | 0.00% | 94 | 0.00% | 0 | 0.00% | 184-72-95-195.crawl.amazonbot.amazon |
| 126 | 3 | 0.00% | 3 | 0.00% | 23 | 0.00% | 0 | 0.00% | 184-73-47-24.crawl.amazonbot.amazon |
| 127 | 3 | 0.00% | 3 | 0.00% | 39 | 0.00% | 0 | 0.00% | 184-73-68-20.crawl.amazonbot.amazon |
| 128 | 3 | 0.00% | 3 | 0.00% | 17 | 0.00% | 1 | 0.21% | 23-21-204-95.crawl.amazonbot.amazon |
| 129 | 3 | 0.00% | 3 | 0.00% | 16 | 0.00% | 1 | 0.21% | 23-23-213-182.crawl.amazonbot.amazon |
| 130 | 3 | 0.00% | 3 | 0.00% | 17 | 0.00% | 1 | 0.21% | 3-212-219-113.crawl.amazonbot.amazon |
| 131 | 3 | 0.00% | 2 | 0.00% | 19 | 0.00% | 0 | 0.00% | 3-213-46-222.crawl.amazonbot.amazon |
| 132 | 3 | 0.00% | 3 | 0.00% | 10 | 0.00% | 2 | 0.41% | 3-215-221-125.crawl.amazonbot.amazon |
| 133 | 3 | 0.00% | 3 | 0.00% | 25 | 0.00% | 0 | 0.00% | 3-215-59-93.crawl.amazonbot.amazon |
| 134 | 3 | 0.00% | 3 | 0.00% | 19 | 0.00% | 1 | 0.21% | 3-216-86-144.crawl.amazonbot.amazon |
| 135 | 3 | 0.00% | 3 | 0.00% | 21 | 0.00% | 1 | 0.21% | 3-217-171-106.crawl.amazonbot.amazon |
| 136 | 3 | 0.00% | 3 | 0.00% | 66 | 0.00% | 1 | 0.21% | 3-220-148-166.crawl.amazonbot.amazon |
| 137 | 3 | 0.00% | 3 | 0.00% | 36 | 0.00% | 0 | 0.00% | 3-223-134-5.crawl.amazonbot.amazon |
| 138 | 3 | 0.00% | 3 | 0.00% | 29 | 0.00% | 1 | 0.21% | 3-226-34-98.crawl.amazonbot.amazon |
| 139 | 3 | 0.00% | 2 | 0.00% | 26 | 0.00% | 0 | 0.00% | 3-230-224-6.crawl.amazonbot.amazon |
| 140 | 3 | 0.00% | 3 | 0.00% | 17 | 0.00% | 2 | 0.41% | 3-231-193-38.crawl.amazonbot.amazon |
| 141 | 3 | 0.00% | 3 | 0.00% | 12 | 0.00% | 2 | 0.41% | 3-235-215-92.crawl.amazonbot.amazon |
| 142 | 3 | 0.00% | 3 | 0.00% | 15 | 0.00% | 1 | 0.21% | 3-81-253-213.crawl.amazonbot.amazon |
| 143 | 3 | 0.00% | 3 | 0.00% | 20 | 0.00% | 1 | 0.21% | 3-89-170-186.crawl.amazonbot.amazon |
| 144 | 3 | 0.00% | 3 | 0.00% | 28 | 0.00% | 0 | 0.00% | 3-90-73-206.crawl.amazonbot.amazon |
| 145 | 3 | 0.00% | 3 | 0.00% | 717 | 0.01% | 1 | 0.21% | 3-93-211-16.crawl.amazonbot.amazon |
| 146 | 3 | 0.00% | 3 | 0.00% | 22 | 0.00% | 1 | 0.21% | 3-93-253-174.crawl.amazonbot.amazon |
| 147 | 3 | 0.00% | 3 | 0.00% | 14 | 0.00% | 1 | 0.21% | 3-94-157-25.crawl.amazonbot.amazon |
| 148 | 3 | 0.00% | 3 | 0.00% | 31 | 0.00% | 2 | 0.41% | 34-192-125-239.crawl.amazonbot.amazon |
| 149 | 3 | 0.00% | 3 | 0.00% | 11 | 0.00% | 2 | 0.41% | 34-194-165-45.crawl.amazonbot.amazon |
| 150 | 3 | 0.00% | 3 | 0.00% | 15 | 0.00% | 1 | 0.21% | 34-194-226-74.crawl.amazonbot.amazon |
| 151 | 3 | 0.00% | 3 | 0.00% | 22 | 0.00% | 0 | 0.00% | 34-231-77-232.crawl.amazonbot.amazon |
| 152 | 3 | 0.00% | 3 | 0.00% | 35 | 0.00% | 0 | 0.00% | 34-233-219-155.crawl.amazonbot.amazon |
| 153 | 3 | 0.00% | 3 | 0.00% | 24 | 0.00% | 0 | 0.00% | 34-235-239-240.crawl.amazonbot.amazon |
| 154 | 3 | 0.00% | 2 | 0.00% | 15 | 0.00% | 0 | 0.00% | 35-172-125-172.crawl.amazonbot.amazon |
| 155 | 3 | 0.00% | 3 | 0.00% | 24 | 0.00% | 0 | 0.00% | 44-193-115-232.crawl.amazonbot.amazon |
| 156 | 3 | 0.00% | 3 | 0.00% | 2 | 0.00% | 3 | 0.62% | 44-194-134-53.crawl.amazonbot.amazon |
| 157 | 3 | 0.00% | 3 | 0.00% | 20 | 0.00% | 1 | 0.21% | 44-205-180-155.crawl.amazonbot.amazon |
| 158 | 3 | 0.00% | 3 | 0.00% | 8 | 0.00% | 2 | 0.41% | 44-205-74-196.crawl.amazonbot.amazon |
| 159 | 3 | 0.00% | 3 | 0.00% | 28 | 0.00% | 1 | 0.21% | 44-206-93-215.crawl.amazonbot.amazon |
| 160 | 3 | 0.00% | 3 | 0.00% | 15 | 0.00% | 1 | 0.21% | 44-208-193-63.crawl.amazonbot.amazon |
| 161 | 3 | 0.00% | 3 | 0.00% | 16 | 0.00% | 2 | 0.41% | 44-212-232-231.crawl.amazonbot.amazon |
| 162 | 3 | 0.00% | 3 | 0.00% | 15 | 0.00% | 2 | 0.41% | 44-215-231-15.crawl.amazonbot.amazon |
| 163 | 3 | 0.00% | 3 | 0.00% | 24 | 0.00% | 0 | 0.00% | 44-221-180-179.crawl.amazonbot.amazon |
