Usage Statistics for cvps.org

Summary Period: Last 12 Months
Generated 02-Apr-2025 04:03 EDT

Usage summary for cvps.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 98609 98496 14750 42 82 2860797 84 29501 196992 197218
Mar 2025 236730 235662 36674 518 3349 103267150 16084 1136922 7305551 7338630
Feb 2025 155035 153538 29216 3659 16047 139329794 102456 818048 4299065 4340996
Jan 2025 136901 135240 40108 2632 8983 121113348 81617 1243362 4192456 4243957
Dec 2024 137164 136073 17391 4561 8525 108521047 141395 539138 4218277 4252096
Nov 2024 212032 210767 38716 10155 9115 121793121 304657 1161487 6323026 6360976
Oct 2024 152609 150695 51470 2034 11454 89899543 63075 1595597 4671547 4730885
Sep 2024 136664 130569 55171 930 11839 66993727 27902 1655143 3917086 4099939
Aug 2024 145171 140566 51077 1689 12327 72348077 52383 1583387 4357568 4500312
Jul 2024 150452 149247 59046 1419 11478 94538470 43995 1830438 4626670 4664035
Jun 2024 148150 146175 69925 1992 16178 89629544 59771 2097758 4385263 4444504
May 2024 141074 139398 67069 1971 14938 124802723 61121 2079150 4321339 4373324
Totals 1135097341 954540 15769931 52814840 53546872


Generated by Webalizer Version 2.01